Wind by Neo
350 S Miami Ave, FL 33130
| year built: | 2008 |
| bedrooms:* | 1 to 2 |
| sq.ft. range:* | 698 to 1,385 |
| # of stories: | 41 |
| # of units: | 489 |
| price range:* | $185,000 to $420,000 |
| # available units:* | 12 |
| avg ps.ft* | $312.60 |
| avg price* | $297,073 |
| avg DOM* | 170 |
Wind by Neo is the latest project by Neo Epoch, the progressive developer that pioneered lofts in the Miami downtown area with its previous Neo Vertika projects. The kinetic nature of Wind by Neo provided the inspiration to create a completely different urban living environment with flexible spaces that are adaptable to each person's individual preferences. With its kinetic roots, Wind promises to evolve as it resident lifestyles change. From Ex-Rooms - 11 foot deep spaces which function as outdoor living areas to the interior-K Rooms - Kinetic residences with flexible indoor spaces, Wind is sure to meet the ever changing lifestyles of it's occupants
by offering maximum flexibility in a downtown living experience.
Wind by Neo condo is the first tower of a massive six tower project called River Front located at the intersection of Miami Avenue and the North Bank of the Miami River. River Front will be Miami's only gated and secured private enclave that is sure to become the epicenter of urban living. The 13.5 acre community will boast a Boulevard lined with cafes, restaurants, retail, residences and office Condos. With a 900 foot pedestrian River Walk extending the entire length of the property, River Front is designed as a complete urban sanctuary offering its residents the convenience of restaurants, shopping, a professional health club, swimming pool, and docking space. A true mixed-use oasis, River Front is a microcosm of the Urban Core.
Neo Epoch also sets the mark in urban living with its trend defining amenities. At Wind by Neo condo, Neo Epoch introduces a professionally equipped communal kitchen with a chefs table for 24 guests that can be reserved for private events at the Club level. The Wind By Neo condo'sClub level also boasts a-story Clubhouse with every conceivable amenity, as well as an outdoor 40,000 square foot tropical oasis with a Riverfront pool, ExoBath, meditation garden, and bar overlooking the Miami skyline.
Wind by Neo 1 Bedrooms Condos For Sale
| Unit# | Price | Assoc. Fee | Br/Ba/Hba | Sq.Ft. | Sq.M2 | Px/Sq.Ft. | Px/SqM2 | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | $185,000 | $350 | 1/1 | 704 | 65 | $262.78 | $2,829 | 04-25-2012 | details | |
| 2011 | $219,000 | $470 | 1/1 | 704 | 65 | $311.08 | $3,349 | -18.89 % | 10-26-2011 | details |
| 2215 | $219,000 | $467 | 1/1 | 698 | 65 | $313.75 | $3,377 | -15.77 % | 10-26-2011 | details |
| 1115 | $219,000 | $467 | 1/1 | 698 | 65 | $313.75 | $3,377 | -15.77 % | 10-26-2011 | details |
| 510 | $229,000 | $0 | 1/1/1 | 820 | 76 | $279.27 | $3,006 | -8.03 % | 09-20-2011 | details |
| 511 | $239,000 | $374 | 1/1 | 820 | 76 | $291.46 | $3,137 | -6.27 % | 09-20-2011 | details |
| 3407 | $248,000 | $499 | 1/1 | 768 | 71 | $322.92 | $3,476 | 01-18-2012 | details | |
| 2815 | $250,000 | $467 | 1/1 | 698 | 65 | $358.17 | $3,855 | 04-11-2012 | details | |
| 3515 | $250,000 | $467 | 1/1 | 698 | 65 | $358.17 | $3,855 | 04-12-2012 | details | |
| 3512 | $269,000 | $420 | 1/1 | 740 | 69 | $363.51 | $3,913 | -10.03 % | 11-05-2011 | details |
Wind by Neo 2 Bedrooms Condos For Sale
| Unit# | Price | Assoc. Fee | Br/Ba/Hba | Sq.Ft. | Sq.M2 | Px/Sq.Ft. | Px/SqM2 | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|---|---|---|
| 2213 | $280,000 | $567 | 2/2 | 920 | 85 | $304.35 | $3,276 | 05-16-2012 | details | |
| 706 | $284,900 | $0 | 2/2 | 1,029 | 96 | $276.87 | $2,980 | 05-11-2012 | details | |
| 2513 | $295,000 | $0 | 2/2 | 920 | 85 | $320.65 | $3,452 | 02-23-2012 | details | |
| 3013 | $295,000 | $403 | 2/2 | 920 | 85 | $320.65 | $3,452 | 9.26 % | 08-04-2010 | details |
| 1104 | $297,500 | $0 | 2/2 | 1,075 | 100 | $276.74 | $2,979 | -7.03 % | 01-11-2012 | details |
| 3401 | $310,000 | $0 | 2/2 | 1,385 | 129 | $223.83 | $2,409 | -28.57 % | 03-12-2012 | details |
| 2505 | $339,900 | $677 | 2/2 | 1,030 | 96 | $330.00 | $3,552 | 05-27-2011 | details | |
| 1503 | $350,000 | $0 | 2/2 | 1,075 | 100 | $325.58 | $3,505 | 05-16-2012 | details | |
| 3403 | $359,000 | $579 | 2/2 | 1,075 | 100 | $333.95 | $3,595 | 21.69 % | 05-04-2010 | details |
| 3903 | $378,450 | $0 | 2/2 | 1,075 | 100 | $352.05 | $3,790 | 01-31-2012 | details | |
| 3105 | $395,000 | $0 | 2/2 | 1,030 | 96 | $383.50 | $4,128 | 04-23-2012 | details | |
| 2001 | $399,000 | $700 | 2/2 | 1,385 | 129 | $288.09 | $3,101 | 04-17-2012 | details | |
| 2702 | $399,000 | $842 | 2/2 | 1,385 | 129 | $288.09 | $3,101 | 11-05-2011 | details | |
| 1802 | $420,000 | $886 | 2/2 | 1,385 | 129 | $303.25 | $3,264 | 02-29-2012 | details |
Wind by Neo Recent Sales
| Unit# | Sale Price | List Price | $/SF | SF | BR/BA | Sale Date | DOM |
|---|---|---|---|---|---|---|---|
| 3713 | $242,500 | $242,500 | $263.59 | 920 | 2/2/0 | 02-01-2012 | 8 |
| 3314 | $193,000 | $300,000 | $202.09 | 955 | 2/2/0 | 01-18-2012 | 427 |
| 1908 | $190,000 | $215,000 | $247.40 | 768 | 1/1/0 | 11-21-2011 | 46 |
| 3310 | $185,000 | $219,000 | $250.00 | 740 | 1/1/0 | 10-18-2011 | 35 |
| 3207 | $175,000 | $198,000 | $227.86 | 768 | 1/1/0 | 10-17-2011 | 15 |
| 1805 | $240,000 | $245,000 | $223.26 | 1,075 | 2/2/0 | 09-30-2011 | 122 |
| 2212 | $170,000 | $179,000 | $209.36 | 812 | 1/1/0 | 09-28-2011 | 96 |
| 2808 | $160,000 | $160,000 | $208.33 | 768 | 1/1/0 | 09-23-2011 | 270 |
| 3615 | $182,500 | $189,000 | $261.46 | 698 | 1/1/0 | 09-23-2011 | 36 |
| 4114 | $265,000 | $287,000 | $283.42 | 935 | 2/2/0 | 09-15-2011 | 182 |
| 2814 | $259,900 | $259,900 | $277.97 | 935 | 2/2/0 | 09-12-2011 | 172 |
| 2201 | $320,000 | $336,250 | $231.05 | 1,385 | 3/2/0 | 08-24-2011 | 130 |
| 1608 | $180,000 | $180,000 | $234.38 | 768 | 1/1/0 | 08-19-2011 | 41 |
| 4010 | $210,000 | $225,000 | $256.10 | 820 | 1/1/1 | 08-19-2011 | 155 |
| 2701 | $340,000 | $370,000 | $245.49 | 1,385 | 2/2/0 | 08-03-2011 | 19 |
| 2409 | $185,000 | $197,000 | $250.00 | 740 | 1/1/0 | 08-01-2011 | 790 |
| 3601 | $290,000 | $329,000 | $209.39 | 1,385 | 3/2/0 | 07-18-2011 | 76 |
| 1910 | $180,000 | $189,000 | $243.24 | 740 | 1/1/0 | 07-12-2011 | 72 |
| 1403 | $275,000 | $289,900 | $255.81 | 1,075 | 2/2/0 | 06-30-2011 | 72 |
| 3511 | $180,000 | $199,000 | $255.68 | 704 | 1/1/0 | 06-28-2011 | 274 |
| PH-13 | $226,000 | $225,000 | $245.65 | 920 | 2/2/0 | 06-13-2011 | 503 |
| 2103 | $215,000 | $205,000 | $200.00 | 1,075 | 2/2/0 | 06-08-2011 | 47 |













