Waverly
1330 West Avenue, FL 33139
| year built: | 2001 |
| bedrooms:* | 1 to 2 |
| sq.ft. range:* | 793 to 1,262 |
| # of stories: | 29 |
| # of units: | 399 |
| price range:* | $225,000 to $725,000 |
| # available units:* | 12 |
| avg ps.ft* | $426.93 |
| avg price* | $439,667 |
| avg DOM* | 140 |

In 2001, Waverly opened its doors at the center of South Beach. Designed by the world-renowned Arquitectonica, The Waverly at South Beach is a 399-unit high-rise rental appartment community that come in a variety of floor plans with one to three bedrooms.
Located on Biscayne Bay in the fashionable South Beach district of Miami Beach, on the southwest corner of 14th Street and the prestigious and exciting West Avenue, this premium location is comprised of two interconnected residential towers of 29 and 35 stories, overlooking the Bay and commanding Atlantic ocean.
All the amenities you'd expect such as fitness center, glittering pools and recreational areas like a tennis and volleyball court permeate throughout the building. As extras, a convenience store, yoga and a business center are available. For peace and relaxation, just head over to the colorfully tranquil meditation gardens.
The Waverly is also just steps away from the pedestrian shopping mall of Lincoln Road and famous Miami beach restaurants and nightlife, as in Ocean Drive.
The Waverly's residences have come ready for broadband Internet access and have their own roomy secluded balconies, ideal for breathing the fresh South Florida and enjoying the wonderful views.
All of the gourmet kitchens come with standard appliances by GE and the bedrooms each have their own walk-in closet designed to accommodate the biggest collections of clothing.
Close your eyes and listen to the waterfalls, smell the lush greenery and feel the serenity of Waverly...
Waverly 1 Bedrooms Condos For Sale
| Unit# | Price | Assoc. Fee | Br/Ba/Hba | Sq.Ft. | Sq.M2 | Px/Sq.Ft. | Px/SqM2 | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|---|---|---|
| 1912 | $225,000 | $0 | 1/1 | 806 | 75 | $279.16 | $3,005 | 01-11-2012 | details | |
| 1712 | $329,000 | $0 | 1/1 | 806 | 75 | $408.19 | $4,394 | 01-27-2012 | details | |
| 912 | $340,000 | $700 | 1/1 | 806 | 75 | $421.84 | $4,541 | 11-03-2011 | details | |
| 1505 | $360,000 | $620 | 1/1 | 793 | 74 | $453.97 | $4,887 | 10-18-2010 | details | |
| 3303 | $400,000 | $440 | 1/1 | 806 | 75 | $496.28 | $5,342 | 14.61 % | 07-30-2011 | details |
Waverly 2 Bedrooms Condos For Sale
| Unit# | Price | Assoc. Fee | Br/Ba/Hba | Sq.Ft. | Sq.M2 | Px/Sq.Ft. | Px/SqM2 | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|---|---|---|
| 2509 | $370,000 | $760 | 2/2 | 1,127 | 105 | $328.31 | $3,534 | 01-23-2012 | details | |
| 1909 | $384,000 | $780 | 2/2 | 1,127 | 105 | $340.73 | $3,668 | -3.03 % | 10-21-2011 | details |
| 1511 | $410,000 | $756 | 2/2 | 1,084 | 101 | $378.23 | $4,071 | 11-06-2011 | details | |
| 3014 | $525,000 | $870 | 2/2 | 1,262 | 117 | $416.01 | $4,478 | 12-12-2011 | details | |
| 801 | $549,000 | $0 | 2/2 | 1,262 | 117 | $435.02 | $4,683 | -4.52 % | 08-29-2011 | details |
| 1802 | $659,000 | $929 | 2/2 | 1,262 | 117 | $522.19 | $5,621 | 08-03-2011 | details | |
| 3406 | $725,000 | $783 | 2/2 | 1,127 | 105 | $643.30 | $6,925 | -3.33 % | 05-11-2011 | details |
Waverly Recent Sales
| Unit# | Sale Price | List Price | $/SF | SF | BR/BA | Sale Date | DOM |
|---|---|---|---|---|---|---|---|
| 2806 | $455,000 | $499,000 | $403.73 | 1,127 | 2/2/0 | 09-27-2011 | 59 |
| 3009 | $370,000 | $415,000 | $328.31 | 1,127 | 2/2/0 | 09-02-2011 | 44 |
| 1812 | $236,000 | $299,000 | $292.80 | 806 | 1/1/0 | 08-26-2011 | 141 |
| 1005 | $210,000 | $205,000 | $262.50 | 800 | 1/1/0 | 08-10-2011 | 21 |
| 2902 | $585,000 | $630,000 | $463.55 | 1,262 | 2/2/0 | 08-01-2011 | 68 |
| 1904 | $401,000 | $401,000 | $369.93 | 1,084 | 2/2/0 | 06-20-2011 | 38 |
| 2908 | $625,000 | $649,000 | $451.59 | 1,384 | 2/2/0 | 06-16-2011 | 32 |
| 809 | $261,200 | $284,900 | $231.77 | 1,127 | 2/2/0 | 05-20-2011 | 323 |
| 2211 | $305,000 | $300,000 | $281.37 | 1,084 | 2/2/0 | 05-19-2011 | 65 |
| 2413 | $355,000 | $375,000 | $281.30 | 1,262 | 2/2/0 | 04-26-2011 | 9 |
| 2107 | $380,000 | $323,400 | $299.45 | 1,269 | 2/2/0 | 04-06-2011 | 14 |
| 1111 | $360,000 | $375,000 | $332.10 | 1,084 | 2/2/0 | 04-06-2011 | 59 |
| 608 | $540,000 | $575,000 | $390.17 | 1,384 | 2/2/0 | 04-04-2011 | 55 |
| 2707 | $415,800 | $459,000 | $327.66 | 1,269 | 2/2/0 | 03-28-2011 | 39 |
| 2502 | $585,000 | $659,000 | $463.55 | 1,262 | 2/2/0 | 03-28-2011 | 72 |
| 513 | $355,000 | $399,000 | $281.30 | 1,262 | 2/2/0 | 02-20-2011 | 41 |
| 1805 | $225,000 | $249,000 | $283.73 | 793 | 1/1/0 | 02-17-2011 | 5 |













