Trump Towers

16001 Collins Avenue, FL 33160
Trump Towers, 16001 Collins Avenue
year built: 2007
bedrooms:* Studio to 3
sq.ft. range:* 350 to 2,930
# of stories: 45
# of units: 271
price range:* $220,000 to $2,389,000
# available units:* 12
avg ps.ft* $637.86
avg price* $1,328,952
avg DOM* 196
(The little Icon can be moved to explore the area)

Studio

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M2 Px/Sq.Ft. Px/SqM2 %/Change List Date View
CAB #7 $220,000 $0 0/1 350 33 $628.57 $6,766 05-12-2012 details

Trump Towers 2 Bedrooms Condos For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M2 Px/Sq.Ft. Px/SqM2 %/Change List Date View
1405 $865,000 $0 2/2 0 0 $ $0 05-07-2012 details
2003 $1,100,000 $831 2/3 1,935 180 $568.48 $6,119 10.11 % 12-14-2010 details
2202 $1,180,000 $950 2/2/1 1,811 168 $651.57 $7,014 05-14-2012 details
2102 $1,290,000 $950 2/2/1 1,811 168 $712.31 $7,668 05-11-2012 details
3703 $1,300,000 $860 2/3 1,938 180 $670.79 $7,221 13.04 % 04-25-2012 details

Trump Towers 3 Bedrooms Condos For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M2 Px/Sq.Ft. Px/SqM2 %/Change List Date View
406 $1,070,000 $1,212 3/3/1 2,558 238 $418.30 $4,503 7.54 % 02-21-2011 details
2402 $1,080,000 $1,193 3/3/1 1,979 184 $545.73 $5,874 05-23-2011 details
1003 $1,100,000 $0 3/3 1,962 182 $560.65 $6,035 13.40 % 09-09-2011 details
3102 $1,100,000 $1,087 3/3/1 1,979 184 $555.84 $5,983 15.91 % 06-20-2011 details
1603 $1,100,000 $860 3/3/1 1,938 180 $567.60 $6,110 05-16-2012 details
3307 $1,149,000 $1,157 3/3 2,084 194 $551.34 $5,935 28.38 % 11-23-2010 details
2902 $1,180,000 $1,100 3/3 1,979 184 $596.26 $6,418 06-29-2011 details
902 $1,180,000 $870 3/3 1,974 183 $597.77 $6,435 02-01-2012 details
1707 $1,199,900 $1,157 3/3 2,106 196 $569.75 $6,133 09-05-2011 details
1102 $1,200,000 $0 3/3 1,974 183 $607.90 $6,544 01-27-2012 details
3603 $1,290,000 $0 3/3 1,962 182 $657.49 $7,077 04-18-2011 details
1206 $1,350,000 $0 3/3/1 2,327 216 $580.15 $6,245 05-11-2012 details
1104 $1,388,000 $1,198 3/3/1 2,327 216 $596.48 $6,421 04-17-2012 details
802 $1,600,000 $0 3/3 1,974 183 $810.54 $8,725 54.59 % 02-28-2012 details
4304 $1,850,000 $1,180 3/3 2,563 238 $721.81 $7,770 04-30-2012 details
3701 $1,989,000 $1,515 3/3/1 0 0 $ $0 66.44 % 11-19-2008 details
2801 $2,050,000 $1,100 3/3/1 2,768 257 $740.61 $7,972 10-10-2011 details
4306 $2,200,000 $1,470 3/3/1 2,327 216 $945.42 $10,177 05-03-2012 details
3201 $2,389,000 $1,520 3/3/1 2,930 272 $815.36 $8,777 29.14 % 06-03-2011 details

Trump Towers Recent Sales

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
1703 $960,000 $999,999 $489.30 1,962 3/3/0 01-31-2012 212
3601 $1,735,000 $1,825,000 $626.81 2,768 3/3/1 01-20-2012 127
507 $790,000 $793,000 $375.12 2,106 3/3/0 01-17-2012 120
3005 $680,000 $699,000 $473.87 1,435 2/2/0 12-15-2011 22
1701 $1,745,000 $1,800,000 $594.55 2,935 3/3/1 09-02-2011 14
2807 $780,000 $820,000 $363.64 2,145 3/3/0 06-30-2011 141
1407 $797,000 $795,000 $378.44 2,106 3/3/0 06-03-2011 38
Celekt Condos is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.