Trump International Sonesta Ocean Resort

18001 Collins Ave., FL 33160
Trump International Sonesta Ocean Resort, 18001 Collins Ave.
year built: 2003
bedrooms:* Studio to 2
sq.ft. range:* 457 to 1,488
# of stories: 31
# of units: 374
price range:* $234,000 to $1,050,000
# available units:* 20
avg ps.ft* $570.17
avg price* $425,949
avg DOM* 349
(The little Icon can be moved to explore the area)

Studio

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M2 Px/Sq.Ft. Px/SqM2 %/Change List Date View
518 $234,000 $895 0/1 551 51 $424.68 $4,571 -0.43 % 03-11-2010 details
1502 $235,000 $0 0/1 664 62 $353.92 $3,810 -14.55 % 09-05-2011 details
1216 $249,000 $904 0/1 551 51 $451.91 $4,864 02-02-2012 details
612 $259,000 $904 0/1 551 51 $470.05 $5,060 05-11-2012 details
1706 $259,900 $895 0/1 551 51 $471.69 $5,077 04-13-2012 details
1815 $260,000 $896 0/1 457 42 $568.93 $6,124 12-01-2011 details
2115 $269,000 $896 0/1 457 42 $588.62 $6,336 3.46 % 04-07-2011 details
608 $270,000 $896 0/1 551 51 $490.02 $5,275 04-27-2012 details
1810 $279,000 $895 0/1 551 51 $506.35 $5,451 -6.69 % 05-03-2011 details
1906 $285,000 $898 0/1 551 51 $517.24 $5,568 02-23-2012 details
1410 $289,000 $896 0/1 551 51 $524.50 $5,646 7.43 % 10-12-2011 details
2910 $289,900 $896 0/1 551 51 $526.13 $5,663 04-13-2012 details
1104 $290,000 $900 0/1 457 42 $634.57 $6,831 01-17-2012 details
1617 $292,500 $905 0/1 664 62 $440.51 $4,742 -8.59 % 07-27-2009 details
1704 $295,000 $896 0/1 457 42 $645.51 $6,948 04-30-2012 details
1601 $299,000 $895 0/1 551 51 $542.65 $5,841 02-02-2009 details
2408 $299,000 $850 0/1 551 51 $542.65 $5,841 04-05-2012 details
503 $300,000 $595 0/1 551 51 $544.46 $5,861 01-27-2008 details
2004 $305,000 $896 0/1 457 42 $667.40 $7,184 04-30-2012 details
2908 $318,000 $904 0/1 551 51 $577.13 $6,212 01-23-2011 details
2808 $318,000 $904 0/1 551 51 $577.13 $6,212 01-23-2011 details
2406 $319,000 $900 0/1 551 51 $578.95 $6,232 10-06-2011 details
1602 $319,900 $895 0/1 664 62 $481.78 $5,186 02-02-2009 details
2512 $319,900 $895 0/1 551 51 $580.58 $6,250 2.20 % 03-22-2007 details
2204 $325,000 $896 0/1 457 42 $711.16 $7,655 04-30-2012 details
2411 $325,000 $914 0/1 664 62 $489.46 $5,269 05-14-2012 details
2706 $350,000 $895 0/1 551 51 $635.21 $6,838 04-26-2012 details
CABANA $400,000 $0 0/1 0 0 $ $0 02-23-2012 details

Trump International Sonesta Ocean Resort 1 Bedrooms Condos For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M2 Px/Sq.Ft. Px/SqM2 %/Change List Date View
1816 $300,000 $0 1/1 551 51 $544.46 $5,861 02-01-2012 details
1114 $570,000 $896 1/1 1,021 95 $558.28 $6,009 04-04-2012 details
2205 $589,000 $896 1/1 1,021 95 $576.89 $6,210 02-14-2012 details
2305 $599,900 $0 1/1 1,021 95 $587.56 $6,325 05-22-2012 details
1005 $650,000 $922 1/1 1,021 95 $636.63 $6,853 01-17-2012 details
1105 $670,000 $922 1/1 1,021 95 $656.22 $7,064 04-25-2012 details
2005 $690,000 $922 1/1 1,021 95 $675.81 $7,275 04-30-2012 details

Trump International Sonesta Ocean Resort 2 Bedrooms Condos For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M2 Px/Sq.Ft. Px/SqM2 %/Change List Date View
1109 $840,000 $895 2/2 1,477 137 $568.72 $6,122 04-04-2012 details
914-15 $850,000 $795 2/2/1 1,488 138 $571.24 $6,149 05-21-2010 details
2214/5 $950,000 $1,000 2/2/1 1,021 95 $930.46 $10,016 11-04-2010 details
1709 $999,000 $895 2/2 1,477 137 $676.37 $7,281 04-17-2012 details
1509 $1,050,000 $900 2/2 1,477 137 $710.90 $7,652 -4.55 % 01-10-2011 details

Trump International Sonesta Ocean Resort Recent Sales

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
1003 $205,000 $196,900 $372.05 551 0/1/0 02-01-2012 329
2307 $267,500 $289,000 $402.86 664 0/1/0 12-22-2011 46
2614/5 $780,000 $799,500 $527.74 1,478 2/2/0 12-14-2011 297
2508 $217,250 $209,000 $394.28 551 1/1/0 11-30-2011 28
1907 $265,000 $274,000 $399.10 664 0/1/0 11-28-2011 155
2412 $226,500 $248,000 $411.07 551 0/1/0 09-21-2011 483
1002 $195,000 $205,000 $293.67 664 0/1/0 09-06-2011 16
1016 $208,000 $218,000 $377.50 551 0/1/0 08-18-2011 1002
1205 $375,000 $395,000 $367.29 1,021 1/1/0 06-16-2011 125
Celekt Condos is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.