Sunset Harbour South
1800 Sunset Harbour Dr., FL 33139
| year built: | 1998 |
| bedrooms:* | 1 to 3 |
| sq.ft. range:* | 800 to 2,246 |
| # of stories: | 27 |
| # of units: | 209 |
| price range:* | $285,000 to $1,425,000 |
| # available units:* | 10 |
| avg ps.ft* | $483.47 |
| avg price* | $620,456 |
| avg DOM* | 221 |

Designed by architect Heime Shapiro, Sunset Harbour North & South are two 25-story high-rise that overlooks Biscayne bay and Miami skyline.
When you visit these Sunset North and South condos you'll soon see why this is one of South Beach's favorite places to live. Oversized condo units are just one of the many features that makes this lifestyle one that everyone wants!
Sunset Harbour sits on a stunning marina, and you can purchase a slip separately. With its grand views of both Downtown Miami and the beaches of South Beach the Miami lifestyle is certainly at home at Sunset Harbour.
Your condo is just a few steps from one of Miami's largest Publix supermarkets. Take another few steps and enjoy a delicious meal at Joe Allen's restaurant. And just a few more minutes walking puts you at one of South Beach's most favorite destinations, Lincoln Road.
Property features
- 125-slip marina
- 3 heated pools
- 2 conference rooms
- 2 game rooms
- 2 party rooms
- Valet parking
- 24-hour security
- Bay walk
- Boutiques
- Fitness center
Interior features
- Bay and city view from private terraces
- Pre wired for cable TV, high-speed Internet and multiple phone lines
- Modern appliances
- Granite and marble coutnertops
- Stacked washer and dryer
Sunset Harbour South 1 Bedrooms Condos For Sale
| Unit# | Price | Assoc. Fee | Br/Ba/Hba | Sq.Ft. | Sq.M2 | Px/Sq.Ft. | Px/SqM2 | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|---|---|---|
| 1109 | $285,000 | $862 | 1/1/1 | 800 | 74 | $356.25 | $3,835 | 3.64 % | 12-27-2011 | details |
| 1505 | $399,000 | $630 | 1/1/1 | 820 | 76 | $486.59 | $5,238 | 8.13 % | 04-04-2011 | details |
Sunset Harbour South 2 Bedrooms Condos For Sale
| Unit# | Price | Assoc. Fee | Br/Ba/Hba | Sq.Ft. | Sq.M2 | Px/Sq.Ft. | Px/SqM2 | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|---|---|---|
| 715 | $418,500 | $862 | 2/2 | 1,140 | 106 | $367.11 | $3,952 | 03-27-2012 | details | |
| 1115 | $435,000 | $717 | 2/2 | 1,060 | 98 | $410.38 | $4,417 | -3.12 % | 02-28-2012 | details |
| 809 | $469,900 | $725 | 2/2 | 1,250 | 116 | $375.92 | $4,047 | -3.91 % | 04-28-2011 | details |
| 1503 | $499,000 | $692 | 2/2 | 1,270 | 118 | $392.91 | $4,229 | -5.85 % | 11-02-2011 | details |
| 1203 | $524,900 | $651 | 2/2 | 1,270 | 118 | $413.31 | $4,449 | 08-02-2011 | details | |
| 2008 | $575,000 | $866 | 2/2/1 | 1,220 | 113 | $471.31 | $5,073 | 11-16-2011 | details | |
| 2214 | $615,000 | $725 | 2/2 | 1,060 | 98 | $580.19 | $6,245 | 05-02-2012 | details | |
| 1006 | $650,000 | $930 | 2/2 | 1,250 | 116 | $520.00 | $5,597 | 05-14-2012 | details | |
| 1810 | $699,000 | $847 | 2/2 | 1,120 | 104 | $624.11 | $6,718 | 05-09-2012 | details | |
| 2106 | $785,000 | $930 | 2/2 | 1,250 | 116 | $628.00 | $6,760 | 4.67 % | 10-31-2011 | details |
| 810 | $799,000 | $848 | 2/2 | 1,120 | 104 | $713.39 | $7,679 | 12-16-2011 | details |
Sunset Harbour South 3 Bedrooms Condos For Sale
| Unit# | Price | Assoc. Fee | Br/Ba/Hba | Sq.Ft. | Sq.M2 | Px/Sq.Ft. | Px/SqM2 | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|---|---|---|
| 1907 | $649,000 | $1,258 | 3/2/1 | 1,770 | 164 | $366.67 | $3,947 | 10-14-2011 | details | |
| 1707 | $699,000 | $1,252 | 3/2/1 | 1,770 | 164 | $394.92 | $4,251 | -6.80 % | 03-20-2012 | details |
| 1802/4 | $1,425,000 | $1,825 | 3/3 | 2,246 | 209 | $634.46 | $6,830 | 06-20-2009 | details |
Sunset Harbour South Recent Sales
| Unit# | Sale Price | List Price | $/SF | SF | BR/BA | Sale Date | DOM |
|---|---|---|---|---|---|---|---|
| 1902/4 | $1,250,000 | $1,250,000 | $400.64 | 3,120 | 3/3/0 | 02-13-2012 | 909 |
| 2409 | $460,000 | $495,000 | $368.00 | 1,250 | 2/2/0 | 01-19-2012 | 656 |
| 2001 | $430,000 | $449,000 | $405.66 | 1,060 | 2/2/0 | 01-06-2012 | 48 |
| 908 | $525,000 | $540,000 | $430.33 | 1,220 | 2/2/1 | 01-03-2012 | 302 |
| 1407 | $365,000 | $415,000 | $314.66 | 1,160 | 2/2/0 | 11-18-2011 | 30 |
| 1801 | $380,000 | $410,000 | $311.48 | 1,220 | 2/2/0 | 11-17-2011 | 296 |
| 1707 | $420,000 | $403,500 | $237.29 | 1,770 | 3/2/1 | 09-22-2011 | 13 |
| 1915 | $278,000 | $300,000 | $262.26 | 1,060 | 2/2/0 | 09-15-2011 | 1 |
| 2407 | $395,000 | $415,000 | $308.59 | 1,280 | 2/2/0 | 09-12-2011 | 575 |
| 2315 | $45,000 | $349,000 | $42.45 | 1,060 | 2/2/0 | 09-02-2011 | 10 |
| 1507 | $380,000 | $379,900 | $214.69 | 1,770 | 2/2/1 | 08-15-2011 | 10 |
| 1603 | $290,000 | $300,000 | $256.64 | 1,130 | 2/2/0 | 08-05-2011 | 6 |
| 907 | $279,000 | $289,000 | $240.52 | 1,160 | 2/2/0 | 07-31-2011 | 153 |
| 1906 | $597,500 | $639,000 | $478.00 | 1,250 | 2/2/0 | 07-12-2011 | 57 |
| 1811 | $400,000 | $414,000 | $353.98 | 1,130 | 2/2/0 | 06-24-2011 | 238 |
| 2003 | $448,000 | $464,500 | $373.33 | 1,200 | 2/2/0 | 06-15-2011 | 15 |
| 2315 | $411,500 | $439,000 | $345.80 | 1,190 | 2/2/0 | 06-10-2011 | 319 |
| 914 | $479,000 | $515,000 | $451.89 | 1,060 | 2/2/0 | 06-02-2011 | 106 |
| 1905 | $220,000 | $249,000 | $268.29 | 820 | 1/1/1 | 06-01-2011 | 257 |
| 2302/4 | $1,050,000 | $1,195,000 | $446.81 | 2,350 | 3/2/1 | 05-25-2011 | 27 |
| 1808 | $750,000 | $825,000 | $483.87 | 1,550 | 3/2/1 | 05-23-2011 | 30 |













