South Pointe Tower
400 S. Pointe Drive, FL 33139
| year built: | 1987 |
| bedrooms:* | 1 to 3 |
| sq.ft. range:* | 858 to 2,779 |
| # of stories: | 25 |
| # of units: | 208 |
| price range:* | $495,000 to $3,899,000 |
| # available units:* | 9 |
| avg ps.ft* | $766.55 |
| avg price* | $1,030,200 |
| avg DOM* | 160 |

South Pointe Towers was the first of a new series of luxury condos built in South Beach's South Pointe in the late 1980s. This tower of luxury condos shares the same common area as Portofino Tower, and it's one of South Beach's popular luxury condos. The building went through a dramatic upgrade just a few years ago, and today, South Pointe Towers is one of South Beach's favorite waterfront condos.
South Pointe Tower, located in South Beach most exclusive waterfront neighborhood, offers 1, 2, 3 bedroom units and penthouses ranging in size from 858 sq. ft. to over 3,000 sq. ft. The building has 25 floors with 220 units. A recent multi million dollar renovation included a new lobby, residence hallways and the additions of a media room and business center. Units offer spectacular views of the Atlantic Ocean, the Miami skyline, Fisher Island, Government Cut and South Beach. First class amenities include two pools, state of the art gym, two lighted tennis courts and concierge service.
South Pointe Tower Amenities
Spectacular waterfront facing swimming-pool
Dog park
Billiards room
Exercise room
Tennis courts
Multi-purpose rooms
24-hour guard-gated security
Completely remodeled and stunning lobby with cascading waterfall
Residence Features
Private terraces
Views of Bay, Marina, Ocean, and City
Spacious master bedrooms
Stunning waterfront location
Secured parking for residents and guests
On-site fitness center
24-hour security, valet parking and concierge services
Pool deck and party rooms overlooking the water, offering oasis in the heart of South Beach
South Pointe Tower 1 Bedrooms Condos For Sale
| Unit# | Price | Assoc. Fee | Br/Ba/Hba | Sq.Ft. | Sq.M2 | Px/Sq.Ft. | Px/SqM2 | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|---|---|---|
| 708 | $495,000 | $834 | 1/1/1 | 858 | 80 | $576.92 | $6,210 | 08-17-2011 | details | |
| 2108 | $599,000 | $0 | 1/1/1 | 858 | 80 | $698.14 | $7,515 | 4.17 % | 08-20-2010 | details |
| 1908 | $665,000 | $790 | 1/1/1 | 858 | 80 | $775.06 | $8,343 | 26.67 % | 01-05-2011 | details |
| 2307 | $695,000 | $834 | 1/1/1 | 858 | 80 | $810.02 | $8,719 | 12-30-2011 | details |
South Pointe Tower 2 Bedrooms Condos For Sale
| Unit# | Price | Assoc. Fee | Br/Ba/Hba | Sq.Ft. | Sq.M2 | Px/Sq.Ft. | Px/SqM2 | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|---|---|---|
| 1602 | $695,000 | $0 | 2/2 | 1,169 | 109 | $594.53 | $6,400 | 01-27-2012 | details | |
| 401 | $765,000 | $1,054 | 2/2 | 1,165 | 108 | $656.65 | $7,068 | -1.29 % | 08-11-2011 | details |
| 1806 | $769,000 | $1,001 | 2/2 | 1,042 | 97 | $738.00 | $7,944 | -3.87 % | 01-02-2012 | details |
| PH2502 | $1,085,000 | $1,283 | 2/2 | 1,350 | 125 | $803.70 | $8,651 | -9.58 % | 11-11-2011 | details |
South Pointe Tower 3 Bedrooms Condos For Sale
| Unit# | Price | Assoc. Fee | Br/Ba/Hba | Sq.Ft. | Sq.M2 | Px/Sq.Ft. | Px/SqM2 | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|---|---|---|
| 2408 | $3,899,000 | $2,408 | 3/3/1 | 2,779 | 258 | $1,403.02 | $15,103 | 10-19-2011 | details |
South Pointe Tower Recent Sales
| Unit# | Sale Price | List Price | $/SF | SF | BR/BA | Sale Date | DOM |
|---|---|---|---|---|---|---|---|
| 1110 | $860,000 | $877,000 | $551.64 | 1,559 | 2/2/1 | 10-05-2011 | 76 |
| 1401 | $775,000 | $775,000 | $665.24 | 1,165 | 2/2/0 | 09-15-2011 | 30 |
| 603 | $800,000 | $895,000 | $629.43 | 1,271 | 2/2/0 | 08-01-2011 | 5 |
| 1009 | $772,500 | $779,900 | $603.99 | 1,279 | 2/2/0 | 07-11-2011 | 35 |
| 901 | $825,000 | $850,000 | $708.15 | 1,165 | 2/2/0 | 07-01-2011 | 21 |
| 510 | $700,000 | $725,000 | $449.01 | 1,559 | 3/2/1 | 06-15-2011 | 230 |
| 702 | $565,500 | $675,000 | $483.75 | 1,169 | 2/2/0 | 06-01-2011 | 683 |
| 1705 | $680,000 | $700,000 | $652.59 | 1,042 | 2/2/0 | 05-16-2011 | 7 |
| 1910 | $926,000 | $990,000 | $593.97 | 1,559 | 2/2/1 | 05-12-2011 | 273 |
| 2208 | $550,000 | $575,000 | $641.03 | 858 | 1/1/0 | 04-28-2011 | 169 |
| 1107 | $525,000 | $550,000 | $611.89 | 858 | 1/1/1 | 03-18-2011 | 222 |
| 309 | $450,000 | $495,000 | $473.68 | 950 | 1/1/1 | 03-04-2011 | 79 |
| 1101 | $637,500 | $699,000 | $547.21 | 1,165 | 2/2/0 | 02-15-2011 | 300 |






