Setai South Beach
101 20th Street, FL 33139
| year built: | 2004 |
| bedrooms:* | Studio to 5 |
| sq.ft. range:* | 662 to 3,552 |
| # of stories: | 40 |
| # of units: | 163 |
| price range:* | $650,000 to $8,490,000 |
| # available units:* | 20 |
| avg ps.ft* | $1,740.40 |
| avg price* | $2,924,440 |
| avg DOM* | 289 |

The Setai Condominium is located at 101 20th Street which is at the intersection of Collins and 20th Street. The Setai project was built in 2004 and consisted of the renovation of the Setai Hotel along with the construction of a brand new tower known as the Setai Residences.
Soaring 40 spectacular stories, The Setai is one of the tallest oceanfront residential towers ever to grace the South Beach skyline.
The Condominium Units - located in the 40-story ultra-luxury, high rise condominium tower. The residences feature a multi level-lobby, 163 units with panoramic views of the ocean, South Beach and the Miami skyline from floor-to-ceiling windows, and all of the finest amenities.The Setai offers one, two, three, and four bedroom units, two-story Townhouses, and spectacular Penthouse Villas. A number of these units currently form part of the Setai Hotel Rental Program.
Hotel-Condo Suites - Currently, The Setai Hotel has a limited number of condo-hotel suites available for sale. Built-out to the highest standards of The Setai, rooms average 600 square feet and feature teak flooring, built-in teak cabinetry, cast terrazzo soaking tubs and separate showers with rainfall heads, Bose sound systems, flat screen televisions, and custom designed furnishings. These condo-hotel suites have been integrated in the Setai Hotel Rental Program.
Master Bath:
- - Absolute Black granite flooring and double sink vanity top
- - Teak cabinetry with rattan panel inserts.
- - Custom built-in medicine cabinet with stainless steel hardware.
- - Chrome-finished Dornbracht fittings, including rainfall showerhead.
- - Separate stall showers clad in imported ceramic tile with granite borders.
- - Frameless glass shower door.
- - Kohler fixtures, including bidet.
- - Whirlpool tubs
Kitchen:
- - Furniture-quality custom teak cabinetry with frosted glass panel accent doors
- - Black granite countertops and backsplashes.
- - Under-counter task lighting.
- - Kohler stainless steel sink with Grohe faucet and pull-out spray.
- - Gaggenau oven and cooktop.
- - Full size microwave oven.
- - SubZero refrigerator / freezer.
- - Miele dishwasher.
- - Stacking front-load washer and electric dryer.
- - Individually-controlled heating and air-conditioning.
- - Dramatic floor-to-ceiling windows.
- - Nine-foot ceilings-add a heightened sense of space and drama
- - Designer recessed lighting
- - Expansive private balconies with glass railings and tempered, tinted sliding glass doors.
- - 8-foot teak entry door
- - Pre-wired for high-speed telecommunications and the internet.
- - Pre-wired for multiple phone lines and cable TV service.
- - Magnificent two-story lobby featuring French limestone, teak and black granite floors, Asian-inspired furniture, and a stunning collection of unique and original art from around the world.
- - Round-the-clock concierge service.
- - Maid and valet services available from the Hotel.
- - 24-hour security staff.Valet garage parking on premises.
- - Three spectacular swimming pools surrounded by sundecks, cabanas and towering palms.
- - Lushly landscaped resort area on the beach offers comfortable chaises, beach umbrellas, fresh towels and an attentive wait staff providing food and beverage service.
- - In-home dining.
- - The Setai luxurious spa offers an extraordinary array of treatments and therapies.
- - A fully-staffed fitness center features state-of-the-art exercise equipment
- - Eight-story, beautifully replicated art deco building.
- - 75 hotel rooms, 11 Setai Club suites.
- - The Lenny Kravitz Recording Studio.
- - Numerous dining options:
- - The Restaurant, with its expansive exhibition kitchen, allows guests to view the preparation of the trans-ethnic cuisine that includes Asian as well as modern comfort foods.
- - The Beach Bar, a 90-foot poolside bar, offers cool beverages and grilled Mediterranean-style dishes.
- - The Setai Sushi Lounge, boasts a variety of delicately prepared sushi, served amidst the style and comfort only the Setai can offer.
- - Managed by GHM (General Hotel Management Ltd.), an international hotel management firm that manages a select group of boutique hotels and resorts in prime locations throughout the world.
Studio
| Unit# | Price | Assoc. Fee | Br/Ba/Hba | Sq.Ft. | Sq.M2 | Px/Sq.Ft. | Px/SqM2 | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|---|---|---|
| 511 | $650,000 | $1,198 | 0/1 | 662 | 61 | $981.87 | $10,569 | 8.51 % | 11-29-2010 | details |
| 511 | $650,000 | $1,198 | 0/1 | 662 | 61 | $981.87 | $10,569 | 8.51 % | 11-30-2010 | details |
Setai South Beach 1 Bedrooms Condos For Sale
| Unit# | Price | Assoc. Fee | Br/Ba/Hba | Sq.Ft. | Sq.M2 | Px/Sq.Ft. | Px/SqM2 | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | $1,050,000 | $1,465 | 1/1/1 | 767 | 71 | $1,368.97 | $14,736 | 08-06-2011 | details | |
| 2503 | $1,290,000 | $1,465 | 1/1 | 767 | 71 | $1,681.88 | $18,104 | 11-21-2011 | details | |
| 2805 | $1,350,000 | $1,568 | 1/1/1 | 821 | 76 | $1,644.34 | $17,700 | 01-19-2012 | details |
Setai South Beach 2 Bedrooms Condos For Sale
| Unit# | Price | Assoc. Fee | Br/Ba/Hba | Sq.Ft. | Sq.M2 | Px/Sq.Ft. | Px/SqM2 | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|---|---|---|
| 2302 | $1,510,000 | $0 | 2/2 | 1,213 | 113 | $1,244.85 | $13,400 | 06-13-2011 | details | |
| 2604 | $1,550,000 | $2,200 | 2/2 | 1,141 | 106 | $1,358.46 | $14,623 | 01-11-2012 | details | |
| 1902 | $1,725,000 | $0 | 2/2 | 1,331 | 124 | $1,296.02 | $13,951 | 10-26-2011 | details | |
| 2301 | $1,725,000 | $2,288 | 2/2 | 1,198 | 111 | $1,439.90 | $15,499 | 06-13-2011 | details | |
| 1802 | $1,750,000 | $2,796 | 2/2 | 1,331 | 124 | $1,314.80 | $14,153 | 06-18-2011 | details | |
| 2404 | $1,750,000 | $2,080 | 2/2 | 1,247 | 116 | $1,403.37 | $15,106 | 12-06-2011 | details | |
| 3504 | $1,999,000 | $2,399 | 2/2 | 1,141 | 106 | $1,751.97 | $18,859 | -12.71 % | 10-02-2008 | details |
| 2204 | $1,999,999 | $2,080 | 2/2 | 1,247 | 116 | $1,603.85 | $17,264 | 37.93 % | 03-23-2011 | details |
| 2704 | $2,100,000 | $2,399 | 2/2 | 1,141 | 106 | $1,840.49 | $19,812 | 31.33 % | 06-12-2009 | details |
| 3804 | $2,118,000 | $2,399 | 2/2 | 0 | 0 | $ | $0 | 01-12-2012 | details | |
| 2106 | $2,199,000 | $2,514 | 2/2 | 1,316 | 122 | $1,670.97 | $17,987 | -8.38 % | 10-05-2009 | details |
| 2406 | $2,200,000 | $0 | 2/2 | 1,316 | 122 | $1,671.73 | $17,995 | 08-20-2011 | details | |
| 3806 | $2,800,000 | $2,382 | 2/2 | 1,316 | 122 | $2,127.66 | $22,903 | -9.68 % | 02-20-2009 | details |
Setai South Beach 3 Bedrooms Condos For Sale
| Unit# | Price | Assoc. Fee | Br/Ba/Hba | Sq.Ft. | Sq.M2 | Px/Sq.Ft. | Px/SqM2 | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|---|---|---|
| 2308 | $6,599,000 | $4,886 | 3/3/1 | 2,558 | 238 | $2,579.75 | $27,769 | 10-17-2011 | details | |
| PHB | $7,000,000 | $4,816 | 3/3 | 2,521 | 234 | $2,776.68 | $29,889 | -6.67 % | 11-29-2011 | details |
Setai South Beach 4 Bedrooms Condos For Sale
| Unit# | Price | Assoc. Fee | Br/Ba/Hba | Sq.Ft. | Sq.M2 | Px/Sq.Ft. | Px/SqM2 | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|---|---|---|
| 2501/2 | $5,199,000 | $0 | 4/4 | 2,880 | 268 | $1,805.21 | $19,432 | 02-09-2012 | details |
Setai South Beach Recent Sales
| Unit# | Sale Price | List Price | $/SF | SF | BR/BA | Sale Date | DOM |
|---|---|---|---|---|---|---|---|
| 2805 | $1,010,000 | $1,050,000 | $1,230.21 | 821 | 1/1/1 | 10-11-2011 | 250 |
| 2001 | $1,105,000 | $1,150,000 | $922.37 | 1,198 | 2/2/0 | 09-22-2011 | 317 |
| 2007 | $2,300,000 | $2,550,000 | $1,798.28 | 1,279 | 2/2/1 | 09-19-2011 | 128 |
| 1805 | $700,000 | $850,000 | $852.62 | 821 | 1/1/1 | 08-16-2011 | 84 |
| 3108 | $2,600,000 | $2,580,000 | $2,278.70 | 1,141 | 2/2/0 | 07-15-2011 | 4 |
| 3006 | $1,900,000 | $2,200,000 | $1,443.77 | 1,316 | 2/2/0 | 07-08-2011 | 218 |
| 2801 | $1,700,000 | $1,990,000 | $1,419.03 | 1,198 | 2/2/0 | 07-08-2011 | 171 |
| 2506 | $1,540,000 | $1,690,000 | $1,170.21 | 1,316 | 2/2/0 | 05-11-2011 | 69 |
| 2104 | $980,000 | $1,049,000 | $843.37 | 1,162 | 2/2/0 | 05-09-2011 | 414 |
| 3206 | $1,930,000 | $2,150,000 | $1,466.57 | 1,316 | 2/2/0 | 05-06-2011 | 142 |
| 2308 | $4,600,000 | $5,899,000 | $1,798.28 | 2,558 | 3/3/0 | 04-01-2011 | 170 |
| 1701 | $3,950,000 | $5,200,000 | $1,070.17 | 3,691 | 3/4/1 | 03-07-2011 | 29 |



















