Sail on Brickell

170 SE 14th St, FL 33131
Sail on Brickell, 170 SE 14th St
year built: 2006
bedrooms:* 1 to 1
sq.ft. range:* 630 to 630
# of stories: 30
# of units: 240
price range:* $130,000 to $130,000
# available units:* 0
avg ps.ft* $206.35
avg price* $130,000
avg DOM* 56
(The little Icon can be moved to explore the area)

Sail on Brickell 1 Bedrooms Condos For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M2 Px/Sq.Ft. Px/SqM2 %/Change List Date View
1606 $130,000 $369 1/1 630 59 $206.35 $2,221 03-27-2012 details

Sail on Brickell Recent Sales

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
1108 $245,000 $269,000 $224.77 1,090 2/2/0 02-10-2012 13
1805 $215,000 $189,900 $228.24 942 2/2/0 02-07-2012 58
1408 $230,000 $229,900 $211.01 1,090 2/2/0 01-06-2012 24
1404 $185,000 $168,300 $196.39 942 2/2/0 12-29-2011 11
1702 $185,000 $185,000 $293.65 630 1/1/0 11-21-2011 301
2107 $155,000 $155,000 $246.03 630 1/1/0 11-21-2011 130
1408 $181,900 $181,900 $166.88 1,090 2/2/0 11-16-2011 7
1904 $220,000 $224,500 $233.55 942 2/2/0 11-10-2011 26
2106 $130,000 $170,000 $206.35 630 1/1/0 09-19-2011 74
1705 $174,100 $210,000 $184.82 942 2/2/0 08-29-2011 122
1605 $202,000 $159,900 $214.44 942 2/2/0 07-20-2011 15
2504 $175,000 $175,000 $185.77 942 2/2/0 07-06-2011 99
1601 $200,500 $185,000 $183.94 1,090 2/2/0 06-24-2011 14
2204 $165,000 $175,000 $175.16 942 2/2/0 05-25-2011 106
2205 $182,000 $174,000 $193.21 942 2/2/0 05-23-2011 19
Celekt Condos is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.