Portofino Tower
300 S Pointe Drive, FL 33139
| year built: | 1997 |
| bedrooms:* | 1 to 5 |
| sq.ft. range:* | 1,090 to 5,680 |
| # of stories: | 44 |
| # of units: | 206 |
| price range:* | $595,000 to $11,750,000 |
| # available units:* | 17 |
| avg ps.ft* | $956.85 |
| avg price* | $3,003,789 |
| avg DOM* | 247 |

Situated on the waterway connecting Biscayne Bay and the Atlantic Ocean, Portofino tower is a stunning 44-story masterpiece offering 1, 2, 3, and 4 bedroom residences plus sumptuous penthouses. It was one of the first of the new breed of ultra-luxury residences that now grace the hugely-popular area know as "SoFi".
Built in 1997 by the legendary builder Jorge Perez, Portofino Tower certainly set the stage for the evolution of luxury condo living in South Beach and stands up to the best of today's new luxury highrises with massive floorplans, floor-to-ceiling glass windows and views that are worthy of taking your breath away.
With a design pedrigree that boats no less than the Four Season itself among its creations, Portofino Tower's always attentive and skilfully qualified staff is ready to accomodate your every whim.
The impeccable architecture apparent throughout Portofino Tower surrounds such fine luxuries like a resident exclusive club, some of the most exceptionally overstates penthouses, copious flora throughout the abundantly verdant grounds and a cutting edge fitness center and a fully equipped spa. Before you can take advantage all this and more, you'll have to walk through the Portofino Tower's enchanting four story lobby.
Units at Portofino Tower range from 1090 to 4510 square feet with a total of 206 units in the building, providing you with the comfortand quality of excellence.
Live at Portofino Tower includes a plethora of luxurious features and amenities as :
- 24-hour valet and security
- Parking garage
- Concierge services
- Stunning kitchens featuring Subzero and Miele appliances
- Jacuzzi tub in master bathroom
- Swimming pools
- Fitness center and full service spa
- Sauna and steam rooms
- Billiard and entertainment rooms
- Tennis courts
Portofino Tower 1 Bedrooms Condos For Sale
| Unit# | Price | Assoc. Fee | Br/Ba/Hba | Sq.Ft. | Sq.M2 | Px/Sq.Ft. | Px/SqM2 | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|---|---|---|
| 704 | $595,000 | $900 | 1/1/1 | 1,160 | 108 | $512.93 | $5,521 | 09-22-2011 | details | |
| 809 | $699,000 | $800 | 1/1/1 | 1,090 | 101 | $641.28 | $6,903 | -4.25 % | 12-07-2011 | details |
Portofino Tower 2 Bedrooms Condos For Sale
| Unit# | Price | Assoc. Fee | Br/Ba/Hba | Sq.Ft. | Sq.M2 | Px/Sq.Ft. | Px/SqM2 | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|---|---|---|
| 404 | $915,000 | $1,270 | 2/2/1 | 1,780 | 165 | $514.04 | $5,533 | -4.19 % | 09-16-2010 | details |
| 504 | $990,000 | $1,353 | 2/2 | 1,780 | 165 | $556.18 | $5,987 | 52.31 % | 03-21-2011 | details |
| 1006 | $1,099,000 | $1,556 | 2/2/1 | 2,040 | 190 | $538.73 | $5,799 | 07-14-2011 | details | |
| 3704 | $1,475,000 | $1,459 | 2/2 | 1,960 | 182 | $752.55 | $8,101 | 05-08-2010 | details | |
| 2006 | $1,690,000 | $1,600 | 2/2/1 | 2,040 | 190 | $828.43 | $8,917 | 21.15 % | 12-30-2009 | details |
| 3606 | $1,725,000 | $1,488 | 2/2/1 | 1,960 | 182 | $880.10 | $9,474 | 08-19-2011 | details | |
| 2706 | $1,795,000 | $0 | 2/2/1 | 2,040 | 190 | $879.90 | $9,471 | 01-12-2012 | details | |
| 3506 | $1,895,000 | $1,488 | 2/2/1 | 1,960 | 182 | $966.84 | $10,407 | 01-12-2012 | details |
Portofino Tower 3 Bedrooms Condos For Sale
| Unit# | Price | Assoc. Fee | Br/Ba/Hba | Sq.Ft. | Sq.M2 | Px/Sq.Ft. | Px/SqM2 | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|---|---|---|
| 1203 | $2,100,000 | $1,672 | 3/2/1 | 2,340 | 217 | $897.44 | $9,660 | 01-05-2012 | details | |
| 2301 | $2,395,000 | $1,793 | 3/2/1 | 2,340 | 217 | $1,023.50 | $11,017 | 01-24-2012 | details | |
| 4003 | $6,495,000 | $3,070 | 3/4/1 | 4,300 | 399 | $1,510.47 | $16,259 | -23.59 % | 10-26-2010 | details |
Portofino Tower 4 Bedrooms Condos For Sale
| Unit# | Price | Assoc. Fee | Br/Ba/Hba | Sq.Ft. | Sq.M2 | Px/Sq.Ft. | Px/SqM2 | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|---|---|---|
| 4006 | $4,500,000 | $2,797 | 4/4/1 | 4,100 | 381 | $1,097.56 | $11,814 | -10.00 % | 08-17-2011 | details |
| 3105 | $4,795,000 | $4,300 | 4/4/1 | 5,450 | 506 | $879.82 | $9,471 | -7.79 % | 08-24-2011 | details |
| PH-1 | $11,750,000 | $4,266 | 4/5/1 | 5,680 | 528 | $2,068.66 | $22,268 | 12-01-2011 | details |
Portofino Tower 5 Bedrooms Condos For Sale
| Unit# | Price | Assoc. Fee | Br/Ba/Hba | Sq.Ft. | Sq.M2 | Px/Sq.Ft. | Px/SqM2 | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|---|---|---|
| 4005 | $7,900,000 | $3,022 | 5/4/1 | 4,300 | 399 | $1,837.21 | $19,776 | -16.84 % | 08-06-2009 | details |
Portofino Tower Recent Sales
| Unit# | Sale Price | List Price | $/SF | SF | BR/BA | Sale Date | DOM |
|---|---|---|---|---|---|---|---|
| 709 | $570,000 | $639,000 | $522.94 | 1,090 | 1/1/0 | 10-04-2011 | 70 |
| 806 | $440,000 | $489,900 | $379.31 | 1,160 | 1/1/0 | 08-26-2011 | 284 |
| 1501 | $1,625,000 | $1,690,000 | $694.44 | 2,340 | 3/2/1 | 07-06-2011 | 434 |
| PH4206 | $1,750,000 | $2,275,000 | $857.84 | 2,040 | 2/2/1 | 06-27-2011 | 129 |
| 605 | $950,000 | $1,250,000 | $405.98 | 2,340 | 3/2/1 | 06-06-2011 | 0 |
| 802 | $655,000 | $699,000 | $600.92 | 1,090 | 1/1/1 | 05-20-2011 | 70 |
| 403 | $1,188,000 | $1,295,000 | $507.69 | 2,340 | 3/2/1 | 05-16-2011 | 98 |
| 2506 | $1,100,000 | $1,275,000 | $539.22 | 2,040 | 2/2/1 | 04-29-2011 | 168 |
| 1802 | $1,480,000 | $1,599,000 | $725.49 | 2,040 | 2/2/1 | 04-18-2011 | 233 |
| 3703 | $1,600,000 | $1,799,900 | $627.45 | 2,550 | 3/3/0 | 03-21-2011 | 7 |
| 1605 | $1,400,000 | $1,495,000 | $598.29 | 2,340 | 3/2/0 | 03-09-2011 | 14 |
| 1101 | $1,625,000 | $1,695,000 | $694.44 | 2,340 | 3/2/1 | 03-04-2011 | 149 |
| 2104 | $1,100,000 | $1,199,999 | $539.22 | 2,040 | 2/2/1 | 02-15-2011 | 107 |



















