Plaza on Brickell

901 Brickell AV., FL 33131
Plaza on Brickell, 901 Brickell AV.
year built:
bedrooms:* 1 to 3
sq.ft. range:* 628 to 2,170
# of stories: 44
# of units: 480
price range:* $230,452 to $1,449,952
# available units:* 17
avg ps.ft* $439.74
avg price* $440,190
avg DOM* 144
(The little Icon can be moved to explore the area)

Plaza on Brickell 1 Bedrooms Condos For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M2 Px/Sq.Ft. Px/SqM2 %/Change List Date View
503 $230,452 $367 1/1 739 69 $311.84 $3,357 04-17-2012 details
400 $245,452 $373 1/1 776 72 $316.30 $3,405 04-16-2012 details
1003 $245,500 $0 1/1 688 64 $356.83 $3,841 03-28-2012 details
909 $255,000 $333 1/1 639 59 $399.06 $4,296 10-07-2011 details
402 $260,000 $364 1/1 692 64 $375.72 $4,044 -8.77 % 02-13-2012 details
901 $262,000 $0 1/1 704 65 $372.16 $4,006 -2.24 % 04-29-2012 details
200 $265,000 $398 1/1 847 79 $312.87 $3,368 -2.21 % 06-28-2011 details
1908 $270,000 $328 1/1 639 59 $422.54 $4,548 05-03-2012 details
1903 $279,000 $0 1/1 702 65 $397.44 $4,278 03-16-2012 details
3708 $285,000 $0 1/1 639 59 $446.01 $4,801 04-16-2012 details
2902 $289,000 $364 1/1 688 64 $420.06 $4,522 04-26-2012 details
3709 $297,452 $333 1/1 674 63 $441.32 $4,751 04-17-2012 details
1708 $300,000 $333 1/1 628 58 $477.71 $5,142 03-01-2012 details
3400 $320,000 $0 1/1 847 79 $377.80 $4,067 05-22-2012 details
2900 $320,000 $0 1/1 774 72 $413.44 $4,450 05-17-2012 details
2600 $320,000 $0 1/1 847 79 $377.80 $4,067 05-22-2012 details
1702 $333,256 $364 1/1 739 69 $450.96 $4,854 05-08-2012 details
4601 $339,900 $0 1/1 847 79 $401.30 $4,320 04-20-2012 details
3601 $349,000 $365 1/1 774 72 $450.90 $4,854 04-13-2012 details
3302 $355,892 $365 1/1 739 69 $481.59 $5,184 08-16-2011 details
1802 $359,900 $363 1/1 817 76 $440.51 $4,742 20.17 % 07-12-2011 details
2300 $365,000 $382 1/1 847 79 $430.93 $4,639 06-11-2009 details
5309 $369,000 $0 1/1 675 63 $546.67 $5,884 03-22-2012 details
4501 $370,000 $700 1/1 774 72 $478.04 $5,146 04-30-2012 details
3409 $380,000 $500 1/1 628 58 $605.10 $6,513 04-25-2012 details
4909 $389,000 $350 1/1 628 58 $619.43 $6,668 06-10-2011 details
4103 $390,000 $600 1/1 702 65 $555.56 $5,980 04-25-2012 details
4100 $479,000 $397 1/1 774 72 $618.86 $6,662 05-18-2011 details

Plaza on Brickell 2 Bedrooms Condos For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M2 Px/Sq.Ft. Px/SqM2 %/Change List Date View
1405 $375,000 $0 2/2 1,120 104 $334.82 $3,604 03-29-2012 details
1505 $389,000 $577 2/2 1,120 104 $347.32 $3,739 11.46 % 09-29-2011 details
3407 $411,452 $678 2/2 1,180 110 $348.69 $3,753 08-16-2011 details
1506 $412,452 $523 2/2 1,054 98 $391.32 $4,212 04-17-2012 details
2107 $412,542 $523 2/2 1,054 98 $391.41 $4,213 04-17-2012 details
4105 $420,000 $0 2/2 1,185 110 $354.43 $3,815 08-31-2011 details
2004 $429,000 $583 2/2 1,101 102 $389.65 $4,194 -2.28 % 04-03-2012 details
2006 $430,000 $0 2/2 986 92 $436.11 $4,694 05-09-2012 details
2507 $430,000 $0 2/2 986 92 $436.11 $4,694 -13.65 % 03-20-2012 details
1804 $438,000 $695 2/2 1,101 102 $397.82 $4,282 03-15-2012 details
2304 $439,000 $563 2/2 1,192 111 $368.29 $3,964 04-04-2012 details
3606 $445,000 $0 2/2 1,054 98 $422.20 $4,545 10-31-2011 details
1010 $450,000 $654 2/2/1 1,400 130 $321.43 $3,460 02-29-2012 details
1711 $479,995 $678 2/2/1 1,398 130 $343.34 $3,696 05-19-2012 details
1510 $482,892 $678 2/2/1 1,398 130 $345.42 $3,718 08-16-2011 details
1811 $489,892 $678 2/2/1 1,398 130 $350.42 $3,772 08-16-2011 details
1510 $512,492 $677 2/2/1 1,398 130 $366.59 $3,946 02-07-2012 details
5204 $532,452 $583 2/2 1,192 111 $446.69 $4,808 04-17-2012 details
4710 $679,000 $0 2/2/1 1,400 130 $485.00 $5,221 02-08-2012 details
3610 $735,000 $676 2/2/1 1,400 130 $525.00 $5,651 01-18-2011 details
4206 $749,000 $0 2/2 1,113 103 $672.96 $7,244 06-10-2011 details
5211 $929,000 $620 2/2/1 1,278 119 $726.92 $7,825 06-15-2011 details

Plaza on Brickell 3 Bedrooms Condos For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M2 Px/Sq.Ft. Px/SqM2 %/Change List Date View
PH5504 $1,444,952 $1,020 3/3 2,170 202 $665.88 $7,168 03-20-2012 details
5509 $1,449,952 $1,025 3/2/1 2,072 192 $699.78 $7,533 04-18-2012 details

Plaza on Brickell Recent Sales

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
3904 $445,000 $459,000 $397.32 1,120 2/2/0 02-15-2012 290
4600 $290,000 $295,732 $342.38 847 1/1/0 02-02-2012 120
PH4306 $485,000 $499,500 $435.76 1,113 2/2/0 02-01-2012 176
3309 $233,452 $233,452 $346.37 674 1/1/0 01-25-2012 82
3709 $233,452 $231,452 $346.37 674 1/1/0 01-25-2012 9
3002 $235,000 $255,000 $341.57 688 1/1/0 01-19-2012 289
2602 $200,000 $250,000 $284.90 702 1/1/0 12-30-2011 64
5300 $290,000 $299,732 $342.38 847 1/1/0 12-22-2011 63
4508 $278,000 $287,452 $412.46 674 1/1/0 12-05-2011 94
5103 $289,000 $297,900 $420.06 688 1/1/0 12-02-2011 29
3104 $480,000 $539,900 $428.57 1,120 2/2/0 11-30-2011 228
1105 $300,000 $328,900 $267.86 1,120 2/2/0 11-18-2011 287
4301 $283,000 $294,732 $334.12 847 1/1/0 11-04-2011 157
3706 $400,000 $426,932 $379.51 1,054 2/2/0 11-04-2011 24
4603 $272,052 $272,052 $368.14 739 1/1/0 11-03-2011 72
3505 $375,000 $414,995 $312.50 1,200 2/2/0 11-02-2011 31
1904 $360,000 $389,000 $303.80 1,185 2/2/0 10-07-2011 99
1001 $234,000 $249,000 $276.27 847 1/1/0 09-30-2011 86
4811 $565,000 $599,000 $404.15 1,398 2/2/1 09-27-2011 156
5411 $585,000 $699,000 $457.75 1,278 2/2/1 09-26-2011 133
1505 $270,000 $314,000 $227.85 1,185 2/2/0 09-14-2011 427
2303 $240,000 $239,000 $348.84 688 1/1/0 09-09-2011 6
2407 $345,000 $369,000 $349.90 986 2/2/0 09-08-2011 62
1206 $369,900 $377,500 $311.89 1,186 2/2/0 09-08-2011 83
2208 $256,300 $240,000 $401.10 639 1/1/0 09-02-2011 12
2801 $249,000 $249,000 $321.71 774 1/1/0 08-31-2011 18
1904 $340,000 $349,900 $308.81 1,101 2/2/0 08-30-2011 46
5106 $415,000 $425,000 $350.21 1,185 2/2/0 08-22-2011 1099
1003 $224,375 $249,900 $319.62 702 1/1/0 08-22-2011 100
301 $233,000 $239,000 $275.09 847 1/1/0 08-05-2011 280
1101 $230,000 $247,900 $24.02 9,574 1/1/0 08-05-2011 131
4009 $222,000 $239,000 $325.04 683 1/1/0 08-04-2011 26
3707 $283,000 $369,000 $238.82 1,185 2/2/0 07-13-2011 108
700 $210,000 $214,900 $271.32 774 1/1/0 07-06-2011 14
3405 $354,000 $364,900 $296.98 1,192 2/2/0 07-01-2011 146
2710 $435,000 $499,000 $337.47 1,289 2/2/1 06-30-2011 79
4310 $740,000 $849,000 $333.18 2,221 3/3/1 06-30-2011 49
5507 $720,000 $784,900 $374.03 1,925 3/3/0 06-28-2011 35
2306 $400,000 $440,000 $359.39 1,113 2/2/0 06-21-2011 52
4711 $585,000 $599,888 $418.45 1,398 2/2/1 06-10-2011 6
2405 $345,000 $379,000 $289.43 1,192 2/2/0 06-03-2011 420
3802 $252,500 $269,000 $341.68 739 1/1/0 06-02-2011 49
4211 $445,000 $469,000 $345.23 1,289 2/2/1 05-31-2011 30
Celekt Condos is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.