One Miami

325 , FL 33131
One Miami, 325
year built: 2006
bedrooms:* Studio to 4
sq.ft. range:* 507 to 3,200
# of stories: 38
# of units: 450
price range:* $150,000 to $1,280,000
# available units:* 29
avg ps.ft* $349.88
avg price* $403,609
avg DOM* 206
(The little Icon can be moved to explore the area)

Studio

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M2 Px/Sq.Ft. Px/SqM2 %/Change List Date View
1906 $150,000 $316 0/1 507 47 $295.86 $3,185 11.11 % 09-29-2011 details
3920 $199,000 $346 0/1 507 47 $392.50 $4,225 -11.56 % 08-28-2009 details
2706 $219,000 $307 0/1 507 47 $431.95 $4,650 09-10-2010 details

One Miami 1 Bedrooms Condos For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M2 Px/Sq.Ft. Px/SqM2 %/Change List Date View
910 $255,000 $0 1/1 846 79 $301.42 $3,245 08-17-2011 details
1402 $258,000 $509 1/1 846 79 $304.96 $3,283 5.31 % 09-27-2011 details
1516 $259,000 $530 1/1 846 79 $306.15 $3,295 08-17-2011 details
4316 $259,900 $530 1/1 846 79 $307.21 $3,307 01-19-2012 details
2804 $275,000 $0 1/1 846 79 $325.06 $3,499 01-18-2012 details
1610 $299,000 $524 1/1 846 79 $353.43 $3,804 -5.08 % 07-08-2009 details
3916 $299,900 $573 1/1 846 79 $354.49 $3,816 09-26-2011 details
3524 $375,000 $0 1/1 846 79 $443.26 $4,771 03-09-2011 details

One Miami 2 Bedrooms Condos For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M2 Px/Sq.Ft. Px/SqM2 %/Change List Date View
1415 $340,000 $750 2/2 1,145 106 $296.94 $3,196 12-29-2011 details
2008 $345,000 $450 2/2 1,169 109 $295.12 $3,177 01-28-2012 details
407 $349,000 $785 2/2 1,178 109 $296.26 $3,189 11-08-2011 details
3401 $365,000 $772 2/2 1,145 106 $318.78 $3,431 09-30-2011 details
1700 $369,000 $705 2/2 1,105 103 $333.94 $3,595 01-19-2012 details
2514 $370,000 $750 2/2 1,105 103 $334.84 $3,604 03-25-2011 details
3405 $385,000 $0 2/2 1,227 114 $313.77 $3,378 28.33 % 11-17-2010 details
2321 $395,000 $760 2/2 1,227 114 $321.92 $3,465 12-05-2011 details
3501 $420,000 $0 2/2 1,145 106 $366.81 $3,948 11-01-2011 details
1108 $420,000 $0 2/2 1,169 109 $359.28 $3,867 30.43 % 08-17-2011 details
3507 $435,000 $650 2/2 1,178 109 $369.27 $3,975 10-21-2011 details
3614 $550,000 $500 2/2 1,105 103 $497.74 $5,358 -12.00 % 09-02-2011 details

One Miami 3 Bedrooms Condos For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M2 Px/Sq.Ft. Px/SqM2 %/Change List Date View
1512 $539,900 $858 3/2 1,416 132 $381.29 $4,104 -1.84 % 03-25-2011 details
3926 $559,900 $900 3/2 1,416 132 $395.41 $4,256 5.84 % 07-29-2011 details
2512 $625,000 $600 3/2 1,416 132 $441.38 $4,751 09-28-2011 details
723 $625,000 $0 3/2 1,792 166 $348.77 $3,754 10-19-2011 details
3823 $699,000 $1,157 3/2 1,792 166 $390.07 $4,199 68.43 % 08-17-2011 details

One Miami 4 Bedrooms Condos For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M2 Px/Sq.Ft. Px/SqM2 %/Change List Date View
3809 $1,280,000 $1,890 4/4/1 3,200 297 $400.00 $4,306 -3.40 % 01-21-2011 details

One Miami Recent Sales

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
4210 $205,000 $225,000 $242.32 846 1/1/0 09-23-2011 6
3803 $250,000 $264,900 $288.02 868 1/1/0 09-15-2011 87
2403 $230,000 $245,000 $264.98 868 1/1/0 09-14-2011 61
3900 $280,000 $280,000 $253.39 1,105 2/2/0 09-08-2011 74
1910 $195,000 $189,900 $230.50 846 1/1/0 09-06-2011 38
1202 $195,000 $219,000 $230.50 846 1/1/0 08-31-2011 46
2917 $229,000 $249,000 $263.82 868 1/1/0 08-25-2011 46
2323 $512,500 $524,900 $285.99 1,792 3/2/0 08-19-2011 12
3714 $253,000 $265,000 $228.96 1,105 2/2/0 08-17-2011 37
2705 $280,000 $257,000 $228.20 1,227 2/2/0 08-17-2011 11
3609 $475,000 $490,000 $265.07 1,792 3/2/0 08-16-2011 208
1402 $180,000 $180,000 $207.37 868 1/1/0 08-16-2011 333
3523 $441,500 $441,000 $246.37 1,792 3/2/0 08-15-2011 279
1521 $260,000 $265,000 $211.90 1,227 2/2/0 08-12-2011 3
2612 $400,000 $425,000 $282.49 1,416 3/2/0 08-10-2011 39
1505 $320,000 $335,000 $260.80 1,227 2/2/0 08-03-2011 272
4324 $195,000 $150,000 $230.50 846 1/1/0 08-03-2011 0
2600 $290,000 $300,000 $262.44 1,105 2/2/0 07-29-2011 155
1905 $300,000 $279,900 $244.50 1,227 2/2/0 07-29-2011 5
1703 $210,000 $195,000 $241.94 868 1/1/0 07-29-2011 34
3726 $335,000 $370,000 $236.58 1,416 3/2/0 07-29-2011 627
2800 $315,000 $345,000 $285.07 1,105 2/2/0 07-28-2011 59
1209 $540,000 $550,000 $301.34 1,792 3/2/0 07-27-2011 26
615 $268,000 $279,900 $234.06 1,145 2/2/0 07-27-2011 72
3612 $400,000 $425,000 $282.49 1,416 3/2/0 07-15-2011 27
3000 $245,000 $249,900 $221.72 1,105 2/2/0 07-15-2011 21
1806 $119,000 $127,900 $234.71 507 0/1/0 06-28-2011 79
2323 $390,000 $376,200 $217.63 1,792 3/2/0 06-28-2011 11
1420 $120,000 $100,000 $236.69 507 0/1/0 06-24-2011 17
4216 $220,000 $235,000 $260.05 846 1/1/0 06-10-2011 312
4319 $310,000 $310,000 $252.65 1,227 2/2/0 06-10-2011 20
4107 $300,000 $325,000 $254.67 1,178 2/2/0 05-27-2011 128
2220 $131,000 $139,900 $258.38 507 0/1/0 05-12-2011 49
4102 $222,000 $222,000 $262.41 846 1/1/0 05-06-2011 59
521 $325,000 $350,000 $264.87 1,227 2/2/0 05-02-2011 426
810 $172,500 $189,000 $203.90 846 1/1/0 04-29-2011 9
2421 $240,000 $250,000 $195.60 1,227 2/2/0 04-29-2011 125
1522 $245,000 $245,000 $209.58 1,169 2/2/0 04-29-2011 253
4026 $330,000 $390,000 $233.05 1,416 3/2/0 04-28-2011 288
1824 $180,000 $180,000 $212.77 846 1/1/0 04-27-2011 117
UPH 22 $295,000 $295,000 $252.35 1,169 2/2/0 04-26-2011 51
1816 $180,000 $185,000 $212.77 846 1/1/0 04-18-2011 140
3819 $360,000 $395,000 $293.40 1,227 2/2/0 04-04-2011 26
UPH24 $215,000 $199,900 $254.14 846 1/1/0 03-28-2011 8
3103 $188,000 $182,000 $216.59 868 1/1/0 03-24-2011 31
2716 $210,000 $179,000 $248.23 846 1/1/0 03-21-2011 15
1504 $188,000 $188,000 $222.22 846 1/1/0 03-18-2011 37
1207 $290,000 $282,900 $246.18 1,178 2/2/0 03-18-2011 240
4200 $225,000 $250,000 $203.62 1,105 2/2/0 03-15-2011 74
3314 $260,000 $244,000 $235.29 1,105 2/2/0 03-03-2011 16
2217 $206,900 $224,900 $238.36 868 1/1/0 02-28-2011 27
2920 $127,000 $135,000 $250.49 507 0/1/0 02-28-2011 189
2306 $128,000 $129,900 $252.47 507 0/1/0 02-24-2011 85
2408 $245,000 $244,900 $209.58 1,169 2/2/0 02-16-2011 38
4102 $185,000 $199,900 $218.68 846 1/1/0 02-11-2011 41
Celekt Condos is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.