Mondrian South Beach
1100 West Drive, FL 33139
| year built: | 2007 |
| bedrooms:* | Studio to 2 |
| sq.ft. range:* | 485 to 1,190 |
| # of stories: | 15 |
| # of units: | 342 |
| price range:* | $272,000 to $978,160 |
| # available units:* | 9 |
| avg ps.ft* | $729.09 |
| avg price* | $517,936 |
| avg DOM* | 132 |

Conceived by the creators of Los Angeles Mondrian and Miami Delano, Mondrian South Beach condo is located in Biscayne Bay, on newly fashionable West Avenue, just minutes from the dynamic center of South Beach. Opened early 2008, Mondrian hotel offers a spectacular view of the ocean, Bay and Downtown Miami.
Mondrian Miami proposes 335 units, one and two bedrooms and penthouses, designed by the multiple award-winning Dutch designer: Marcel Wanders. He has designed open living areas to maximize, combining a sophisticated color palette of baroque style with custom wall-coverings, rugs and furnishings.
The units are delivered moving ready, with spaces flow into one another to create an expansive feel :
- large windows
- balconies offering wonderful views of the Bay and Ocean
- bedrooms with king size bed
- bathrooms with oversized sink
- a full hifi equipment (TV, ipod station)
- event spaces and meeting rooms
Mondrian South Beach condo combines all the advantages of a home-away-from-home with the full services of a boutique hotel, including a five star restaurant, sunset bar, two large swimming pools, gym, agua spa, room service, private boat Marina, and more%u2026

Studio
| Unit# | Price | Assoc. Fee | Br/Ba/Hba | Sq.Ft. | Sq.M2 | Px/Sq.Ft. | Px/SqM2 | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|---|---|---|
| 525 | $299,000 | $615 | 0/1 | 535 | 50 | $558.88 | $6,016 | 04-12-2011 | details | |
| 315 | $310,000 | $534 | 0/1 | 485 | 45 | $639.18 | $6,880 | 11-11-2011 | details | |
| 405 | $350,000 | $0 | 0/1 | 675 | 63 | $518.52 | $5,581 | 12-06-2011 | details | |
| 906 | $471,850 | $606 | 0/1 | 523 | 49 | $902.20 | $9,712 | 60.21 % | 03-27-2012 | details |
| 908 | $471,850 | $878 | 0/1 | 777 | 72 | $607.27 | $6,537 | 49.41 % | 03-27-2012 | details |
| 1008 | $483,150 | $661 | 0/1 | 589 | 55 | $820.29 | $8,830 | 64.05 % | 03-27-2012 | details |
| 1018 | $483,150 | $689 | 0/1 | 593 | 55 | $814.76 | $8,770 | 38.18 % | 03-27-2012 | details |
Mondrian South Beach 1 Bedrooms Condos For Sale
| Unit# | Price | Assoc. Fee | Br/Ba/Hba | Sq.Ft. | Sq.M2 | Px/Sq.Ft. | Px/SqM2 | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|---|---|---|
| 1104 | $272,000 | $957 | 1/1/1 | 741 | 69 | $367.07 | $3,951 | -9.63 % | 07-07-2011 | details |
| 1404 | $289,000 | $957 | 1/1/1 | 741 | 69 | $390.01 | $4,198 | -10.25 % | 07-07-2011 | details |
| 1504 | $299,000 | $957 | 1/1/1 | 741 | 69 | $403.51 | $4,343 | -9.12 % | 07-07-2011 | details |
| 824 | $469,900 | $872 | 1/1 | 694 | 64 | $677.09 | $7,288 | -5.07 % | 01-04-2012 | details |
| 420 | $474,900 | $910 | 1/1 | 696 | 65 | $682.33 | $7,345 | -4.83 % | 03-16-2012 | details |
| 702 | $479,900 | $0 | 1/1/1 | 922 | 86 | $520.50 | $5,603 | 05-20-7291 | details | |
| 902 | $499,000 | $1,053 | 1/1/1 | 922 | 86 | $541.21 | $5,826 | -4.95 % | 03-29-2012 | details |
| 310 | $520,000 | $766 | 1/1 | 696 | 65 | $747.13 | $8,042 | 11-14-2011 | details | |
| 1124 | $638,284 | $794 | 1/1 | 756 | 70 | $844.29 | $9,088 | 73.24 % | 03-27-2012 | details |
| 1114 | $646,140 | $621 | 1/1 | 756 | 70 | $854.68 | $9,200 | 03-27-2012 | details | |
| 1214 | $650,000 | $0 | 1/1 | 694 | 64 | $936.60 | $10,082 | 04-14-2012 | details | |
| 1210 | $656,140 | $653 | 1/1 | 569 | 53 | $1,153.15 | $12,413 | 03-27-2012 | details | |
| 1414 | $695,000 | $825 | 1/1 | 694 | 64 | $1,001.44 | $10,780 | 01-24-2012 | details | |
| 1226 | $958,160 | $911 | 1/1 | 774 | 72 | $1,237.93 | $13,325 | 03-27-2012 | details |
Mondrian South Beach 2 Bedrooms Condos For Sale
| Unit# | Price | Assoc. Fee | Br/Ba/Hba | Sq.Ft. | Sq.M2 | Px/Sq.Ft. | Px/SqM2 | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|---|---|---|
| 1526 | $978,160 | $1,416 | 2/2 | 1,190 | 111 | $821.98 | $8,848 | 29.62 % | 03-27-2012 | details |
Mondrian South Beach Recent Sales
| Unit# | Sale Price | List Price | $/SF | SF | BR/BA | Sale Date | DOM |
|---|---|---|---|---|---|---|---|
| 825 | $200,000 | $200,000 | $373.83 | 535 | 0/1/0 | 01-30-2012 | 592 |
| 1614 | $600,000 | $690,000 | $864.55 | 694 | 1/1/0 | 12-12-2011 | 112 |
| 1616 | $850,000 | $990,000 | $781.25 | 1,088 | 2/2/0 | 12-12-2011 | 112 |
| 1020 | $480,000 | $545,000 | $640.00 | 750 | 1/1/0 | 12-05-2011 | 200 |
| 307 | $195,000 | $184,000 | $383.86 | 508 | 0/1/0 | 11-28-2011 | 101 |
| 1027 | $292,000 | $325,000 | $417.14 | 700 | 1/1/0 | 09-09-2011 | 151 |
| 1426 | $655,000 | $725,000 | $602.02 | 1,088 | 2/2/0 | 09-06-2011 | 111 |
| 1516 | $675,000 | $745,000 | $567.23 | 1,190 | 2/2/0 | 08-26-2011 | 536 |
| 919 | $170,000 | $190,000 | $292.10 | 582 | 0/1/0 | 08-25-2011 | 470 |
| 1222 | $360,000 | $440,000 | $658.14 | 547 | 0/1/0 | 07-14-2011 | 250 |



















