Mirador

1000-1200 West Avenue, FL 33139
Mirador, 1000-1200 West Avenue
year built: 1979
bedrooms:* Studio to 3
sq.ft. range:* 543 to 1,908
# of stories: 24
# of units: 926
price range:* $170,000 to $695,000
# available units:* 9
avg ps.ft* $364.57
avg price* $306,623
avg DOM* 147


Two unique towers mqjestically standing near the sun refleting oceanfront, the north and south Mirador condos are abounding in visual panache and brimming with a superb set of features and amenities usually found only in the most expensive of hotels. To truly appreciate the breathtaking oceanic and cityscape views, it's a requirement that one visit the brilliance that is South Beach's Mirador.

The Mirador has not just one, but an espacially rare three swimming-pools on the premises for its inhabitants to deight it. The astounding views available from the pools are more than reason enough to take a dip and relax under the radiant sun. Moreover, the Mirador has dual jacuzzi's, a pair of convenience stores on the grounds and even a beauty salon accompanied by a fitness center and spa. A club room and business center ound out the building's enciting set of delightful features.

Extravagant penthouses, homely studios or comfortable one and two bedrooms homes are all yours to choose from at Mirador. Besides the dazzling views of the Atlantic Ocean and the celebrity mansions on Star Island from the private balconies, residents will also discover floor to ceiling windows, the option of wall carpeting and spacious walk-in closets.

If you drive up north, you'll eventually come upon a smattering of places to see and things to do in Miami Beach. Just walk over to Lincoln Road's numerous bars and live entertainment or the clubs and Art Decu fusion on Ocean Drive.

(The little Icon can be moved to explore the area)

Studio

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M2 Px/Sq.Ft. Px/SqM2 %/Change List Date View
PH04 $160,000 $0 0/1 0 0 $ $0 05-16-2012 details
1521 $199,000 $457 0/1 746 69 $266.76 $2,871 05-14-2012 details
521 $199,900 $416 0/1 746 69 $267.96 $2,884 -4.81 % 12-12-2011 details
806 $219,900 $345 0/1 543 50 $404.97 $4,359 03-05-2012 details
1406 $225,000 $295 0/1 543 50 $414.36 $4,460 06-09-2011 details
520 $235,000 $325 0/1 543 50 $432.78 $4,659 -1.67 % 06-20-2011 details
1421 $240,000 $0 0/1 746 69 $321.72 $3,463 04-19-2012 details
1528 $249,000 $345 0/1 543 50 $458.56 $4,936 03-06-2012 details
1127 $249,000 $293 0/1 552 51 $451.09 $4,856 -10.75 % 04-04-2012 details
1527 $300,000 $387 0/1 552 51 $543.48 $5,850 03-03-2010 details

Mirador 1 Bedrooms Condos For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M2 Px/Sq.Ft. Px/SqM2 %/Change List Date View
3 $170,000 $404 1/1 723 67 $235.13 $2,531 21.43 % 03-08-2012 details
203 $199,000 $259 1/1 578 54 $344.29 $3,706 04-22-2012 details
821 $240,000 $0 1/1 837 78 $286.74 $3,087 -4.00 % 05-03-2012 details
PH21 $249,000 $0 1/1 746 69 $333.78 $3,593 01-19-2012 details
505 $250,000 $444 1/1 837 78 $298.69 $3,215 05-14-2012 details
303 $260,000 $536 1/1/1 962 89 $270.27 $2,909 -3.70 % 03-24-2012 details
815 $299,000 $526 1/1/1 990 92 $302.02 $3,251 05-14-2012 details
430 $315,000 $0 1/1 837 78 $376.34 $4,051 11-29-2011 details
PH-04 $369,999 $460 1/1 837 78 $442.05 $4,758 -6.33 % 10-28-2011 details
1204 $429,000 $0 1/1 837 78 $512.54 $5,517 02-27-2012 details
PH03 $525,000 $585 1/1/1 962 89 $545.74 $5,874 03-21-2012 details

Mirador 2 Bedrooms Condos For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M2 Px/Sq.Ft. Px/SqM2 %/Change List Date View
301 $179,900 $0 2/1/1 983 91 $183.01 $1,970 29.42 % 11-22-2011 details
801 $185,000 $503 2/1/1 983 91 $188.20 $2,026 2.78 % 04-30-2010 details
BS108 $425,000 $720 2/2 1,197 111 $355.05 $3,822 03-21-2012 details
626 $515,000 $639 2/2 1,226 114 $420.07 $4,522 05-09-2012 details
1211 $549,500 $713 2/2 1,197 111 $459.06 $4,941 -7.65 % 03-19-2012 details

Mirador 3 Bedrooms Condos For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M2 Px/Sq.Ft. Px/SqM2 %/Change List Date View
TS5 $695,000 $1,014 3/3 1,908 177 $364.26 $3,921 18.80 % 03-19-2012 details

Mirador Recent Sales

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
1117 $240,000 $244,900 $286.74 837 1/1/0 02-15-2012 50
502 $265,000 $280,000 $223.25 1,187 2/2/0 02-07-2012 45
701 $107,000 $115,000 $161.39 663 0/1/0 01-30-2012 10
529 $265,000 $285,000 $316.61 837 1/1/0 01-27-2012 22
1525 $235,000 $220,000 $219.42 1,071 2/2/0 01-25-2012 4
203 $129,000 $122,500 $194.57 663 0/1/0 01-23-2012 22
822 $152,460 $152,460 $182.15 837 1/1/0 01-18-2012 29
1131 $160,000 $174,900 $294.66 543 0/1/0 01-17-2012 28
1014 $123,000 $105,000 $180.88 680 0/1/0 01-13-2012 6
1408 $248,000 $279,000 $296.30 837 1/1/0 12-29-2011 26
821 $108,000 $107,500 $144.77 746 0/1/0 12-21-2011 0
PH-06 $125,000 $139,000 $230.20 543 0/1/0 12-20-2011 32
505 $185,000 $190,000 $188.20 983 2/1/1 12-19-2011 15
1510 $215,000 $181,500 $223.49 962 1/1/1 12-15-2011 4
318 $150,000 $122,900 $179.21 837 1/1/0 12-14-2011 22
303 $245,000 $279,900 $292.71 837 1/1/0 11-18-2011 27
402 $110,000 $128,100 $190.97 576 1/1/0 11-18-2011 11
715 $285,000 $289,000 $334.51 852 1/1/0 11-17-2011 6
721 $120,000 $155,000 $143.37 837 1/1/0 11-08-2011 2
1524 $97,000 $100,000 $175.72 552 0/1/0 11-03-2011 3
928 $129,000 $129,900 $237.57 543 0/1/0 11-02-2011 32
1529 $290,000 $319,000 $299.28 969 1/1/1 10-06-2011 817
1221 $115,000 $100,000 $154.16 746 0/1/0 10-03-2011 234
PH26 $245,000 $245,000 $287.56 852 1/1/0 09-30-2011 8
1115 $277,500 $290,000 $325.70 852 1/1/0 09-20-2011 21
1204 $295,000 $297,000 $352.45 837 1/1/0 09-13-2011 63
1110 $200,000 $204,700 $238.95 837 1/1/0 09-09-2011 6
932 $132,000 $139,500 $193.55 682 0/1/0 09-06-2011 72
PH-01 $109,200 $115,000 $164.71 663 0/1/0 08-31-2011 20
1106 $155,000 $169,000 $285.45 543 0/1/0 08-31-2011 79
1518 $225,000 $275,000 $264.08 852 1/1/0 08-28-2011 20
706 $345,000 $349,000 $347.08 994 1/1/1 08-26-2011 7
330 $110,000 $120,000 $139.77 787 1/1/0 08-17-2011 333
1501 $105,000 $200,000 $158.37 663 1/1/1 08-17-2011 107
618 $152,500 $129,900 $182.20 837 1/1/0 08-16-2011 20
1409 $195,000 $225,000 $228.87 852 1/1/0 07-26-2011 7
311 $450,000 $489,000 $375.94 1,197 2/2/0 07-11-2011 85
628 $117,000 $110,000 $215.47 543 0/1/0 07-07-2011 287
PH-01 $131,200 $114,900 $215.44 609 0/1/0 06-30-2011 24
923 $240,000 $259,900 $281.69 852 1/1/0 06-30-2011 32
204 $90,000 $90,000 $124.48 723 1/1/1 06-29-2011 42
1102 $220,000 $235,000 $185.34 1,187 2/2/0 06-17-2011 207
605 $115,000 $115,000 $147.25 781 0/1/0 06-07-2011 8
210 $124,000 $124,900 $148.15 837 1/1/0 06-02-2011 23
330 $130,000 $130,000 $155.32 837 1/1/0 05-31-2011 0
803 $215,000 $215,000 $223.49 962 1/1/1 05-28-2011 202
209 $112,000 $112,900 $133.81 837 1/1/0 05-27-2011 37
1115 $240,000 $294,000 $242.42 990 1/1/1 05-27-2011 113
704 $135,000 $139,000 $186.72 723 1/1/1 05-25-2011 4
208 $112,000 $92,500 $154.91 723 1/1/0 05-20-2011 59
PH22 $180,000 $199,000 $215.05 837 1/1/0 05-19-2011 77
Celekt Condos is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.