Mirador

1000-1200 West Avenue, FL 33139
Mirador, 1000-1200 West Avenue
year built: 1979
bedrooms:* Studio to 2
sq.ft. range:* 543 to 990
# of stories: 24
# of units: 926
price range:* $130,000 to $449,900
# available units:* 15
avg ps.ft* $338.28
avg price* $281,212
avg DOM* 119


Two unique towers mqjestically standing near the sun refleting oceanfront, the north and south Mirador condos are abounding in visual panache and brimming with a superb set of features and amenities usually found only in the most expensive of hotels. To truly appreciate the breathtaking oceanic and cityscape views, it's a requirement that one visit the brilliance that is South Beach's Mirador.

The Mirador has not just one, but an espacially rare three swimming-pools on the premises for its inhabitants to deight it. The astounding views available from the pools are more than reason enough to take a dip and relax under the radiant sun. Moreover, the Mirador has dual jacuzzi's, a pair of convenience stores on the grounds and even a beauty salon accompanied by a fitness center and spa. A club room and business center ound out the building's enciting set of delightful features.

Extravagant penthouses, homely studios or comfortable one and two bedrooms homes are all yours to choose from at Mirador. Besides the dazzling views of the Atlantic Ocean and the celebrity mansions on Star Island from the private balconies, residents will also discover floor to ceiling windows, the option of wall carpeting and spacious walk-in closets.

If you drive up north, you'll eventually come upon a smattering of places to see and things to do in Miami Beach. Just walk over to Lincoln Road's numerous bars and live entertainment or the clubs and Art Decu fusion on Ocean Drive.

(The little Icon can be moved to explore the area)

Studio

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M2 Px/Sq.Ft. Px/SqM2 %/Change List Date View
505 $169,000 $431 0/1 781 73 $216.39 $2,329 12-29-2011 details
521 $199,900 $396 0/1 746 69 $267.96 $2,884 -4.81 % 12-12-2011 details
1406 $225,000 $295 0/1 543 50 $414.36 $4,460 06-09-2011 details
520 $235,000 $325 0/1 543 50 $432.78 $4,659 -1.67 % 06-20-2011 details

Mirador 1 Bedrooms Condos For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M2 Px/Sq.Ft. Px/SqM2 %/Change List Date View
PH21 $249,000 $0 1/1 746 69 $333.78 $3,593 01-19-2012 details
1109 $279,900 $450 1/1 852 79 $328.52 $3,536 01-12-2012 details
303 $280,000 $536 1/1/1 962 89 $291.06 $3,133 -20.00 % 09-22-2011 details
430 $315,000 $0 1/1 837 78 $376.34 $4,051 11-29-2011 details
815 $329,000 $526 1/1/1 990 92 $332.32 $3,577 6.13 % 09-19-2011 details
BS107 $365,000 $0 1/1/1 962 89 $379.42 $4,084 -6.41 % 11-16-2011 details
424 $390,000 $500 1/1/1 962 89 $405.41 $4,364 09-26-2011 details
PH-04 $395,000 $460 1/1 837 78 $471.92 $5,080 10-28-2011 details
1404 $399,000 $445 1/1 837 78 $476.70 $5,131 21.28 % 04-06-2011 details
PH10 $449,900 $490 1/1/1 962 89 $467.67 $5,034 -9.84 % 01-19-2011 details

Mirador 2 Bedrooms Condos For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M2 Px/Sq.Ft. Px/SqM2 %/Change List Date View
301 $179,900 $0 2/1/1 983 91 $183.01 $1,970 29.42 % 11-22-2011 details

Mirador Recent Sales

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
1529 $290,000 $319,000 $299.28 969 1/1/1 10-06-2011 817
1221 $115,000 $100,000 $154.16 746 0/1/0 10-03-2011 234
PH26 $245,000 $245,000 $287.56 852 1/1/0 09-30-2011 8
1115 $277,500 $290,000 $325.70 852 1/1/0 09-20-2011 21
1204 $295,000 $297,000 $352.45 837 1/1/0 09-13-2011 63
1110 $200,000 $204,700 $238.95 837 1/1/0 09-09-2011 6
932 $132,000 $139,500 $193.55 682 0/1/0 09-06-2011 72
PH-01 $109,200 $115,000 $164.71 663 0/1/0 08-31-2011 20
1106 $155,000 $169,000 $285.45 543 0/1/0 08-31-2011 79
1518 $225,000 $275,000 $264.08 852 1/1/0 08-28-2011 20
706 $345,000 $349,000 $347.08 994 1/1/1 08-26-2011 7
1501 $105,000 $200,000 $158.37 663 1/1/1 08-17-2011 107
330 $110,000 $120,000 $139.77 787 1/1/0 08-17-2011 333
618 $152,500 $129,900 $182.20 837 1/1/0 08-16-2011 20
1409 $195,000 $225,000 $228.87 852 1/1/0 07-26-2011 7
311 $450,000 $489,000 $375.94 1,197 2/2/0 07-11-2011 85
628 $117,000 $110,000 $215.47 543 0/1/0 07-07-2011 287
923 $240,000 $259,900 $281.69 852 1/1/0 06-30-2011 32
PH-01 $131,200 $114,900 $215.44 609 0/1/0 06-30-2011 24
204 $90,000 $90,000 $124.48 723 1/1/1 06-29-2011 42
1102 $220,000 $235,000 $185.34 1,187 2/2/0 06-17-2011 207
605 $115,000 $115,000 $147.25 781 0/1/0 06-07-2011 8
210 $124,000 $124,900 $148.15 837 1/1/0 06-02-2011 23
330 $130,000 $130,000 $155.32 837 1/1/0 05-31-2011 0
803 $215,000 $215,000 $223.49 962 1/1/1 05-28-2011 202
209 $112,000 $112,900 $133.81 837 1/1/0 05-27-2011 37
1115 $240,000 $294,000 $242.42 990 1/1/1 05-27-2011 113
704 $135,000 $139,000 $186.72 723 1/1/1 05-25-2011 4
208 $112,000 $92,500 $154.91 723 1/1/0 05-20-2011 59
PH22 $180,000 $199,000 $215.05 837 1/1/0 05-19-2011 77
307 $102,000 $99,900 $176.47 578 1/1/0 05-17-2011 13
208 $120,000 $115,000 $143.37 837 1/1/0 05-16-2011 205
506 $112,000 $99,000 $194.44 576 1/1/0 05-13-2011 6
1122 $155,000 $154,900 $185.19 837 1/1/0 05-13-2011 78
407 $135,000 $134,900 $158.45 852 1/1/0 05-13-2011 20
1523 $160,000 $169,900 $191.16 837 1/1/0 05-10-2011 98
1209 $115,000 $130,000 $134.98 852 1/1/0 04-29-2011 4
610 $235,000 $239,999 $244.28 962 1/1/1 04-28-2011 14
1515 $240,000 $275,000 $242.42 990 1/1/1 04-14-2011 70
302 $169,000 $174,900 $142.38 1,187 2/2/0 04-13-2011 110
204 $105,000 $112,000 $153.96 682 0/1/0 04-07-2011 107
522 $119,000 $124,000 $192.25 619 0/1/0 04-04-2011 150
917 $260,000 $275,000 $305.16 852 1/0/0 04-01-2011 6
209 $98,400 $120,000 $115.49 852 1/1/0 04-01-2011 237
1224 $102,000 $105,000 $184.78 552 0/1/0 03-31-2011 1128
917 $168,000 $169,900 $200.72 837 1/1/0 03-29-2011 24
512 $108,000 $108,120 $158.82 680 0/1/0 03-29-2011 41
1519 $195,000 $199,900 $325.00 600 0/1/0 03-24-2011 80
509 $150,000 $150,000 $176.06 852 1/1/0 03-21-2011 116
1119 $160,000 $189,000 $191.16 837 1/1/0 03-14-2011 291
BS1 $197,500 $199,900 $329.17 600 0/1/0 03-10-2011 83
1111 $107,500 $94,900 $194.75 552 0/1/0 03-07-2011 99
710 $195,000 $188,000 $202.70 962 1/1/0 03-04-2011 12
1020 $165,000 $165,000 $197.13 837 1/1/0 03-03-2011 61
1211 $120,000 $109,900 $217.39 552 0/1/0 03-02-2011 39
909 $210,000 $225,000 $246.48 852 1/1/0 02-28-2011 142
BS107 $150,200 $107,500 $156.13 962 1/1/1 02-28-2011 14
811 $380,000 $399,900 $317.46 1,197 2/2/0 02-25-2011 87
812 $170,000 $195,950 $313.08 543 0/1/0 02-25-2011 96
402 $225,000 $225,000 $189.55 1,187 2/2/0 02-18-2011 0
1102 $150,025 $128,700 $271.78 552 0/1/0 02-18-2011 10
524 $103,000 $103,000 $186.59 552 0/1/0 02-17-2011 16
802 $114,500 $118,900 $198.78 576 1/1/0 02-17-2011 52
409 $165,000 $169,900 $193.66 852 1/1/0 02-15-2011 114
1131 $180,000 $166,999 $215.05 837 1/1/0 02-15-2011 108
1520 $151,000 $149,900 $180.41 837 1/1/0 02-10-2011 129
1127 $212,000 $202,000 $248.83 852 1/1/0 02-09-2011 25
PH24 $125,000 $129,900 $226.45 552 0/1/0 02-07-2011 38
323 $120,000 $137,000 $143.37 837 1/1/0 02-07-2011 783
Celekt Condos is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.