Midtown 2

3470 E Coast Av., FL 33137
Midtown 2, 3470 E Coast Av.
year built: 2007
bedrooms:* 1 to 3
sq.ft. range:* 701 to 1,714
# of stories: 29
# of units: 339
price range:* $2,250 to $625,000
# available units:* 13
avg ps.ft* $233.18
avg price* $270,562
avg DOM* 260
(The little Icon can be moved to explore the area)

Midtown 2 1 Bedrooms Condos For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M2 Px/Sq.Ft. Px/SqM2 %/Change List Date View
H2407 $158,000 $0 1/1 701 65 $225.39 $2,426 17.04 % 09-22-2011 details
H1902 $175,000 $0 1/1/1 735 68 $238.10 $2,563 -12.06 % 12-04-2011 details
H2607 $180,000 $0 1/1 728 68 $247.25 $2,661 -12.20 % 11-21-2011 details
H1207 $274,000 $502 1/1 728 68 $376.37 $4,051 05-15-2009 details

Midtown 2 2 Bedrooms Condos For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M2 Px/Sq.Ft. Px/SqM2 %/Change List Date View
H2510 $345,000 $785 2/2/1 1,206 112 $286.07 $3,079 01-27-2012 details
H-1011 $415,000 $804 2/2/1 1,174 109 $353.49 $3,805 10-06-2011 details
H1504 $440,000 $856 2/2 1,242 115 $354.27 $3,813 05-14-2009 details

Midtown 2 3 Bedrooms Condos For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M2 Px/Sq.Ft. Px/SqM2 %/Change List Date View
H-701 $449,000 $1,138 3/2/1 1,577 147 $284.72 $3,065 -18.21 % 12-13-2011 details
H1901 $449,000 $1,100 3/2/1 1,714 159 $261.96 $2,820 12-30-2011 details
H2601 $625,000 $1,096 3/2/1 1,577 147 $396.32 $4,266 10-22-2009 details

Midtown 2 Recent Sales

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
H2405 $236,000 $233,000 $244.81 964 2/2/0 09-28-2011 16
1208 $265,000 $279,000 $260.57 1,017 2/2/1 09-02-2011 1180
H1001 $289,000 $289,000 $183.26 1,577 3/2/1 08-26-2011 152
H0502 $183,000 $195,000 $168.20 1,088 2/2/1 07-28-2011 51
H1106 $110,000 $115,000 $187.07 588 1/1/0 06-17-2011 53
H1906 $94,000 $105,000 $159.86 588 1/1/0 06-10-2011 176
1905 $165,000 $168,000 $171.16 964 2/2/0 06-01-2011 146
H0402 $168,500 $205,000 $154.87 1,088 2/2/0 05-31-2011 202
H2202 $110,017 $130,000 $149.68 735 1/1/1 04-29-2011 115
H1405 $177,000 $163,350 $183.61 964 2/2/0 04-14-2011 6
H1603 $135,000 $145,000 $183.67 735 1/1/0 03-31-2011 2
H304 $109,000 $109,900 $148.30 735 1/1/1 03-28-2011 44
H1114 $205,000 $176,900 $188.42 1,088 2/2/1 03-21-2011 15
H0906 $102,000 $99,000 $160.63 635 1/1/0 03-14-2011 5
H1613 $180,000 $199,000 $165.14 1,090 2/2/1 02-28-2011 125
H1907 $105,000 $99,500 $149.79 701 1/1/0 02-25-2011 95
H0808 $229,000 $259,000 $210.48 1,088 2/2/1 02-25-2011 67
H1705 $174,900 $174,900 $181.43 964 2/2/0 02-23-2011 26
H2406 $101,000 $104,000 $171.77 588 1/1/0 02-07-2011 33
Celekt Condos is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.