Marquis
1100 Biscayne Blvd, FL 33132
| year built: | 2009 |
| bedrooms:* | 1 to 3 |
| sq.ft. range:* | 1,577 to 3,800 |
| # of stories: | 67 |
| # of units: | 306 |
| price range:* | $574,900 to $1,900,000 |
| # available units:* | 10 |
| avg ps.ft* | $461.42 |
| avg price* | $990,090 |
| avg DOM* | 44 |
Marquis Residences is the dramatic centerpiece of the Downtown Miami Condos, perfectly situated at the crossroads of Miami Beach and the colorful Arts and Entertainment District. Marquis Miami Condo is located adjacent to the new state-of-the-art Adrienne Arsht Center for the Performing Arts, with a ballet and yoga studio looking appropriately down to the Dolores and Sanford Ziff Ballet & Opera House. Marquis Condo Miami is also directly across from the culturally rich Museum Park (future home to Miami Art Museum and Miami Science Museum), and the American Airlines Arena,home to ongoing high-profile concerts, events and the Miami Heat. And when seeking the attractions of adjacent neighborhood, South Beach, Brickell Financial Corridor, the Miami International Airport, Coral Gables and Coconut Grove are each, quite literally, just over the bridge. With Downtown Miami and Park West being the chic new center of the action in Miami, a simple trip down the Marquis Condo elevator will also take residents to a vibrant lounge, restaurant, spa and fitness center.
Overview: The 67-story tower overlooks Biscayne Bay and provides 360-degree ocean and city views, along with a socially and culturally dynamic, metropolitan lifestyle. With world-class design by Arquitectonica, including a landmark lighting feature at the summit of the tower (which is one of the tallest in Florida after the Millennium Tower where the Four Seasons Residences are located and a 8,042-sqaure-foot penthouse that features the highest terrace and hot tub and never-before-seen views, Marquis Residences is the Crown Jewel of Miami. It comprises of 292 residences boasting unparalleled views and a 70-key boutique hotel operated by Rock Resorts with premier spa, restaurant and bars. As the choice new address, Marquis Miami Residences is a multi award-winning development. Its accolades include two honors at The Developers & Builders Alliance 2007 Community Advancement Awards.
While not to far away you can find Miami Beach Luxury condos like Il Villaggio as an alternative to find luxury living just a few blocks from all the fun things to do in South Beach. View our additional MLS listings to find your idea place to Live, Work and Play.
Building Height: 67 stories
Number of Units: 292-unit luxury residential condominium
Floor plans: One + den, two, three, and four-bedroom units
Unit Size: 1,477 square feet to over 8,042 square feet
Pricing: Starting at $375,000 to $6 Million
Actual Maintenance Fees: Approximately 57 cents per sq. ft.
Financing: $50 million worth of financing available at competitive rates to purchasers
Marquis 1 Bedrooms Condos For Sale
| Unit# | Price | Assoc. Fee | Br/Ba/Hba | Sq.Ft. | Sq.M2 | Px/Sq.Ft. | Px/SqM2 | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|---|---|---|
| 3706 | $574,900 | $995 | 1/2 | 1,675 | 156 | $343.22 | $3,695 | 01-24-2012 | details | |
| 4905 | $599,000 | $995 | 1/1/1 | 1,675 | 156 | $357.61 | $3,849 | 01-10-2012 | details | |
| 1904 | $635,000 | $1,032 | 1/2 | 1,695 | 157 | $374.63 | $4,033 | -2.31 % | 11-19-2011 | details |
| 3505 | $650,000 | $0 | 1/2 | 1,675 | 156 | $388.06 | $4,177 | 01-17-2012 | details |
Marquis 2 Bedrooms Condos For Sale
| Unit# | Price | Assoc. Fee | Br/Ba/Hba | Sq.Ft. | Sq.M2 | Px/Sq.Ft. | Px/SqM2 | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|---|---|---|
| 109 | $59,000 | $1,000 | 2/2 | 1,000 | 93 | $59.00 | $635 | 03-29-2011 | details | |
| 5102 | $657,195 | $925 | 2/2/1 | 1,577 | 147 | $416.74 | $4,486 | 01-16-2012 | details | |
| 4507 | $999,900 | $0 | 2/3 | 2,081 | 193 | $480.49 | $5,172 | -9.10 % | 11-09-2011 | details |
Marquis 3 Bedrooms Condos For Sale
| Unit# | Price | Assoc. Fee | Br/Ba/Hba | Sq.Ft. | Sq.M2 | Px/Sq.Ft. | Px/SqM2 | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|---|---|---|
| 1802 | $789,000 | $0 | 3/3/1 | 2,046 | 190 | $385.63 | $4,151 | 02-05-0306 | details | |
| 4501 | $1,300,900 | $1,242 | 3/2/1 | 2,106 | 196 | $617.71 | $6,649 | 10-13-2011 | details | |
| 2202 | $1,795,000 | $1,422 | 3/3/1 | 2,393 | 222 | $750.10 | $8,074 | 01-26-2012 | details | |
| 4906 | $1,900,000 | $2,258 | 3/3/1 | 3,800 | 353 | $500.00 | $5,382 | 01-10-2012 | details |
Marquis Recent Sales
| Unit# | Sale Price | List Price | $/SF | SF | BR/BA | Sale Date | DOM |
|---|---|---|---|---|---|---|---|
| 5707 | $550,000 | $590,000 | $331.93 | 1,657 | 2/2/1 | 08-24-2011 | 175 |
| PH1 | $2,350,000 | $2,600,000 | $695.06 | 3,381 | 4/4/1 | 06-08-2011 | 264 |
| 2308 | $385,000 | $439,900 | $233.76 | 1,647 | 2/2/1 | 03-15-2011 | 164 |
| 3302 | $542,000 | $576,900 | $343.69 | 1,577 | 2/2/1 | 02-20-2011 | 136 |
| 3101 | $776,851 | $865,900 | $368.88 | 2,106 | 3/2/1 | 02-18-2011 | 174 |







