Icon South Beach
450 Alton Road, FL 33139
| year built: | 2005 |
| bedrooms:* | 1 to 6 |
| sq.ft. range:* | 851 to 8,301 |
| # of stories: | 40 |
| # of units: | 289 |
| price range:* | $520,000 to $14,900,000 |
| # available units:* | 15 |
| avg ps.ft* | $907.99 |
| avg price* | $2,011,516 |
| avg DOM* | 118 |
![]()
Icon South Beach - 450 Alton Road - Miami Beach
The icon condominium in South Beach is an architectural magnum opus developed by the illustrious Related Group that has consistently risen above the neighboring competition to become one of the most sought after and attractive condominiums in all of South Florida. Just walk inside the 20 foot ceiling Lobby and you will feel that you are inside a New Delano Hotel, where dark wood and white curtains are mixing so well together that you understand that world famous french designer Philippe Starck left his signature in here.
This is Icon South Beach condominium!
Standing at 35 and 40 breathtaking floors, within the magnificent edifice you will find an expansive cutting edge fitness facility with sauna and steam rooms, a health spa, tea and coffee lounges and invigorating yet relaxing lap and infinity edge swimming pools.
Over 270 luxury units at Icon South Beach come in more than six dissimilar floor plans with the choice of one to three bedrooms and the option of ocean or bay views. Wondrous nine foot ceilings, tinted and tempered glass windows and four Philippe Starck interior palette designs make choosing and customizing your posh living quarters an exciting experience. Kitchens feature deluxe European cabinetry, appliances by Miele and granite or marble countertops. Bathrooms come with Philippe Starck fixtures, deluxe marble flooring and relaxing whirlpool tubs.
Its location right in Miami Beach makes the icon condominium one of the most enviable places to reside in due to the profusion of dining and entertainment activities available in most cases within walking distance. Icon condominium is located across from Murano Grande condominium. A few minutes away, Lincoln Road is aligned with multiple shops and boutiques for not only shopping but also observing Miami rich and colorful locals and the unparalleled tropical lifestyle.
Head to nationally recognized Ocean Drive and you will discover a plethora of outside eateries, trendy clubs and perhaps a famous denizen or two indulging in the sun and fun lifestyle that can only be found in a dynamic and stylish area like South Florida luxury real estate.
- - Sub-Zero built in refrigerator freezer
- - Miele Appliances
- - European custom cabinetry
- - Marble or granite countertops
- - Philippe Starck fixtures
- - Whirlpool bathtub in Master
- - Marble floor
- - Multi-story lobby designed by world-renowned French designer Philippe Starck Concierge
- - 24-hour security
- - Valet and assigned covered parking
- - Billiards rooms
- - Full-service business center
- - Fitness facility and spacious spa
- - Heated and elevated infinity edge bay front swimming and lap pools
- - Conference rooms
- - Sauna and steam rooms
- - Nine distinct floor plans
- - Cable and broadband pre-wiring
- - Four unique residential interior design themes by Philippe Starck
- - 9-foot ceilings
- - Philippe Starck designer kitchen fixtures
- - European cabinetry
- - Marble bathroom flooring
- - Choice of marble or granite countertops
- - Miele brand appliances
- - Tinted and tempered glass
- - Icon Condo South Beach is located in Miami Beach and offers
- - 289 units from 1 to 3 Bedrooms
- - Units Sizes from 851 to 2,158 sq ft
Icon South Beach 1 Bedrooms Condos For Sale
| Unit# | Price | Assoc. Fee | Br/Ba/Hba | Sq.Ft. | Sq.M2 | Px/Sq.Ft. | Px/SqM2 | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|---|---|---|
| 1008 | $520,000 | $733 | 1/1/1 | 851 | 79 | $611.05 | $6,577 | 05-03-2012 | details | |
| 908 | $550,000 | $0 | 1/1 | 851 | 79 | $646.30 | $6,957 | 03-12-2012 | details | |
| 3308 | $715,000 | $733 | 1/1/1 | 851 | 79 | $840.19 | $9,044 | 08-18-2011 | details |
Icon South Beach 2 Bedrooms Condos For Sale
| Unit# | Price | Assoc. Fee | Br/Ba/Hba | Sq.Ft. | Sq.M2 | Px/Sq.Ft. | Px/SqM2 | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|---|---|---|
| 904 | $849,000 | $0 | 2/2 | 1,536 | 143 | $552.73 | $5,950 | 03-28-2012 | details | |
| 2706 | $1,075,000 | $1,250 | 2/2 | 1,452 | 135 | $740.36 | $7,969 | 02-17-2012 | details | |
| 1610 | $1,099,000 | $0 | 2/2 | 1,370 | 127 | $802.19 | $8,635 | 12-16-2011 | details | |
| 1906 | $1,100,000 | $1,250 | 2/2 | 1,452 | 135 | $757.58 | $8,155 | 01-11-2012 | details | |
| 4104 | $1,100,000 | $1,322 | 2/2 | 1,536 | 143 | $716.15 | $7,709 | 10-04-2011 | details | |
| 3206 | $1,200,000 | $1,000 | 2/2 | 1,452 | 135 | $826.45 | $8,896 | 12-21-2011 | details | |
| 3104 | $1,200,000 | $1,348 | 2/2 | 1,536 | 143 | $781.25 | $8,410 | 01-03-2012 | details | |
| 1810 | $1,250,000 | $0 | 2/2 | 1,370 | 127 | $912.41 | $9,821 | 12-20-2011 | details | |
| 1105 | $1,275,000 | $0 | 2/2/1 | 1,750 | 163 | $728.57 | $7,843 | 02-01-2012 | details | |
| 1002 | $1,300,000 | $0 | 2/2 | 1,933 | 180 | $672.53 | $7,239 | 04-11-2012 | details | |
| 1007 | $1,349,000 | $1,500 | 2/2 | 1,815 | 169 | $743.25 | $8,001 | 01-27-2012 | details | |
| 3110 | $1,399,000 | $3,539 | 2/2 | 1,370 | 127 | $1,021.17 | $10,992 | 05-10-2012 | details | |
| 3804 | $1,400,000 | $0 | 2/2 | 1,536 | 143 | $911.46 | $9,811 | 08-18-2011 | details | |
| 2905 | $1,400,000 | $1,506 | 2/2/1 | 1,750 | 163 | $800.00 | $8,611 | 02-24-2012 | details | |
| 1102 | $1,430,000 | $0 | 2/2/1 | 1,933 | 180 | $739.78 | $7,963 | 03-15-2012 | details | |
| 2004 | $1,500,000 | $1,348 | 2/2 | 1,536 | 143 | $976.56 | $10,512 | 30.43 % | 02-17-2012 | details |
| 1402 | $1,530,000 | $1,665 | 2/2/1 | 1,933 | 180 | $791.52 | $8,520 | 05-14-2012 | details | |
| 2105 | $1,550,000 | $1,506 | 2/2/1 | 1,750 | 163 | $885.71 | $9,534 | -8.55 % | 09-28-2011 | details |
| 3502 | $1,698,000 | $1,697 | 2/2/1 | 1,933 | 180 | $878.43 | $9,456 | 10-25-2011 | details | |
| 2007 | $1,725,000 | $1,560 | 2/2/1 | 1,815 | 169 | $950.41 | $10,230 | 04-20-2012 | details | |
| 3002 | $1,745,000 | $1,697 | 2/2/1 | 1,933 | 180 | $902.74 | $9,717 | 05-10-2012 | details | |
| 2602 | $1,800,000 | $1,664 | 2/2/1 | 1,933 | 180 | $931.20 | $10,024 | 12.50 % | 02-17-2012 | details |
Icon South Beach 3 Bedrooms Condos For Sale
| Unit# | Price | Assoc. Fee | Br/Ba/Hba | Sq.Ft. | Sq.M2 | Px/Sq.Ft. | Px/SqM2 | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|---|---|---|
| 1903 | $1,750,000 | $1,858 | 3/3 | 2,158 | 200 | $810.94 | $8,729 | 11-07-2011 | details | |
| 3803 | $1,999,000 | $0 | 3/3 | 2,158 | 200 | $926.32 | $9,971 | 01-06-2012 | details | |
| 1501 | $2,549,000 | $1,816 | 3/3/1 | 2,145 | 199 | $1,188.34 | $12,792 | -5.56 % | 09-26-2011 | details |
| 3701 | $3,900,000 | $1,847 | 3/3 | 2,145 | 199 | $1,818.18 | $19,571 | 05-02-2012 | details |
Icon South Beach 5 Bedrooms Condos For Sale
| Unit# | Price | Assoc. Fee | Br/Ba/Hba | Sq.Ft. | Sq.M2 | Px/Sq.Ft. | Px/SqM2 | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|---|---|---|
| 1503/4 | $5,500,000 | $9,541 | 5/5 | 3,694 | 343 | $1,488.90 | $16,027 | 04-17-2012 | details |
Icon South Beach 6 Bedrooms Condos For Sale
| Unit# | Price | Assoc. Fee | Br/Ba/Hba | Sq.Ft. | Sq.M2 | Px/Sq.Ft. | Px/SqM2 | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|---|---|---|
| PH1 | $14,900,000 | $7,782 | 6/10 | 8,301 | 771 | $1,794.96 | $19,321 | 09-25-2011 | details |
Icon South Beach Recent Sales
| Unit# | Sale Price | List Price | $/SF | SF | BR/BA | Sale Date | DOM |
|---|---|---|---|---|---|---|---|
| 2005 | $1,250,000 | $1,325,000 | $714.29 | 1,750 | 3/2/1 | 02-06-2012 | 45 |
| 610 | $600,000 | $690,000 | $437.96 | 1,370 | 2/2/0 | 01-02-2012 | 37 |
| 3703 | $1,610,000 | $1,725,000 | $746.06 | 2,158 | 3/3/0 | 12-20-2011 | 1 |
| 2910 | $950,000 | $950,000 | $693.43 | 1,370 | 2/2/0 | 12-02-2011 | 224 |
| 2603 | $1,309,500 | $1,600,000 | $606.81 | 2,158 | 3/3/0 | 07-06-2011 | 648 |
| 3004 | $900,000 | $980,000 | $585.94 | 1,536 | 2/2/0 | 06-29-2011 | 22 |
| 1408 | $430,000 | $479,000 | $505.29 | 851 | 1/1/0 | 06-17-2011 | 28 |
| 2504 | $845,000 | $950,000 | $550.13 | 1,536 | 2/2/0 | 06-16-2011 | 13 |
| 1801/3 | $3,400,000 | $3,900,000 | $790.15 | 4,303 | 4/4/1 | 06-14-2011 | 65 |
| 3107 | $1,440,000 | $1,499,000 | $793.39 | 1,815 | 2/2/0 | 06-09-2011 | 459 |
| 804 | $697,500 | $719,000 | $454.10 | 1,536 | 2/2/0 | 06-02-2011 | 17 |
| 2802 | $1,275,000 | $1,350,000 | $659.60 | 1,933 | 2/2/0 | 05-26-2011 | 38 |
| 1701 | $1,650,000 | $1,695,000 | $769.23 | 2,145 | 3/3/1 | 05-20-2011 | 1 |




















