Harbour House

10275 Collins Ave., FL 33154
Harbour House, 10275 Collins Ave.
year built: 2006
bedrooms:* Studio to 2
sq.ft. range:* 386 to 1,508
# of stories: 14
# of units: 457
price range:* $183,000 to $1,100,000
# available units:* 80
avg ps.ft* $463.03
avg price* $460,606
avg DOM* 250

Harbour House Bal Harbour

Harbour House condo located in Bal Harbour on 10275 Collins Avenue was Recently renovated in 2007.The New Harbour House 457 units redefines a trend in modern living in Bal Harbour. Located on Collins Avenue on a luxurious beach front property, the building offers incredible views of the Atlantic Ocean and the intercoastal. The new Harbour House is right next door to the new 5 star One Bal Harbour Condo hotel.

At Harbour House Bal Harbour, Enjoy the luxury of living within walking distance to the Bal Harbour Shops, South Florida's premier outdoor shopping mall complete with fine dining restaurants. Similar to other Miami Beach luxury real estate it has Unique features such as designer kitchens and baths with European style cabinetry and granite counters, walk-in closets, expansive glass balconies, a tranquil pool, clubroom, and 24-hour front desk and valet staff are sure to please those who seek to improve their Bal Harbour lifestyle at this fantastic condominium building.



Studio, 1 and 2 bedroom condominium residence


  • - Expansive floor to ceiling windows
  • - Gorgeous panoramic ocean, Intercoastal or city views
  • - Glass balconies
  • - Wrap-around balconies in select residences
  • - Contemporary-style Italian kitchen and bath cabinetry with brushed nickel hardware
  • - Granite kitchen counter tops and bathroom vanities
  • - Kitchen Aid Integrated panel-ready refrigerator including freezer and icemaker
  • - Kitchen Aid stainless steel self-cleaning range with sleek glass cook top
  • - Kitchen Aid multi-cycle pot-scrubbing dishwasher with sound insulation
  • - Kitchen Aid built-in microwave oven with integrated hood and light
  • - Under-mount stainless steel sink
  • - Imported marble tile flooring in kitchen and baths
  • - Master bathroom suite with marble shower surround
  • - Full size stackable Whirlpool washer and dryer
  • - Full width vanity mirror with designer lighting
  • - Spacious walk-in closets


  •  - Pre-wired for Smart Building; multiple jack high-speed Internet, "home run" configured
  • - State-of-the-art high-speed Internet access
  • - CAT5 cable for data/voice communications, and high-speed access to all cable television outlets
  • - High efficiency air conditioning and heating unit
  • - Sprinkler fire protection system


  • - 1 assigned parking space per residence in garage
  • - 24 hour valet parking
  • - Controlled access
  • - Professional full service 24-hour concierge
  • - Convenient mail and package receiving
  • - Private party room with bar and TV lounge
  • - Billiards room
  • - Convenient market and cafe
  • - Full-service fitness center and spa
  • - Poolside bar and grill
  • - Gorgeously landscaped pool deck with cabanas and beach beds
  • - Access to beaches and jogging path
  • - Private mini-theater with large screen TV

 

Click to access the Harbour House Virtual Tour

(The little Icon can be moved to explore the area)

Studio

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M2 Px/Sq.Ft. Px/SqM2 %/Change List Date View
1205 $183,000 $350 0/1 500 46 $366.00 $3,940 -1.08 % 06-06-2010 details
111 $232,900 $0 0/1 386 36 $603.37 $6,495 08-18-2010 details
401 $250,000 $333 0/1 531 49 $470.81 $5,068 -13.79 % 12-04-2009 details
404 $258,888 $385 0/1 531 49 $487.55 $5,248 08-30-2010 details
304-5% $260,000 $378 0/1 531 49 $489.64 $5,271 08-10-2010 details
505-5% $280,000 $378 0/1 531 49 $527.31 $5,676 08-10-2010 details
705 $295,000 $334 0/1 0 0 $0.00 $0 -25.32 % 01-31-2008 details
1502 $319,000 $378 0/1 531 49 $600.75 $6,467 03-11-2010 details
402 $325,000 $334 0/1 531 49 $612.05 $6,588 -9.47 % 10-01-2007 details
PH1501 $325,000 $334 0/0/1 576 54 $564.24 $6,074 -16.45 % 09-05-2008 details
305 $365,000 $333 0/1 500 46 $730.00 $7,858 -5.19 % 12-04-2008 details

Harbour House 1 Bedrooms Condos For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M2 Px/Sq.Ft. Px/SqM2 %/Change List Date View
109 $265,000 $584 1/1 741 69 $357.62 $3,850 -11.37 % 05-20-2010 details
1428 $299,900 $0 1/1/1 1,050 98 $285.62 $3,074 02-27-2009 details
325 $299,900 $686 1/1/1 896 83 $334.71 $3,603 -10.48 % 04-20-2010 details
627 $310,000 $606 1/1 896 83 $345.98 $3,724 6.90 % 06-10-2010 details
1108 $329,000 $607 1/1/1 896 83 $367.19 $3,953 9.67 % 08-20-2010 details
1225 $339,000 $700 1/1 896 83 $378.35 $4,073 04-02-2010 details
527 $350,000 $686 1/1/1 896 83 $390.63 $4,205 -22.22 % 02-10-2010 details
524 $350,000 $686 1/1/1 896 83 $390.63 $4,205 -22.22 % 02-09-2010 details
625 $375,000 $635 1/1 992 92 $378.02 $4,069 -11.14 % 12-04-2009 details
827 $380,000 $606 1/1 0 0 $0.00 $0 -11.01 % 12-04-2009 details
428 $385,000 $650 1/1/1 1,000 93 $385.00 $4,144 -19.62 % 11-03-2008 details
528-5% $390,000 $687 1/1/1 923 86 $422.54 $4,548 08-10-2010 details
307 $400,000 $606 1/1 992 92 $403.23 $4,340 -10.11 % 12-04-2009 details
407 $400,000 $606 1/1 992 92 $403.23 $4,340 -11.11 % 12-04-2009 details
608 $420,000 $606 1/1 992 92 $423.39 $4,557 -10.45 % 12-04-2009 details
312 $425,000 $606 1/1 992 92 $428.43 $4,612 -10.53 % 11-20-2009 details
730 $440,000 $728 1/2 1,147 107 $383.61 $4,129 -10.20 % 12-04-2009 details
711 $450,000 $606 1/1 0 0 $0.00 $0 -10.00 % 12-04-2009 details
404-5% $450,000 $687 1/1/1 923 86 $487.54 $5,248 08-10-2010 details
1216 $465,000 $692 1/1/1 896 83 $518.97 $5,586 07-13-2010 details
707 $489,000 $685 1/1/1 896 83 $545.76 $5,875 06-28-2010 details
716 $499,000 $692 1/1 896 83 $556.92 $5,995 04-14-2010 details
908 $499,900 $607 1/1 992 92 $503.93 $5,424 -15.98 % 04-26-2010 details
928 $520,000 $678 1/1/1 1,000 93 $520.00 $5,597 03-29-2010 details
1416 $599,000 $0 1/1/1 896 83 $668.53 $7,196 06-23-2010 details
916 $725,000 $607 1/1/1 0 0 $0.00 $0 -0.55 % 08-20-2007 details

Harbour House 2 Bedrooms Condos For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M2 Px/Sq.Ft. Px/SqM2 %/Change List Date View
330 $335,900 $728 2/2 1,056 98 $318.09 $3,424 -39.48 % 08-16-2008 details
223 $380,000 $735 2/2 1,056 98 $359.85 $3,874 03-08-2010 details
923 $390,000 $825 2/2 1,056 98 $369.32 $3,975 08-09-2010 details
533 $399,000 $847 2/2 1,056 98 $377.84 $4,067 -16.00 % 06-18-2010 details
217 $399,900 $824 2/2 1,056 98 $378.69 $4,076 08-18-2009 details
PH1535 $459,000 $727 2/2 1,182 110 $388.32 $4,180 -52.92 % 02-16-2009 details
1435 $475,000 $727 2/2 1,056 98 $449.81 $4,842 09-29-2009 details
102-5% $490,000 $923 2/2 1,292 120 $379.26 $4,082 08-09-2010 details
433 $490,000 $728 2/2 1,153 107 $424.98 $4,575 04-13-2010 details
930 $490,000 $824 2/2 1,147 107 $427.20 $4,599 01-15-2010 details
320 $495,000 $728 2/2 1,153 107 $429.31 $4,621 -10.00 % 11-21-2009 details
1220 $495,000 $728 2/2 1,172 109 $422.35 $4,546 -8.16 % 12-21-2009 details
222 $495,900 $996 2/2/1 1,300 121 $381.46 $4,106 07-28-2010 details
231 $499,000 $996 2/2/1 1,476 137 $338.08 $3,639 -10.88 % 01-26-2010 details
PH1532 $499,900 $728 2/2 1,180 110 $423.64 $4,560 -0.02 % 01-30-2010 details
334-5% $500,000 $824 2/2 1,153 107 $433.65 $4,668 08-09-2010 details
721 $500,000 $728 2/2 1,153 107 $433.65 $4,668 -11.03 % 12-07-2009 details
1517 $539,000 $1,099 2/2 1,420 132 $379.58 $4,086 08-11-2010 details
1523 $539,900 $1,133 2/2 1,447 134 $373.12 $4,016 08-11-2010 details
1520 $540,000 $877 2/2 1,226 114 $440.46 $4,741 08-10-2010 details
1134 $550,000 $0 2/2 1,056 98 $520.83 $5,606 08-09-2010 details
619 $569,000 $996 2/2 1,056 98 $538.83 $5,800 -9.68 % 04-14-2010 details
319-5% $580,000 $824 2/2 1,153 107 $503.04 $5,415 08-09-2010 details
532-5% $580,000 $0 2/2 1,153 107 $503.04 $5,415 08-10-2010 details
1232 $589,900 $868 2/2 1,056 98 $558.62 $6,013 -6.35 % 06-23-2010 details
620 $598,000 $728 2/2 1,179 110 $507.21 $5,460 -17.97 % 04-04-2008 details
1030 $610,000 $735 2/2 1,200 111 $508.33 $5,472 11-20-2009 details
834 $649,000 $868 2/2 1,056 98 $614.58 $6,616 05-20-2010 details
1033 $700,000 $938 2/2 1,200 111 $583.33 $6,279 03-29-2010 details
806 $724,900 $824 2/2 1,056 98 $686.46 $7,389 08-18-2010 details
218 $725,000 $727 2/2 1,160 108 $625.00 $6,728 0.07 % 09-19-2007 details
1217 $745,000 $720 2/2 1,056 98 $705.49 $7,594 -25.13 % 06-19-2007 details
1422 $750,000 $900 2/2 1,300 121 $576.92 $6,210 06-17-2010 details
1434 $884,900 $700 2/2 1,153 107 $767.48 $8,261 05-05-2007 details
1010 $1,100,000 $1,064 2/2/1 1,508 140 $729.44 $7,852 04-12-2010 details
909 $1,180,000 $1,040 2/2 0 0 $0.00 $0 -5.45 % 07-05-2009 details

Harbour House Recent Sales

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
807 $345,000 $347,000 $0.00 0 1/1/1 08-23-2010 108
1425 $310,000 $325,000 $345.98 896 1/1/0 07-16-2010 21
729 $305,000 $329,000 $340.40 896 1/1/1 06-30-2010 36
1016 $320,000 $334,900 $357.14 896 1/1/1 06-18-2010 89
1107 $340,000 $485,000 $379.46 896 1/1/0 06-18-2010 151
735 $600,000 $650,000 $568.18 1,056 2/2/0 06-11-2010 27
517 $400,000 $503,900 $348.74 1,147 1/2/0 04-16-2010 58
1235 $459,000 $460,000 $436.73 1,051 2/2/0 03-15-2010 336
618 $480,000 $499,500 $416.31 1,153 2/2/0 03-04-2010 50
1130 $400,000 $425,000 $348.74 1,147 2/2/0 03-01-2010 773
1009 $800,000 $899,000 $542.01 1,476 2/2/1 03-01-2010 13
1018 $497,000 $539,900 $431.05 1,153 2/2/0 03-01-2010 220
626 $340,000 $365,000 $341.37 996 1/1/1 02-09-2010 65
630 $387,000 $350,000 $337.40 1,147 2/2/0 01-29-2010 62
404 $175,000 $175,000 $363.83 481 0/1/0 01-26-2010 14
PH1601 $1,948,000 $2,650,900 $341.75 5,700 4/3/1 01-26-2010 130
808 $342,500 $399,000 $382.25 896 1/1/1 01-04-2010 34
920 $475,000 $549,000 $449.81 1,056 2/2/0 10-23-2009 68
1412 $318,000 $339,900 $320.56 992 1/1/1 09-14-2009 265
Celekt Condos is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.