Green Diamond Condo
4775 Collins Ave., FL 33140
| year built: | 2000 |
| bedrooms:* | 1 to 3 |
| sq.ft. range:* | 1,100 to 2,670 |
| # of stories: | 45 |
| # of units: | 315 |
| price range:* | $559,000 to $2,420,000 |
| # available units:* | 15 |
| avg ps.ft* | $675.27 |
| avg price* | $1,194,313 |
| avg DOM* | 219 |
Green Diamond condo is located on the famous Millionaire's Row on 47th and Collins Avenue in Miami Beach. This 45 story condominium was built in 2000 with a total of 315 units ranging from 1 Bedroom to 3 Bedrooms. You will definitely not miss the Green Diamond condo at night since its roof is illuminated by bright Green lights.
North of it is Blue Diamond condo, the sister tower.
Green Diamond Condominiums offers luxury oceanfront and intracoastal residences.
The Green diamond tower has been renovated in the past years. Its location is very close to the two most famous hotels on Collins Avenue north of 41st Street. The first one being the Fontainebleau hotel and the second one being the Eden Roc Hotel.
Also, each year in February, the Miami international Boat Show takes place right accross the two towers at the Marina.
Celekt is happy to introduce the opportunity to own at the Fontainebleau:
- Condos at the Fontainebleau Tower II and Fontainebleau III Ocean Club
Green Diamond condo Amenities
- Oceanside pools
- Beachside cabanas
- Sauna and steam rooms
- Fitness center
- tennis courts
- Billiard and entertainment center
- 24-hour security
- Five h1gh-speed elevators
- Personal Concierge
- European kitchens with custom cabinetry
- Jacuzzi tubs
- 9' and 10' ceiling height
Looking to Rent at the Green Diamond Condominium?
Click here to view Rental Inventory
Green Diamond Condo 1 Bedrooms Condos For Sale
| Unit# | Price | Assoc. Fee | Br/Ba/Hba | Sq.Ft. | Sq.M2 | Px/Sq.Ft. | Px/SqM2 | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|---|---|---|
| 806 | $559,000 | $762 | 1/2 | 1,100 | 102 | $508.18 | $5,470 | 11-17-2010 | details |
Green Diamond Condo 2 Bedrooms Condos For Sale
| Unit# | Price | Assoc. Fee | Br/Ba/Hba | Sq.Ft. | Sq.M2 | Px/Sq.Ft. | Px/SqM2 | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|---|---|---|
| 508 | $659,000 | $844 | 2/2 | 1,550 | 144 | $425.16 | $4,577 | -4.49 % | 08-18-2011 | details |
| 1205 | $699,000 | $871 | 2/2 | 1,380 | 128 | $506.52 | $5,452 | -2.24 % | 09-27-2011 | details |
| 1105 | $730,000 | $877 | 2/2 | 1,380 | 128 | $528.99 | $5,694 | 01-19-2012 | details | |
| 804 | $829,000 | $934 | 2/2 | 1,550 | 144 | $534.84 | $5,757 | 12-20-2011 | details | |
| 3205 | $849,000 | $881 | 2/2 | 1,380 | 128 | $615.22 | $6,622 | 03-31-2011 | details | |
| 2208 | $950,000 | $0 | 2/2 | 1,550 | 144 | $612.90 | $6,597 | 06-29-2011 | details | |
| 808 | $950,000 | $960 | 2/2 | 1,550 | 144 | $612.90 | $6,597 | 11-18-2011 | details | |
| 3902 | $1,075,000 | $953 | 2/2 | 1,530 | 142 | $702.61 | $7,563 | -1.83 % | 01-05-2012 | details |
Green Diamond Condo 3 Bedrooms Condos For Sale
| Unit# | Price | Assoc. Fee | Br/Ba/Hba | Sq.Ft. | Sq.M2 | Px/Sq.Ft. | Px/SqM2 | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|---|---|---|
| 3103 | $1,400,000 | $1,141 | 3/3 | 1,980 | 184 | $707.07 | $7,611 | -6.67 % | 11-07-2009 | details |
| 1601 | $1,590,000 | $0 | 3/3 | 2,010 | 187 | $791.04 | $8,515 | 9.73 % | 07-18-2011 | details |
| 3201 | $1,650,000 | $1,119 | 3/3 | 2,010 | 187 | $820.90 | $8,836 | 01-10-2012 | details | |
| 1603 | $1,650,000 | $1,141 | 3/3 | 1,980 | 184 | $833.33 | $8,970 | 39.01 % | 03-16-2010 | details |
| 3903 | $2,149,000 | $1,155 | 3/3 | 1,980 | 184 | $1,085.35 | $11,683 | 12-07-2011 | details | |
| TS4404 | $2,420,000 | $1,362 | 3/4 | 2,670 | 248 | $906.37 | $9,756 | 07-27-2011 | details |
Green Diamond Condo Recent Sales
| Unit# | Sale Price | List Price | $/SF | SF | BR/BA | Sale Date | DOM |
|---|---|---|---|---|---|---|---|
| 2504 | $815,000 | $949,000 | $525.81 | 1,550 | 2/2/0 | 05-17-2011 | 197 |
| 2503 | $1,295,000 | $1,385,000 | $654.04 | 1,980 | 3/3/0 | 03-17-2011 | 28 |



















