Grand

1717 N Bayshore Drive, FL 33132
Grand, 1717 N Bayshore Drive
year built: 1986
bedrooms:* 1 to 4
sq.ft. range:* 997 to 3,018
# of stories: 42
# of units: 810
price range:* $219,000 to $2,495,000
# available units:* 10
avg ps.ft* $334.04
avg price* $589,159
avg DOM* 388
(The little Icon can be moved to explore the area)

Grand 1 Bedrooms Condos For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M2 Px/Sq.Ft. Px/SqM2 %/Change List Date View
A-2042 $219,000 $659 1/1 1,094 102 $200.18 $2,155 02-16-2012 details
A-2337 $245,000 $0 1/1/1 1,048 97 $233.78 $2,516 04-18-2012 details
A-2942 $249,000 $0 1/1/1 1,094 102 $227.61 $2,450 02-12-2012 details
A-2937 $250,000 $0 1/1 1,048 97 $238.55 $2,568 05-18-2012 details
A-3853 $295,000 $670 1/1 997 93 $295.89 $3,185 18.47 % 11-11-2009 details
A-1450 $299,900 $625 1/1/1 1,091 101 $274.89 $2,959 06-29-2011 details

Grand 2 Bedrooms Condos For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M2 Px/Sq.Ft. Px/SqM2 %/Change List Date View
A-3355 $299,000 $955 2/2 1,509 140 $198.14 $2,133 11.15 % 08-13-2011 details
A-2941 $399,900 $906 2/2 1,496 139 $267.31 $2,877 -6.98 % 05-07-2012 details
A-2834 $449,900 $0 2/2 1,717 160 $262.03 $2,821 02-14-2011 details
A-1441 $450,000 $906 2/2 1,496 139 $300.80 $3,238 28.57 % 06-28-2011 details
A-2434 $499,000 $0 2/2 0 0 $ $0 04-16-2012 details
A-2931 $545,000 $907 2/2 1,707 159 $319.27 $3,437 -8.40 % 01-15-2010 details
PH3931 $599,000 $907 2/2 1,707 159 $350.91 $3,777 -20.03 % 06-22-2011 details
A-2354 $625,000 $0 2/2 1,509 140 $414.18 $4,458 02-06-2012 details
C-4051 $650,000 $0 2/2 1,840 171 $353.26 $3,803 08-21-2010 details
A-3854 $695,000 $723 2/2 1,509 140 $460.57 $4,958 -6.71 % 05-04-2007 details

Grand 3 Bedrooms Condos For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M2 Px/Sq.Ft. Px/SqM2 %/Change List Date View
4254-5 $2,495,000 $1,910 3/2/1 3,018 280 $826.71 $8,899 03-09-2012 details

Grand 4 Bedrooms Condos For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M2 Px/Sq.Ft. Px/SqM2 %/Change List Date View
2832-3 $1,250,000 $1,600 4/4 2,750 255 $454.55 $4,893 10-19-2011 details

Grand Recent Sales

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
4150 $315,000 $325,000 $196.63 1,602 2/2/0 02-10-2012 647
C-4039 $205,000 $234,000 $192.31 1,066 1/1/1 02-06-2012 119
2748 $500,000 $500,000 $156.05 3,204 4/4/0 01-31-2012 361
A-1054 $240,000 $259,000 $159.05 1,509 3/2/0 01-16-2012 151
A-2856 $250,000 $299,900 $136.84 1,827 3/3/0 01-06-2012 147
A-1236 $285,000 $329,000 $182.69 1,560 3/2/0 01-02-2012 28
A-3851 $251,000 $229,900 $136.41 1,840 3/3/0 12-28-2011 13
A-3455 $220,000 $220,000 $145.79 1,509 2/2/0 12-22-2011 20
A-1249 $125,000 $150,000 $124.88 1,001 1/1/1 12-16-2011 79
A-1254 $210,000 $259,000 $139.17 1,509 2/2/0 12-09-2011 75
A-3034 $400,000 $455,000 $232.96 1,717 2/2/0 11-30-2011 285
A-1942 $151,000 $127,900 $138.03 1,094 1/1/0 11-29-2011 12
A-2038 $110,000 $90,000 $103.19 1,066 1/1/1 11-18-2011 2
A-1838 $152,000 $160,000 $142.59 1,066 1/1/1 11-17-2011 85
A-2035 $229,020 $214,500 $149.69 1,530 2/2/0 11-15-2011 64
A-2442 $148,900 $150,000 $136.11 1,094 1/1/1 11-14-2011 75
A-2342 $130,000 $155,000 $118.83 1,094 1/1/0 11-11-2011 27
A-2149 $135,000 $145,000 $134.87 1,001 1/1/1 11-07-2011 189
A-2545 $160,000 $175,000 $140.60 1,138 1/1/0 11-01-2011 91
A-3442 $135,000 $150,000 $123.40 1,094 1/1/0 10-07-2011 37
A-3237 $170,000 $200,000 $162.21 1,048 1/1/1 09-19-2011 22
A-2551 $270,000 $250,000 $146.74 1,840 2/2/1 09-13-2011 179
1138-A $135,000 $149,000 $126.64 1,066 1/1/1 09-02-2011 378
2548 $250,000 $289,000 $156.05 1,602 2/2/0 09-02-2011 303
A-3154 $235,000 $214,900 $155.73 1,509 2/2/0 09-02-2011 31
A-1852 $120,000 $99,900 $121.83 985 1/1/1 09-01-2011 57
A-2054 $230,000 $259,000 $152.42 1,509 2/2/0 08-24-2011 81
A-2055 $230,000 $245,000 $152.42 1,509 2/2/0 08-24-2011 83
A-1144 $95,500 $95,500 $89.50 1,067 1/1/0 08-15-2011 21
A-1541 $210,000 $194,900 $140.37 1,496 3/2/0 08-03-2011 13
A-3540 $230,000 $250,000 $165.47 1,390 2/2/0 07-28-2011 104
C-4032 $430,000 $449,000 $311.14 1,382 2/2/0 06-30-2011 16
A-3653 $200,000 $220,000 $200.60 997 1/1/1 06-24-2011 132
A1250 $159,000 $159,000 $145.74 1,091 1/1/1 05-31-2011 141
A-1841 $180,000 $183,398 $120.32 1,496 2/2/0 05-31-2011 75
A-3641 $210,000 $219,900 $140.37 1,496 2/2/0 05-25-2011 28
A-3642 $145,000 $159,000 $132.54 1,094 1/1/1 05-19-2011 81
Celekt Condos is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.