Continuum South Beach South Tower
100 South Pointe Drive, FL 33139
| year built: | 2002 |
| bedrooms:* | 1 to 7 |
| sq.ft. range:* | 1,201 to 11,031 |
| # of stories: | 42 |
| # of units: | 318 |
| price range:* | $1,395,000 to $35,000,000 |
| # available units:* | 17 |
| avg ps.ft* | $1,694.76 |
| avg price* | $6,693,000 |
| avg DOM* | 117 |

Continuum South Beach; the tip of the peninsula of the world's most famous
ocean resort is reserved entirely for you. As you pass through the gatehouse,
you're welcomed by a front lawn extending to a thousand feet of ocean beach.
Where 12-acres of private gardens, pools and fountains are yours to explore.
Your own private beach and tennis club is complimented by a four-story spa crowned
by a rooftop lap pool.
In luxurious residences embraced by walls of glass, 10-foot ceilings and
wrap-around balconies. Forty stories above the most exciting 20 blocks on the
planet, known as South Beach. This is your world. This is living at Continuum.
A unique residential resort glimmering with endless, panoramic views,
incomparable luxuries and the full services of valets, doormen, concierges,
waiters and fitness trainers.
CONTINUUM SOUTH TOWER FLOOR-PLANS
Behind these Continuum gates is the perfect place to lay back in your
hammock, relax with a massage, windsurf on the waves or simply enjoy a cool
drink in the shades of your beach umbrella. This paradise is only steps away to
South Beach restaurants, shops and nightlife, Coconut Grove and Downtown Miami
are 5 minutes over the Causeway, Miami International Airport is 15 minutes
west, Bal Harbour shops are 20 minutes north and Miami yacht marina is just
around the corner.
Here are some highlights:
Spacious and luxurious floorplans, all with
10-foot ceilings
Stunning designer kitchens with appliances by
Miele, Bosch and Subzero
Secured elevator access to each residence, many
with private and secured foyer
Lagoon-style swimming pool
Three tennis courts with pro shop
Poolside restaurant
Beach club
World-class gym and spa facility
Continuum South Beach South Tower 1 Bedrooms Condos For Sale
| Unit# | Price | Assoc. Fee | Br/Ba/Hba | Sq.Ft. | Sq.M2 | Px/Sq.Ft. | Px/SqM2 | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|---|---|---|
| 1202 | $1,395,000 | $0 | 1/1/1 | 1,201 | 112 | $1,161.53 | $12,503 | 01-24-2012 | details | |
| 1102 | $1,395,000 | $1,685 | 1/1/1 | 1,201 | 112 | $1,161.53 | $12,503 | 27.40 % | 04-08-2010 | details |
| 1402 | $1,450,000 | $0 | 1/1/1 | 1,201 | 112 | $1,207.33 | $12,996 | 01-12-2012 | details |
Continuum South Beach South Tower 2 Bedrooms Condos For Sale
| Unit# | Price | Assoc. Fee | Br/Ba/Hba | Sq.Ft. | Sq.M2 | Px/Sq.Ft. | Px/SqM2 | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|---|---|---|
| 2308 | $2,395,000 | $1,904 | 2/2/1 | 1,595 | 148 | $1,501.57 | $16,163 | 08-30-2011 | details | |
| 3102 | $2,495,000 | $2,012 | 2/2/1 | 1,791 | 166 | $1,393.08 | $14,995 | 4.18 % | 01-04-2012 | details |
| 2409 | $2,850,000 | $2,163 | 2/3 | 2,122 | 197 | $1,343.07 | $14,457 | 01-19-2012 | details | |
| 2005 | $3,500,000 | $0 | 2/2/1 | 1,869 | 174 | $1,872.66 | $20,158 | 02-09-2012 | details | |
| 2008 | $4,400,000 | $3,899 | 2/2/1 | 3,353 | 311 | $1,312.26 | $14,125 | 01-04-2012 | details |
Continuum South Beach South Tower 3 Bedrooms Condos For Sale
| Unit# | Price | Assoc. Fee | Br/Ba/Hba | Sq.Ft. | Sq.M2 | Px/Sq.Ft. | Px/SqM2 | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|---|---|---|
| TH-14 | $1,900,000 | $0 | 3/3/1 | 2,200 | 204 | $863.64 | $9,296 | 11.76 % | 10-20-2011 | details |
| TH-3 | $2,999,999 | $2,270 | 3/3/1 | 2,518 | 234 | $1,191.42 | $12,825 | 09-16-2011 | details | |
| TH-10 | $4,200,000 | $2,246 | 3/3 | 2,900 | 269 | $1,448.28 | $15,590 | 03-28-2011 | details | |
| 3907 | $5,200,000 | $2,699 | 3/3/1 | 2,954 | 274 | $1,760.32 | $18,949 | 11-28-2011 | details | |
| 3807 | $5,395,000 | $0 | 3/3/1 | 2,954 | 274 | $1,826.34 | $19,659 | 11-30-2011 | details | |
| 3204 | $5,400,000 | $2,422 | 3/3/1 | 2,508 | 233 | $2,153.11 | $23,177 | 12-27-2011 | details | |
| 3007 | $8,900,000 | $3,279 | 3/3/1 | 4,004 | 372 | $2,222.78 | $23,927 | 18.67 % | 10-01-2011 | details |
Continuum South Beach South Tower 6 Bedrooms Condos For Sale
| Unit# | Price | Assoc. Fee | Br/Ba/Hba | Sq.Ft. | Sq.M2 | Px/Sq.Ft. | Px/SqM2 | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|---|---|---|
| PH-2 | $35,000,000 | $7,624 | 6/7/1 | 11,031 | 1,025 | $3,172.88 | $34,154 | 12-22-2011 | details |
Continuum South Beach South Tower 7 Bedrooms Condos For Sale
| Unit# | Price | Assoc. Fee | Br/Ba/Hba | Sq.Ft. | Sq.M2 | Px/Sq.Ft. | Px/SqM2 | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|---|---|---|
| 3603 | $29,000,000 | $7,946 | 7/7 | 8,229 | 764 | $3,524.12 | $37,935 | 11-30-2011 | details |
Continuum South Beach South Tower Recent Sales
| Unit# | Sale Price | List Price | $/SF | SF | BR/BA | Sale Date | DOM |
|---|---|---|---|---|---|---|---|
| 3004 | $3,495,000 | $3,950,000 | $1,393.54 | 2,508 | 3/3/1 | 10-05-2011 | 104 |
| 701 | $1,500,000 | $1,600,000 | $942.80 | 1,591 | 2/2/1 | 09-12-2011 | 268 |
| 3502 | $1,800,000 | $1,895,000 | $1,005.03 | 1,791 | 2/2/1 | 07-27-2011 | 189 |
| 2909 | $2,300,000 | $24,000,000 | $1,083.88 | 2,122 | 3/3/0 | 07-15-2011 | 1 |
| 2209 | $2,200,000 | $2,325,000 | $1,036.76 | 2,122 | 3/3/0 | 07-14-2011 | 143 |
| 1406 | $3,400,000 | $3,750,000 | $1,355.66 | 2,508 | 3/2/1 | 06-30-2011 | 294 |
| 2509 | $2,122,000 | $2,250,000 | $1,000.00 | 2,122 | 3/3/0 | 06-15-2011 | 3 |
| 2106 | $3,800,000 | $3,850,000 | $1,515.15 | 2,508 | 2/2/1 | 06-07-2011 | 322 |
| 601 | $1,379,000 | $1,490,000 | $866.75 | 1,591 | 2/2/1 | 06-03-2011 | 6 |
| 3207 | $4,000,000 | $4,500,000 | $1,354.10 | 2,954 | 4/4/1 | 05-10-2011 | 334 |
| 3604-3 | $10,576,000 | $13,500,000 | $1,642.75 | 6,438 | 4/4/1 | 05-10-2011 | 0 |
| 1104 | $2,850,000 | $2,995,000 | $1,243.46 | 2,292 | 2/2/1 | 04-28-2011 | 208 |
| TH-15 | $1,425,000 | $1,425,000 | $687.74 | 2,072 | 3/2/1 | 04-22-2011 | 133 |
| 1603 | $1,100,000 | $1,100,000 | $805.86 | 1,365 | 1/1/0 | 04-21-2011 | 7 |
| 2401 | $1,350,000 | $1,250,000 | $848.52 | 1,591 | 2/2/1 | 04-12-2011 | 14 |
| 3204 | $3,270,000 | $3,750,000 | $1,303.83 | 2,508 | 3/3/1 | 04-06-2011 | 113 |
| 1005 | $1,650,000 | $1,795,000 | $882.83 | 1,869 | 2/2/1 | 03-01-2011 | 245 |
| 2901 | $1,550,000 | $1,595,000 | $974.23 | 1,591 | 2/2/1 | 02-15-2011 | 33 |



















