Continuum South Beach North Tower
50 South Point Drive, FL 33139
| year built: | 2008 |
| bedrooms:* | Studio to 5 |
| sq.ft. range:* | 294 to 6,963 |
| # of stories: | 37 |
| # of units: | 203 |
| price range:* | $570,000 to $17,000,000 |
| # available units:* | 47 |
| avg ps.ft* | $1,420.08 |
| avg price* | $2,817,619 |
| avg DOM* | 408 |

Continuum II is the long-awaiting follow-up to one of
South Beach's most glamorous and best-located luxury condo complexes, Continuum
I. This new tower rises 38 stories above South Beach's famous ocean frontage. Continuum II is more than just another luxury
waterfront condo. It offers its residents almost 12 acres of private land and
1,000 feet of beachfront bliss. Plus, the famous Sporting Club spa is a
one-of-a-kind onsite spa experience. Continnum II residents enjoy 10-foot ceilings,
over-the-top kitchens, private elevator foyers, floor-to-ceiling windows and
other features and amenities that are the hallmark of the South Beach luxury
lifestyle. Building Amenities at Continuum II Include: Spectacular double-height lobby 24 hour security throughout the property Concierge desk Computer-programmed, high
speed elevators opening into private and semi-private elevator foyers Separate, high capacity
service elevator accessible only from a service corridor One assigned parking space
available per residence in a covered and secured parking area 24-hour valet parking service Large Conference/meeting room Gatehouse to control vehicular
access onto arrival court Valet, Concierge, Security
Studio
| Unit# | Price | Assoc. Fee | Br/Ba/Hba | Sq.Ft. | Sq.M2 | Px/Sq.Ft. | Px/SqM2 | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|---|---|---|
| 607 | $800,000 | $1,532 | 0/1 | 747 | 69 | $1,070.95 | $11,528 | 08-24-2010 | details | |
| 512 | $825,000 | $1,532 | 0/1 | 747 | 69 | $1,104.42 | $11,888 | 01-16-2010 | details | |
| 614 | $825,000 | $1,532 | 0/1 | 747 | 69 | $1,104.42 | $11,888 | 03-19-2010 | details | |
| 615 | $825,000 | $1,551 | 0/1 | 747 | 69 | $1,104.42 | $11,888 | 01-16-2010 | details | |
| 513 | $830,000 | $1,551 | 0/1 | 747 | 69 | $1,111.11 | $11,960 | 01-16-2010 | details | |
| CAB-6 | $895,000 | $0 | 0/1 | 294 | 27 | $3,044.22 | $32,769 | 08-25-2011 | details |
Continuum South Beach North Tower 1 Bedrooms Condos For Sale
| Unit# | Price | Assoc. Fee | Br/Ba/Hba | Sq.Ft. | Sq.M2 | Px/Sq.Ft. | Px/SqM2 | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|---|---|---|
| 504 | $570,000 | $0 | 1/1 | 699 | 65 | $815.45 | $8,778 | 01-19-2012 | details | |
| 613 | $799,900 | $0 | 1/1 | 609 | 57 | $1,313.46 | $14,138 | -5.78 % | 11-18-2011 | details |
| 514 | $800,000 | $1,480 | 1/1 | 638 | 59 | $1,253.92 | $13,498 | 01-16-2010 | details | |
| 616 | $850,000 | $1,480 | 1/1 | 640 | 59 | $1,328.13 | $14,296 | 01-17-2010 | details | |
| 506 | $874,999 | $1,231 | 1/1 | 609 | 57 | $1,436.78 | $15,466 | 12-01-2011 | details | |
| 510 | $945,000 | $1,561 | 1/1 | 760 | 71 | $1,243.42 | $13,385 | 01-16-2010 | details | |
| 507 | $955,000 | $1,561 | 1/1 | 760 | 71 | $1,256.58 | $13,526 | 01-16-2010 | details | |
| 611 | $1,100,000 | $1,719 | 1/1/1 | 992 | 92 | $1,108.87 | $11,936 | 01-21-2010 | details | |
| 2304 | $1,590,000 | $1,930 | 1/1/1 | 1,544 | 143 | $1,029.79 | $11,085 | 6.71 % | 11-28-2011 | details |
| 2604 | $1,678,000 | $2,101 | 1/1/1 | 1,554 | 144 | $1,079.79 | $11,623 | 01-17-2010 | details | |
| LOFT 4 | $1,754,000 | $2,191 | 1/1/1 | 1,667 | 155 | $1,052.19 | $11,326 | 01-16-2010 | details | |
| LOFT 3 | $1,754,000 | $2,191 | 1/1/1 | 1,667 | 155 | $1,052.19 | $11,326 | 09-09-2011 | details |
Continuum South Beach North Tower 2 Bedrooms Condos For Sale
| Unit# | Price | Assoc. Fee | Br/Ba/Hba | Sq.Ft. | Sq.M2 | Px/Sq.Ft. | Px/SqM2 | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|---|---|---|
| LOFT 7 | $1,445,000 | $2,170 | 2/3 | 1,680 | 156 | $860.12 | $9,259 | 01-16-2010 | details | |
| LOFT 6 | $1,600,000 | $2,164 | 2/3 | 1,680 | 156 | $952.38 | $10,252 | 06-07-2011 | details | |
| 707 | $1,625,000 | $1,430 | 2/2/1 | 1,440 | 134 | $1,128.47 | $12,147 | 08-03-2011 | details | |
| 1004 | $1,685,000 | $1,377 | 2/2/1 | 1,443 | 134 | $1,167.71 | $12,569 | 01-24-2012 | details | |
| 1104 | $1,695,000 | $1,377 | 2/2/1 | 1,443 | 134 | $1,174.64 | $12,644 | 01-26-2012 | details | |
| 804 | $1,695,000 | $1,893 | 2/2/1 | 1,440 | 134 | $1,177.08 | $12,670 | 08-24-2011 | details | |
| 1507 | $1,790,000 | $2,082 | 2/2/1 | 1,443 | 134 | $1,240.47 | $13,353 | -9.37 % | 09-23-2011 | details |
| 1105 | $1,860,000 | $2,016 | 2/2/1 | 1,606 | 149 | $1,158.16 | $12,467 | 08-18-2011 | details | |
| 1904 | $1,889,000 | $2,081 | 2/2/1 | 1,486 | 138 | $1,271.20 | $13,684 | 4.13 % | 01-17-2010 | details |
| 1707 | $1,899,000 | $0 | 2/2/1 | 1,443 | 134 | $1,316.01 | $14,166 | 01-05-2012 | details | |
| 1103 | $1,975,000 | $1,913 | 2/2/1 | 1,491 | 139 | $1,324.61 | $14,258 | 12-20-2011 | details | |
| 1706 | $1,975,000 | $1,220 | 2/2/1 | 1,606 | 149 | $1,229.76 | $13,237 | 11-22-2011 | details | |
| 1905 | $2,090,000 | $2,199 | 2/2/1 | 1,698 | 158 | $1,230.86 | $13,249 | 4.24 % | 01-16-2010 | details |
| 805 | $2,095,000 | $2,191 | 2/2/1 | 1,897 | 176 | $1,104.38 | $11,888 | 08-24-2011 | details | |
| 806 | $2,100,000 | $1,222 | 2/2/1 | 1,990 | 185 | $1,055.28 | $11,359 | 5.53 % | 05-12-2011 | details |
| 2005 | $2,133,000 | $2,199 | 2/2/1 | 1,698 | 158 | $1,256.18 | $13,522 | 4.15 % | 05-18-2010 | details |
| 2006 | $2,133,000 | $2,199 | 2/2/1 | 1,698 | 158 | $1,256.18 | $13,522 | 4.15 % | 01-17-2010 | details |
| 3503 | $2,350,000 | $2,338 | 2/2/1 | 1,720 | 160 | $1,366.28 | $14,707 | 01-17-2012 | details | |
| TH-3 | $3,399,000 | $1,700 | 2/3/1 | 0 | 0 | $ | $0 | -5.56 % | 06-15-2008 | details |
Continuum South Beach North Tower 3 Bedrooms Condos For Sale
| Unit# | Price | Assoc. Fee | Br/Ba/Hba | Sq.Ft. | Sq.M2 | Px/Sq.Ft. | Px/SqM2 | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|---|---|---|
| TH-2 | $3,200,000 | $2,574 | 3/3/1 | 2,470 | 229 | $1,295.55 | $13,946 | 11-28-2011 | details | |
| 1002 | $3,500,000 | $2,182 | 3/3 | 1,977 | 184 | $1,770.36 | $19,057 | 09-19-2011 | details | |
| 3204 | $6,500,000 | $2,000 | 3/3 | 2,173 | 202 | $2,991.26 | $32,199 | 04-21-2010 | details |
Continuum South Beach North Tower 4 Bedrooms Condos For Sale
| Unit# | Price | Assoc. Fee | Br/Ba/Hba | Sq.Ft. | Sq.M2 | Px/Sq.Ft. | Px/SqM2 | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|---|---|---|
| TWN5 | $4,267,000 | $3,054 | 4/4/1 | 2,901 | 270 | $1,470.87 | $15,833 | 01-16-2010 | details | |
| TWN7 | $4,883,000 | $3,056 | 4/4/1 | 2,901 | 270 | $1,683.21 | $18,119 | 01-16-2010 | details | |
| 3502 | $5,500,000 | $3,160 | 4/3/1 | 3,030 | 281 | $1,815.18 | $19,539 | 58.73 % | 01-17-2010 | details |
| 1001/8 | $6,950,000 | $0 | 4/4 | 3,468 | 322 | $2,004.04 | $21,572 | 2.96 % | 10-03-2011 | details |
| 2601 | $7,240,800 | $3,124 | 4/4/1 | 3,017 | 280 | $2,400.00 | $25,834 | 01-17-2010 | details | |
| 3401 | $7,950,000 | $1,877 | 4/4/1 | 3,030 | 281 | $2,623.76 | $28,243 | 07-21-2011 | details |
Continuum South Beach North Tower 5 Bedrooms Condos For Sale
| Unit# | Price | Assoc. Fee | Br/Ba/Hba | Sq.Ft. | Sq.M2 | Px/Sq.Ft. | Px/SqM2 | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|---|---|---|
| PH 2 | $13,515,000 | $5,897 | 5/5/1 | 6,963 | 647 | $1,940.97 | $20,893 | 01-17-2010 | details | |
| 3202/3 | $17,000,000 | $5,467 | 5/5 | 5,329 | 495 | $3,190.09 | $34,339 | 01-12-2012 | details |
Continuum South Beach North Tower Recent Sales
| Unit# | Sale Price | List Price | $/SF | SF | BR/BA | Sale Date | DOM |
|---|---|---|---|---|---|---|---|
| 505 | $490,000 | $529,000 | $655.96 | 747 | 0/1/0 | 09-30-2011 | 545 |
| 1606 | $1,500,000 | $1,645,000 | $883.39 | 1,698 | 2/2/1 | 09-29-2011 | 41 |
| 2205 | $2,300,000 | $2,300,000 | $1,235.23 | 1,862 | 2/2/1 | 09-27-2011 | 26 |
| 2302 | $5,000,000 | $5,300,000 | $1,657.28 | 3,017 | 4/4/1 | 09-13-2011 | 180 |
| 1907 | $1,700,000 | $1,950,000 | $1,144.01 | 1,486 | 2/2/1 | 08-30-2011 | 429 |
| 2202 | $3,700,000 | $4,052,000 | $1,226.38 | 3,017 | 4/4/1 | 07-25-2011 | 44 |
| 2704 | $3,500,000 | $3,500,000 | $1,610.68 | 2,173 | 3/3/0 | 07-08-2011 | 9 |
| 2105 | $2,900,000 | $2,950,000 | $1,508.84 | 1,922 | 2/2/1 | 07-06-2011 | 116 |
| 2502 | $3,850,000 | $4,431,000 | $1,276.10 | 3,017 | 4/4/1 | 06-15-2011 | 306 |
| 1906 | $1,700,000 | $2,005,000 | $1,001.18 | 1,698 | 2/2/1 | 06-09-2011 | 477 |
| 511 | $675,000 | $699,000 | $1,054.69 | 640 | 1/1/0 | 06-07-2011 | 113 |
| 2101 | $5,050,000 | $5,299,000 | $1,673.85 | 3,017 | 3/3/0 | 05-31-2011 | 84 |
| 1205 | $1,450,000 | $1,550,000 | $853.95 | 1,698 | 2/2/1 | 05-31-2011 | 383 |
| 2802 | $3,836,000 | $3,999,999 | $1,463.56 | 2,621 | 3/3/0 | 05-31-2011 | 14 |
| 1206 | $1,400,000 | $1,595,000 | $824.50 | 1,698 | 2/2/0 | 05-20-2011 | 55 |
| 2602 | $4,175,000 | $4,534,000 | $1,383.82 | 3,017 | 4/4/1 | 05-20-2011 | 478 |
| 2201 | $4,050,000 | $4,500,000 | $1,342.39 | 3,017 | 4/4/1 | 05-17-2011 | 0 |
| 1704 | $1,300,000 | $1,345,000 | $871.90 | 1,491 | 2/2/0 | 05-13-2011 | 98 |
| 801 | $6,500,000 | $7,900,000 | $1,226.42 | 5,300 | 5/4/1 | 05-02-2011 | 28 |
| 3003 | $2,700,000 | $2,950,000 | $1,170.86 | 2,306 | 3/3/1 | 03-31-2011 | 5 |
| 2002 | $2,350,000 | $2,684,000 | $1,188.67 | 1,977 | 2/3/0 | 03-18-2011 | 390 |
| 504 | $470,000 | $500,000 | $629.18 | 747 | 1/1/0 | 03-04-2011 | 266 |



















