Capri
1445 16th Street, FL 33139
| year built: | 2008 |
| bedrooms:* | 1 to 3 |
| sq.ft. range:* | 783 to 2,970 |
| # of stories: | 14 |
| # of units: | 72 |
| price range:* | $559,104 to $6,900,000 |
| # available units:* | 3 |
| avg ps.ft* | $1,154.19 |
| avg price* | $2,372,868 |
| avg DOM* | 285 |

Capri South Beach offers you the opportunity to reside in Miami Beach's most exclusive, new residential development on the water, in a sheltered, oasis-like setting, all within walking distance to Miami's finest dining, shopping and entertainment.
Named after the captivating Italian city on the Bay of Naples, Capri South Beach encompasses 3 distinctive buildings with 72 fully finished residences on nearly 500 feet of spectacular Bay frontage.
Living at Capri South Beach comes with many benefits. Set in a quiet, secluded enclave, the superbly designed swimming pool and Jacuzzi both face the bay and are surrounded by fine travertine marble, smooth teak wood and the finest European furnishings from Luminaire. Residents can enjoy tropical vegetation, lush landscaping and the inspiring 500-foot Bay walk. Also included are fully equipped fitness and private spa facilities; front desk services, fulltime valet and security personnel. As a resident, you also have the option to own a private boat slip at the onsite marina.
Designed by award-winning architect Kobi Karp, choose from 16 floorplans in our three distinctive buildings featuring 1, 2, and 3 bedroom layouts with oversized terraces.
Capri 1 Bedrooms Condos For Sale
| Unit# | Price | Assoc. Fee | Br/Ba/Hba | Sq.Ft. | Sq.M2 | Px/Sq.Ft. | Px/SqM2 | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|---|---|---|
| 1404 | $559,104 | $762 | 1/1/1 | 783 | 73 | $714.05 | $7,686 | 04-10-2012 | details |
Capri 2 Bedrooms Condos For Sale
| Unit# | Price | Assoc. Fee | Br/Ba/Hba | Sq.Ft. | Sq.M2 | Px/Sq.Ft. | Px/SqM2 | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|---|---|---|
| 1105 | $984,104 | $0 | 2/2 | 1,402 | 130 | $701.93 | $7,556 | 04-10-2012 | details | |
| L-102 | $1,309,000 | $0 | 2/2/1 | 1,380 | 128 | $948.55 | $10,210 | 02-22-2012 | details |
Capri 3 Bedrooms Condos For Sale
| Unit# | Price | Assoc. Fee | Br/Ba/Hba | Sq.Ft. | Sq.M2 | Px/Sq.Ft. | Px/SqM2 | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|---|---|---|
| B-802 | $1,895,000 | $0 | 3/3 | 1,842 | 171 | $1,028.77 | $11,074 | 2.43 % | 11-11-2011 | details |
| BPH04 | $2,590,000 | $2,219 | 3/3 | 2,143 | 199 | $1,208.59 | $13,010 | 26.88 % | 11-08-2010 | details |
| PH-01 | $6,900,000 | $3,024 | 3/3/1 | 2,970 | 276 | $2,323.23 | $25,008 | 03-12-2010 | details |
Capri Recent Sales
| Unit# | Sale Price | List Price | $/SF | SF | BR/BA | Sale Date | DOM |
|---|---|---|---|---|---|---|---|
| 703 | $1,331,148 | $1,500,000 | $693.67 | 1,919 | 2/3/1 | 01-16-2012 | 367 |
| B503 | $1,282,388 | $1,282,300 | $668.26 | 1,919 | 2/3/1 | 01-13-2012 | 241 |
| 101 | $460,000 | $470,000 | $501.09 | 918 | 1/1/0 | 12-05-2011 | 20 |
| B805 | $935,000 | $935,000 | $669.77 | 1,396 | 2/2/1 | 11-18-2011 | 449 |
| B101 | $1,088,000 | $1,410,000 | $640.38 | 1,699 | 2/2/1 | 09-30-2011 | 463 |
| B402 | $1,623,300 | $1,623,300 | $881.27 | 1,842 | 3/3/0 | 07-01-2011 | 2 |



















