Canyon Ranch Living Condo
6801 Collins Avenue, FL FL
| year built: | 2008 |
| bedrooms:* | 1 to 6 |
| sq.ft. range:* | 662 to 6,302 |
| # of stories: | 16 |
| # of units: | 151 |
| price range:* | $319,000 to $5,000,000 |
| # available units:* | 40 |
| avg ps.ft* | $666.92 |
| avg price* | $831,794 |
| avg DOM* | 237 |
The first of its kind, Canyon Ranch Living combines the flexibility of hotel services with the amazing possibilities of the acclaimed Canyon Ranch health resorts. A feast for your senses, Canyon Ranch in Miami Beach offers endless opportunities in a stunning setting.
Housed in the historic, superbly restored Carillon Hotel, Canyon Ranch Miami Beach will enchant you with its exquisite design and matchless ocean views. In a serene atmosphere of casual elegance, you will relax in a lavish suite, float in a rooftop pool, savor award-winning cuisine and discover Canyon Ranch unsurpassed spa, fitness and wellness services. From morning walks on the beach and the thrill of our two-story indoor rock-climbing wall to health experts to advise and inspire you, you will find endless ways to reawaken your spirit and refresh your soul.
Designed by acclaimed architect David Rockwell, the Canyon Ranch dining experience is a reflection of the five senses, much like Canyon Ranch signature dishes. The community features 151 condo-hotel suites, 467 1, 2 and 3 BR and penthouse condominium residences, and offers a plethora of other facilities as :
- 750 linear-feet of unspoiled oceanfront
beach
- Full-service beauty salon
- Canyon Ranch Health & Healing Center
- Walking and biking paths along the beach
- Common areas for play, sports and
relaxation
- Four pools for exercise and recreation
- Full concierge services
- Oceanfront Canyon Ranch Cafe, serving
nutritious gourmet cuisine
- Juice bar
- Canyon Ranch Living Essentials boutique
Let speak your senses and enjoy Canyon Ranch Living condo Miami Beach !
Canyon Ranch Living Condo 1 Bedrooms Condos For Sale
| Unit# | Price | Assoc. Fee | Br/Ba/Hba | Sq.Ft. | Sq.M2 | Px/Sq.Ft. | Px/SqM2 | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|---|---|---|
| 202 | $319,000 | $964 | 1/1 | 720 | 67 | $443.06 | $4,769 | -6.15 % | 10-20-2011 | details |
| C-511 | $324,750 | $1,161 | 1/1 | 720 | 67 | $451.04 | $4,855 | -18.61 % | 08-02-2010 | details |
| 311 | $325,000 | $1,187 | 1/1 | 720 | 67 | $451.39 | $4,859 | -7.14 % | 04-25-2011 | details |
| 901 | $359,000 | $1,408 | 1/1 | 950 | 88 | $377.89 | $4,068 | -25.05 % | 04-16-2010 | details |
| 602 | $359,000 | $1,347 | 1/1 | 900 | 84 | $398.89 | $4,294 | 09-08-2011 | details | |
| 1407 | $395,000 | $1,440 | 1/1/1 | 920 | 85 | $429.35 | $4,622 | 6.76 % | 02-21-2011 | details |
| 1103 | $395,000 | $1,187 | 1/1 | 720 | 67 | $548.61 | $5,905 | 06-22-2011 | details | |
| 909 | $395,000 | $1,152 | 1/1 | 820 | 76 | $481.71 | $5,185 | 12-13-2011 | details | |
| C915 | $395,000 | $1,205 | 1/1 | 873 | 81 | $452.46 | $4,870 | 6.18 % | 03-23-2011 | details |
| 1011 | $419,000 | $1,161 | 1/1 | 720 | 67 | $581.94 | $6,264 | 01-09-2011 | details | |
| 1113 | $425,000 | $1,408 | 1/1 | 950 | 88 | $447.37 | $4,816 | 6.78 % | 09-16-2011 | details |
| 209 | $425,000 | $0 | 1/1 | 871 | 81 | $487.94 | $5,252 | 06-15-2011 | details | |
| 612 | $459,900 | $1,201 | 1/1 | 760 | 71 | $605.13 | $6,514 | -7.84 % | 01-08-2011 | details |
| CR1014 | $475,000 | $1,133 | 1/1 | 720 | 67 | $659.72 | $7,101 | -4.04 % | 10-03-2011 | details |
| 108 | $495,000 | $1,166 | 1/1/1 | 871 | 81 | $568.31 | $6,117 | 12-23-2011 | details | |
| CR1018 | $495,000 | $1,276 | 1/1 | 840 | 78 | $589.29 | $6,343 | 10-27-2011 | details | |
| 307 | $529,000 | $1,166 | 1/1/1 | 871 | 81 | $607.35 | $6,538 | -11.09 % | 10-11-2011 | details |
| 608 | $550,000 | $1,155 | 1/1 | 717 | 67 | $767.09 | $8,257 | 12-06-2011 | details | |
| 603 | $575,000 | $0 | 1/1 | 814 | 76 | $706.39 | $7,604 | 11-18-2011 | details | |
| CR614 | $610,000 | $0 | 1/1 | 662 | 61 | $921.45 | $9,919 | 01-20-2012 | details | |
| C17 | $700,000 | $1,172 | 1/1 | 870 | 81 | $804.60 | $8,661 | -3.45 % | 11-16-2011 | details |
| CR617 | $727,000 | $1,166 | 1/1 | 870 | 81 | $835.63 | $8,995 | 11.85 % | 10-31-2010 | details |
| 407 | $901,600 | $0 | 1/2/1 | 920 | 85 | $980.00 | $10,549 | 03-17-2008 | details |
Canyon Ranch Living Condo 2 Bedrooms Condos For Sale
| Unit# | Price | Assoc. Fee | Br/Ba/Hba | Sq.Ft. | Sq.M2 | Px/Sq.Ft. | Px/SqM2 | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|---|---|---|
| 705 | $485,000 | $1,424 | 2/2 | 965 | 90 | $502.59 | $5,410 | 07-08-2011 | details | |
| 805 | $500,000 | $1,472 | 2/2 | 887 | 82 | $563.70 | $6,068 | 12-06-2011 | details | |
| S410 | $639,000 | $1,321 | 2/2 | 1,110 | 103 | $575.68 | $6,197 | 09-12-2011 | details | |
| 1405 | $675,000 | $1,549 | 2/2 | 1,080 | 100 | $625.00 | $6,728 | -2.88 % | 11-17-2011 | details |
| 103 | $749,000 | $1,285 | 2/2 | 1,288 | 120 | $581.52 | $6,260 | 10-11-2011 | details | |
| 502 | $799,000 | $1,853 | 2/2 | 1,325 | 123 | $603.02 | $6,491 | 10-17-2011 | details | |
| CR1412 | $875,000 | $1,760 | 2/2 | 1,200 | 111 | $729.17 | $7,849 | 11-23-2011 | details | |
| LPH06 | $899,000 | $1,800 | 2/2 | 1,103 | 102 | $815.05 | $8,773 | 11-14-2011 | details | |
| 1903 | $915,000 | $1,164 | 2/2 | 1,280 | 119 | $714.84 | $7,695 | 01-25-2012 | details | |
| 902 | $1,199,900 | $1,751 | 2/2 | 1,465 | 136 | $819.04 | $8,816 | -7.70 % | 07-19-2010 | details |
| 1905 | $1,299,000 | $1,793 | 2/2 | 1,500 | 139 | $866.00 | $9,322 | -3.78 % | 06-08-2011 | details |
| 522 | $1,400,000 | $1,779 | 2/2 | 1,181 | 110 | $1,185.44 | $12,760 | 01-27-2012 | details | |
| N2401 | $1,495,000 | $1,409 | 2/2 | 1,565 | 145 | $955.27 | $10,283 | 24.58 % | 10-31-2010 | details |
| 1801 | $1,550,000 | $1,902 | 2/2 | 1,565 | 145 | $990.42 | $10,661 | 08-25-2011 | details | |
| 1406 | $1,960,000 | $2,357 | 2/3 | 2,050 | 190 | $956.10 | $10,292 | 09-28-2011 | details |
Canyon Ranch Living Condo 3 Bedrooms Condos For Sale
| Unit# | Price | Assoc. Fee | Br/Ba/Hba | Sq.Ft. | Sq.M2 | Px/Sq.Ft. | Px/SqM2 | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|---|---|---|
| 104 | $1,675,000 | $2,784 | 3/3/1 | 2,165 | 201 | $773.67 | $8,328 | -14.10 % | 07-25-2009 | details |
Canyon Ranch Living Condo 6 Bedrooms Condos For Sale
| Unit# | Price | Assoc. Fee | Br/Ba/Hba | Sq.Ft. | Sq.M2 | Px/Sq.Ft. | Px/SqM2 | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|---|---|---|
| 404 | $5,000,000 | $7,245 | 6/6 | 6,302 | 585 | $793.40 | $8,540 | 11.11 % | 06-17-2011 | details |
Canyon Ranch Living Condo Recent Sales
| Unit# | Sale Price | List Price | $/SF | SF | BR/BA | Sale Date | DOM |
|---|---|---|---|---|---|---|---|
| CR1107 | $338,000 | $450,000 | $367.39 | 920 | 1/1/0 | 10-23-2011 | 358 |
| LPH09 | $515,000 | $599,000 | $518.63 | 993 | 2/2/0 | 10-11-2011 | 426 |
| PH05 | $538,000 | $565,000 | $498.15 | 1,080 | 2/2/0 | 10-07-2011 | 78 |
| CR301 | $325,000 | $325,000 | $342.11 | 950 | 1/1/0 | 10-07-2011 | 213 |
| 2604 | $2,053,250 | $2,235,000 | $955.00 | 2,150 | 3/2/1 | 10-07-2011 | 87 |
| 2204 | $1,855,250 | $2,200,000 | $862.91 | 2,150 | 3/2/1 | 09-16-2011 | 73 |
| C305 | $1,200,000 | $1,200,000 | $933.85 | 1,285 | 2/2/0 | 09-01-2011 | 45 |
| PH07 | $395,000 | $395,000 | $429.35 | 920 | 1/1/1 | 08-24-2011 | 66 |
| 1709 | $575,000 | $575,000 | $701.22 | 820 | 1/1/0 | 08-23-2011 | 119 |
| N1807 | $1,490,000 | $1,490,000 | $952.08 | 1,565 | 2/2/1 | 08-23-2011 | 64 |
| S-601 | $290,000 | $299,999 | $411.93 | 704 | 1/1/0 | 07-31-2011 | 315 |
| 810 | $590,000 | $590,000 | $460.94 | 1,280 | 2/2/0 | 07-11-2011 | 75 |
| 901 | $325,000 | $350,000 | $429.33 | 757 | 1/1/0 | 07-11-2011 | 48 |
| 606 | $415,000 | $539,000 | $400.97 | 1,035 | 2/2/0 | 07-07-2011 | 75 |
| 1505 | $950,000 | $999,000 | $736.43 | 1,290 | 2/2/0 | 07-01-2011 | 263 |
| LPH02 | $625,000 | $625,000 | $469.92 | 1,330 | 1/1/0 | 06-30-2011 | 120 |
| 901 | $950,000 | $1,100,000 | $607.03 | 1,565 | 2/2/1 | 06-22-2011 | 1 |
| CR1204 | $575,000 | $575,000 | $479.17 | 1,200 | 2/2/0 | 06-22-2011 | 96 |
| CR1020 | $480,000 | $499,000 | $666.67 | 720 | 1/1/0 | 06-21-2011 | 64 |
| 207 | $290,000 | $279,888 | $310.16 | 935 | 1/1/1 | 06-21-2011 | 637 |
| 1110 | $625,000 | $645,000 | $578.70 | 1,080 | 2/2/0 | 06-09-2011 | 113 |
| 1101 | $412,000 | $425,000 | $374.55 | 1,100 | 2/2/0 | 06-08-2011 | 916 |
| 802 | $1,200,000 | $1,345,000 | $585.37 | 2,050 | 2/3/0 | 06-06-2011 | 34 |
| 1402 | $1,755,000 | $1,755,000 | $856.10 | 2,050 | 3/3/0 | 06-01-2011 | 50 |
| CR1403 | $365,000 | $365,000 | $506.94 | 720 | 1/1/0 | 06-01-2011 | 87 |
| S304 | $1,375,000 | $1,549,000 | $635.10 | 2,165 | 3/3/1 | 05-31-2011 | 19 |
| CR1212 | $622,000 | $655,000 | $518.33 | 1,200 | 2/2/0 | 05-23-2011 | 91 |
| S903 | $476,000 | $550,000 | $534.83 | 890 | 1/1/0 | 05-23-2011 | 130 |
| CPH09 | $525,000 | $599,000 | $486.11 | 1,080 | 2/2/0 | 05-20-2011 | 338 |
| 907 | $958,000 | $1,020,000 | $612.14 | 1,565 | 2/2/1 | 05-09-2011 | 50 |
| 1403 | $725,000 | $830,000 | $566.41 | 1,280 | 2/2/0 | 05-06-2011 | 29 |
| CR520 | $439,000 | $439,000 | $609.72 | 720 | 1/1/0 | 05-03-2011 | 68 |
| S512 | $415,000 | $419,000 | $377.27 | 1,100 | 2/2/0 | 05-02-2011 | 55 |
| 1405 | $950,000 | $1,100,000 | $736.43 | 1,290 | 2/2/0 | 04-22-2011 | 14 |
| S1606 | $505,000 | $505,000 | $465.44 | 1,085 | 2/2/0 | 04-18-2011 | 561 |
| 804 | $725,000 | $835,000 | $633.19 | 1,145 | 2/2/0 | 04-11-2011 | 45 |
| 1018 | $438,000 | $489,000 | $453.89 | 965 | 2/2/0 | 04-11-2011 | 533 |
| 1403 | $480,000 | $499,000 | $533.33 | 900 | 1/1/1 | 04-06-2011 | 92 |
| S1701 | $369,000 | $425,000 | $461.25 | 800 | 1/1/0 | 03-18-2011 | 90 |
| 1602 | $899,000 | $899,000 | $613.65 | 1,465 | 2/2/0 | 03-15-2011 | 322 |
| S1201 | $360,000 | $405,000 | $450.00 | 800 | 1/1/0 | 03-15-2011 | 125 |
| C309 | $350,000 | $375,000 | $362.69 | 965 | 2/2/0 | 03-01-2011 | 161 |
| SCPH06 | $540,000 | $595,000 | $494.05 | 1,093 | 2/2/0 | 02-22-2011 | 40 |



















