Bentley Bay North
540 West Ave., FL 33139
| year built: | 2004 |
| bedrooms:* | 1 to 2 |
| sq.ft. range:* | 777 to 1,216 |
| # of stories: | 30 |
| # of units: | 180 |
| price range:* | $510,000 to $950,000 |
| # available units:* | 4 |
| avg ps.ft* | $658.32 |
| avg price* | $681,250 |
| avg DOM* | 195 |
In 1944, the international renowned developer and urban visionary, Riccardo Olivieri began transforming the South Beach landscape with the purchase a multi-million dollar renovation of The Bentley Luxury Suites Hotel, the first condo-hotel on Miami Beach. This boutique hotel situated on Ocean Drive is a favorite with celebrities including John Travolta, Ricky Martin, Ivana Trump and Diana Ross.
The Bentley Beach, the first five star oceanfront condo hotel in South Beach's trendy South Fifth neighborhood scheduled to open Spring 2002 and The Bentley Bay, two luxury residence towers and marina slated for early 2003, are Olivieri's latest Miami Beach ventures.
The 25 stories work of art Bentley Bay contains 3 to 4 condominium per floor, custom European kitchen cabinets, marble bathrooms, 5 level covered garage with 24-hour valet parking, amongother exquisite features as :
A brand new 170 luxury condominiums overlooking Biscayne Bay and downtown Miami from South Beach
Spectacular 180 degree views of Miami's Skyline and the Atlantic Ocean
Elegantly appointed 4-story and 2-story lobbies
24-hour valet service, concierge and the discreet presence of security personnel
Imported Italian Marble in lobby areas
Beautifully landscaped garden terrace with scenic views of Biscayne Bay, Star Island and downtown Miami
Landscaped deck on level 5 with infinity edge swimming pool and 2 large whirlpool Jacuzzi
State-of-the-art fitness center with spa, massage room, sauna and steam room
Property wired for high speed Internet acces
5 level covered garage with 24-hour valet parking
Fine dining restaurant with terrace overlooking Biscayne Bay
Boutique shops along West Avenue
Private high-speed computer programmed elevators...
Bentley Bay North 1 Bedrooms Condos For Sale
| Unit# | Price | Assoc. Fee | Br/Ba/Hba | Sq.Ft. | Sq.M2 | Px/Sq.Ft. | Px/SqM2 | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|---|---|---|
| 1013 | $510,000 | $0 | 1/1 | 777 | 72 | $656.37 | $7,065 | 06-16-2011 | details |
Bentley Bay North 2 Bedrooms Condos For Sale
| Unit# | Price | Assoc. Fee | Br/Ba/Hba | Sq.Ft. | Sq.M2 | Px/Sq.Ft. | Px/SqM2 | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|---|---|---|
| 1014 | $570,000 | $1,177 | 2/2 | 1,058 | 98 | $538.75 | $5,799 | -5.00 % | 06-09-2011 | details |
| 1914 | $695,000 | $1,021 | 2/2 | 1,058 | 98 | $656.90 | $7,071 | 03-16-2012 | details | |
| 2411 | $950,000 | $1,190 | 2/2 | 1,216 | 113 | $781.25 | $8,410 | 04-17-2012 | details |
Bentley Bay North Recent Sales
| Unit# | Sale Price | List Price | $/SF | SF | BR/BA | Sale Date | DOM |
|---|---|---|---|---|---|---|---|
| 1513 | $375,000 | $446,990 | $482.63 | 777 | 1/1/0 | 02-15-2012 | 207 |
| 1211 | $565,000 | $625,000 | $451.28 | 1,252 | 2/2/0 | 12-19-2011 | 191 |
| 713 | $310,500 | $309,500 | $399.61 | 777 | 1/1/0 | 11-17-2011 | 14 |
| 1612 | $302,500 | $319,900 | $388.32 | 779 | 1/1/0 | 11-09-2011 | 277 |
| 813 | $320,000 | $330,000 | $411.84 | 777 | 1/1/0 | 09-30-2011 | 69 |
| 313 | $325,000 | $359,900 | $417.74 | 778 | 1/1/0 | 08-31-2011 | 18 |
| 313 | $261,000 | $252,000 | $335.48 | 778 | 1/1/0 | 07-05-2011 | 6 |
| 1013 | $360,000 | $379,000 | $463.32 | 777 | 1/1/0 | 06-07-2011 | 114 |



















