Beach Club 3

1800 S Ocean Dr., FL 33009
Beach Club 3, 1800 S Ocean Dr.
year built: 2007
bedrooms:* 1 to 3
sq.ft. range:* 1,086 to 2,548
# of stories: 0
# of units: 0
price range:* $286,000 to $1,890,000
# available units:* 32
avg ps.ft* $400.83
avg price* $741,844
avg DOM* 284
(The little Icon can be moved to explore the area)

Beach Club 3 1 Bedrooms Condos For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M2 Px/Sq.Ft. Px/SqM2 %/Change List Date View
409 $286,000 $674 1/1 1,086 101 $263.35 $2,835 -3.05 % 01-10-2012 details
3409 $400,000 $750 1/1/1 0 0 $ $0 -11.11 % 11-18-2011 details

Beach Club 3 2 Bedrooms Condos For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M2 Px/Sq.Ft. Px/SqM2 %/Change List Date View
2206 $375,000 $580 2/1 1,086 101 $345.30 $3,717 12-12-2011 details
3007 $386,100 $985 2/3 1,571 146 $245.77 $2,646 02-03-2012 details
411 $425,000 $0 2/2/1 2,000 186 $212.50 $2,287 02-05-5732 details
410 $554,000 $0 2/2 1,782 166 $310.89 $3,346 5.54 % 12-13-2011 details
FN $599,000 $0 2/2/1 2,000 186 $299.50 $3,224 02-05-5732 details
1010 $649,000 $0 2/2 1,782 166 $364.20 $3,920 11-08-2011 details
710 $675,000 $1,105 2/2 1,782 166 $378.79 $4,077 01-05-2012 details
3405 $675,000 $726 2/2 1,782 166 $378.79 $4,077 01-19-2012 details
3105 $678,000 $722 2/2 1,782 166 $380.47 $4,095 02-02-2012 details
3105 $679,000 $0 2/2 1,782 166 $381.03 $4,102 02-05-5732 details
1410 $679,000 $1,100 2/2 1,850 172 $367.03 $3,951 01-21-2012 details
2205 $699,000 $0 2/2 1,784 166 $391.82 $4,218 02-05-5732 details
110 $700,000 $0 2/2/1 0 0 $ $0 02-05-5732 details
4105 $760,000 $1,105 2/2 1,782 166 $426.49 $4,591 01-23-2012 details
3710 $775,000 $721 2/2 1,782 166 $434.90 $4,681 05-07-2009 details
3310 $795,000 $721 2/2 1,782 166 $446.13 $4,802 01-25-2012 details
106 $799,000 $0 2/2/1 2,000 186 $399.50 $4,300 02-05-5732 details
3410 $850,000 $721 2/2 1,782 166 $476.99 $5,134 -10.53 % 07-15-2011 details
3204 $990,000 $1,182 2/3/1 2,078 193 $476.42 $5,128 09-15-2008 details

Beach Club 3 3 Bedrooms Condos For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M2 Px/Sq.Ft. Px/SqM2 %/Change List Date View
1707 $574,900 $636 3/3 1,571 146 $365.95 $3,939 12-06-2011 details
2607 $640,000 $0 3/3 1,571 146 $407.38 $4,385 09-22-2011 details
3708 $645,000 $636 3/3 1,571 146 $410.57 $4,419 06-12-2009 details
2905 $675,000 $730 3/2 1,782 166 $378.79 $4,077 5.63 % 05-04-2011 details
3903 $750,000 $769 3/3 0 0 $ $0 01-19-2012 details
4407 $750,000 $852 3/3 1,556 145 $482.01 $5,188 05-14-2011 details
4003 $750,000 $997 3/3 1,841 171 $407.39 $4,385 08-23-2011 details
704 $779,000 $1,197 3/3/1 2,010 187 $387.56 $4,172 -7.15 % 01-18-2011 details
701 $799,000 $869 3/3 2,078 193 $384.50 $4,139 -11.12 % 06-24-2009 details
801 $809,000 $849 3/3 2,078 193 $389.32 $4,191 -10.01 % 06-24-2009 details
904 $899,000 $1,182 3/3 0 0 $ $0 5.89 % 12-18-2009 details
1904 $949,000 $1,182 3/3 2,078 193 $456.69 $4,916 06-10-2010 details
3701 $999,999 $396 3/3/1 2,078 193 $481.23 $5,180 -4.76 % 12-07-2011 details
2704 $1,011,000 $0 3/3/1 0 0 $ $0 01-30-2012 details
3601 $1,150,000 $849 3/3/1 2,078 193 $553.42 $5,957 12-29-2011 details
PH4404 $1,890,000 $1,536 3/4/1 2,548 237 $741.76 $7,984 -10.00 % 01-10-2012 details

Beach Club 3 Recent Sales

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
2908 $430,000 $400,000 $246.00 1,748 2/3/0 10-13-2011 12
3403 $655,000 $655,000 $355.78 1,841 3/3/0 09-12-2011 624
2603 $580,000 $599,000 $315.05 1,841 3/3/0 09-12-2011 62
2610 $590,000 $625,000 $331.09 1,782 2/2/0 09-07-2011 57
3209 $310,000 $300,000 $285.45 1,086 1/1/0 08-15-2011 7
3802 $635,000 $665,000 $344.92 1,841 3/3/0 08-05-2011 75
3501 $840,000 $849,000 $404.23 2,078 3/3/1 07-25-2011 536
4307 $380,000 $455,000 $241.88 1,571 3/3/0 07-22-2011 60
3605 $605,000 $639,900 $339.51 1,782 2/2/0 07-22-2011 231
1109 $280,000 $267,900 $ 0 1/1/0 07-22-2011 19
2902 $610,000 $624,900 $ 0 3/3/0 07-20-2011 147
3008 $425,100 $384,900 $270.59 1,571 2/3/0 06-30-2011 6
3406 W $330,000 $344,500 $303.87 1,086 2/1/0 06-29-2011 13
2108 $389,000 $389,000 $ 0 3/3/0 06-27-2011 286
905 $452,729 $495,000 $ 0 2/2/0 06-20-2011 55
2609 $300,100 $260,000 $260.96 1,150 1/1/0 06-17-2011 8
PH4401 $1,150,000 $1,295,000 $451.33 2,548 3/4/1 06-15-2011 6
2702 $625,000 $629,000 $339.49 1,841 3/3/0 06-10-2011 365
1408 $355,000 $380,000 $225.97 1,571 3/3/0 06-06-2011 450
2302 $598,000 $654,900 $324.82 1,841 3/3/0 06-01-2011 185
3809 $320,150 $309,900 $294.80 1,086 1/1/0 05-27-2011 17
807 $365,000 $350,000 $232.34 1,571 2/3/0 05-27-2011 180
809 $250,000 $265,000 $230.20 1,086 2/1/0 05-20-2011 208
3105 $480,000 $485,600 $269.36 1,782 2/2/0 05-12-2011 515
3602 $620,000 $635,000 $336.77 1,841 3/3/0 04-29-2011 379
1602 $500,000 $550,000 $271.59 1,841 3/3/0 04-28-2011 429
3904 $750,000 $789,000 $360.92 2,078 3/3/0 04-27-2011 237
4209 $290,000 $300,000 $264.60 1,096 1/1/0 04-26-2011 205
1106 $190,000 $180,000 $ 0 2/1/0 04-25-2011 4
3705 $635,000 $695,000 $356.34 1,782 2/2/0 04-21-2011 674
3406 $235,100 $235,000 $ 0 2/1/0 04-20-2011 322
509 $190,000 $146,000 $ 0 2/1/0 04-20-2011 64
509 $190,000 $146,000 $ 0 2/1/0 04-20-2011 127
2703 $540,000 $599,000 $293.32 1,841 3/3/0 04-15-2011 26
4104 $620,000 $658,000 $298.36 2,078 3/3/1 04-15-2011 481
1507 $374,616 $425,000 $238.46 1,571 3/3/0 04-01-2011 322
3010 $540,000 $599,000 $303.03 1,782 2/2/0 03-25-2011 50
1810 $455,000 $439,900 $ 0 2/2/0 03-18-2011 16
1203 $525,000 $589,000 $284.24 1,847 3/3/0 03-17-2011 102
2405 $455,000 $495,000 $255.33 1,782 2/2/0 03-01-2011 301
Celekt Condos is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.