Beach Club 3

1800 S Ocean Dr., FL 33009
Beach Club 3, 1800 S Ocean Dr.
year built: 2007
bedrooms:* 1 to 3
sq.ft. range:* 1,086 to 2,700
# of stories: 0
# of units: 0
price range:* $340,000 to $2,299,000
# available units:* 17
avg ps.ft* $431.27
avg price* $808,897
avg DOM* 332
(The little Icon can be moved to explore the area)

Beach Club 3 1 Bedrooms Condos For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M2 Px/Sq.Ft. Px/SqM2 %/Change List Date View
606 $340,000 $589 1/1 1,086 101 $313.08 $3,370 05-04-2012 details
2709 $425,000 $685 1/1 1,086 101 $391.34 $4,213 05-02-2012 details

Beach Club 3 2 Bedrooms Condos For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M2 Px/Sq.Ft. Px/SqM2 %/Change List Date View
4006 $359,000 $0 2/1 1,086 101 $330.57 $3,558 05-17-2012 details
605 $549,000 $513 2/2 1,782 166 $308.08 $3,316 02-12-2012 details
1207 $589,000 $644 2/3 1,571 146 $374.92 $4,036 03-26-2012 details
FN $599,000 $0 2/2/1 2,000 186 $299.50 $3,224 05-19-1545 details
3302 $685,000 $0 2/3 0 0 $ $0 11-29-2011 details
810 $689,000 $1,150 2/2 1,782 166 $386.64 $4,162 02-07-2012 details
110 $700,000 $0 2/2/1 0 0 $ $0 05-19-1545 details
2205 $720,000 $0 2/2 1,784 166 $403.59 $4,344 05-19-1545 details
3405 $749,000 $726 2/2 1,782 166 $420.31 $4,524 10.96 % 01-19-2012 details
3710 $775,000 $721 2/2 1,782 166 $434.90 $4,681 05-07-2009 details
3310 $795,000 $721 2/2 1,782 166 $446.13 $4,802 01-25-2012 details
1910 $795,000 $721 2/2 1,750 163 $454.29 $4,890 05-15-2012 details
106 $799,000 $0 2/2/1 2,000 186 $399.50 $4,300 05-19-1545 details
3410 $850,000 $721 2/2 1,782 166 $476.99 $5,134 -10.53 % 07-15-2011 details
3204 $990,000 $1,182 2/3/1 2,078 193 $476.42 $5,128 09-15-2008 details

Beach Club 3 3 Bedrooms Condos For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M2 Px/Sq.Ft. Px/SqM2 %/Change List Date View
907 $589,900 $990 3/3 1,571 146 $375.49 $4,042 -3.14 % 04-16-2012 details
3508 $640,000 $0 3/3 1,571 146 $407.38 $4,385 04-27-2012 details
3708 $645,000 $636 3/3 1,571 146 $410.57 $4,419 06-12-2009 details
3208 $680,000 $236 3/3 1,571 146 $432.85 $4,659 02-28-2012 details
2905 $699,000 $730 3/2 1,782 166 $392.26 $4,222 9.39 % 05-04-2011 details
4407 $750,000 $852 3/3 1,556 145 $482.01 $5,188 05-14-2011 details
704 $779,000 $1,197 3/3/1 2,010 187 $387.56 $4,172 -7.15 % 01-18-2011 details
2402 $795,000 $753 3/3 1,841 171 $431.83 $4,648 02-21-2012 details
701 $799,000 $869 3/3 2,078 193 $384.50 $4,139 -11.12 % 06-24-2009 details
801 $809,000 $849 3/3 2,078 193 $389.32 $4,191 -10.01 % 06-24-2009 details
1601 $825,000 $1,200 3/3/1 2,100 195 $392.86 $4,229 -5.71 % 01-07-2012 details
904 $945,000 $1,182 3/3 0 0 $ $0 11.31 % 12-18-2009 details
1904 $949,000 $1,182 3/3 2,078 193 $456.69 $4,916 06-10-2010 details
3701 $1,095,000 $396 3/3/1 2,078 193 $526.95 $5,672 05-09-2012 details
PH4404 $1,890,000 $1,536 3/4/1 2,700 251 $700.00 $7,535 -10.00 % 01-10-2012 details
PH4401 $2,299,000 $1,536 3/4/1 2,700 251 $851.48 $9,166 04-10-2012 details

Beach Club 3 Recent Sales

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
3704 $835,000 $875,000 $401.83 2,078 3/3/1 01-27-2012 43
1106 $315,000 $325,500 $290.06 1,086 2/1/0 01-27-2012 21
3404 $925,000 $949,000 $445.14 2,078 3/3/1 01-19-2012 262
508 $495,000 $514,900 $ 0 3/3/0 01-17-2012 217
3807 $510,000 $539,000 $324.63 1,571 2/3/0 01-05-2012 42
2608 $424,100 $529,900 $ 0 3/3/0 12-30-2011 32
1401 $742,000 $839,000 $357.07 2,078 3/3/0 12-08-2011 856
510 $530,000 $599,000 $297.42 1,782 2/2/0 12-08-2011 91
3704 $455,000 $865,000 $218.96 2,078 3/3/1 12-06-2011 13
3709 $270,000 $295,000 $248.62 1,086 1/1/0 12-01-2011 2
1106 $230,000 $180,000 $ 0 2/1/0 11-28-2011 241
3102 $665,000 $665,000 $361.22 1,841 3/3/0 11-18-2011 776
1608 $335,900 $339,900 $ 0 2/3/0 11-14-2011 268
410 $351,000 $312,300 $196.97 1,782 2/2/ 11-10-2011 8
2608 $424,100 $424,100 $269.96 1,571 3/3/0 11-09-2011 2
2908 $430,000 $400,000 $246.00 1,748 2/3/0 10-13-2011 12
3403 $655,000 $655,000 $355.78 1,841 3/3/0 09-12-2011 624
2603 $580,000 $599,000 $315.05 1,841 3/3/0 09-12-2011 62
2610 $590,000 $625,000 $331.09 1,782 2/2/0 09-07-2011 57
3209 $310,000 $300,000 $285.45 1,086 1/1/0 08-15-2011 7
3802 $635,000 $665,000 $344.92 1,841 3/3/0 08-05-2011 75
3501 $840,000 $849,000 $404.23 2,078 3/3/1 07-25-2011 536
4307 $380,000 $455,000 $241.88 1,571 3/3/0 07-22-2011 60
3605 $605,000 $639,900 $339.51 1,782 2/2/0 07-22-2011 231
1109 $280,000 $267,900 $ 0 1/1/0 07-22-2011 19
2902 $610,000 $624,900 $ 0 3/3/0 07-20-2011 147
3008 $425,100 $384,900 $270.59 1,571 2/3/0 06-30-2011 6
3406 W $330,000 $344,500 $303.87 1,086 2/1/0 06-29-2011 13
2108 $389,000 $389,000 $ 0 3/3/0 06-27-2011 286
905 $452,729 $495,000 $ 0 2/2/0 06-20-2011 55
2609 $300,100 $260,000 $260.96 1,150 1/1/0 06-17-2011 8
PH4401 $1,150,000 $1,295,000 $451.33 2,548 3/4/1 06-15-2011 6
2702 $625,000 $629,000 $339.49 1,841 3/3/0 06-10-2011 365
1408 $355,000 $380,000 $225.97 1,571 3/3/0 06-06-2011 450
2302 $598,000 $654,900 $324.82 1,841 3/3/0 06-01-2011 185
3809 $320,150 $309,900 $294.80 1,086 1/1/0 05-27-2011 17
807 $365,000 $350,000 $232.34 1,571 2/3/0 05-27-2011 180
809 $250,000 $265,000 $230.20 1,086 2/1/0 05-20-2011 208
Celekt Condos is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.