Beach Club 2

1830 S Ocean Dr., FL 33309
Beach Club 2, 1830 S Ocean Dr.
year built: 2006
bedrooms:* Studio to 3
sq.ft. range:* 560 to 2,566
# of stories: 0
# of units: 0
price range:* $250,000 to $1,600,000
# available units:* 6
avg ps.ft* $489.61
avg price* $806,729
avg DOM* 143
(The little Icon can be moved to explore the area)

Studio

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M2 Px/Sq.Ft. Px/SqM2 %/Change List Date View
CAB107 $250,000 $0 0/1 560 52 $446.43 $4,805 05-14-2012 details
1405 $345,000 $0 0/1 0 0 $ $0 6.15 % 03-19-2012 details

Beach Club 2 1 Bedrooms Condos For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M2 Px/Sq.Ft. Px/SqM2 %/Change List Date View
2807 $328,000 $0 1/1 871 81 $376.58 $4,054 05-19-1478 details
3007 $375,000 $534 1/1 0 0 $ $0 7.14 % 02-13-2010 details
3607 $375,000 $570 1/1 871 81 $430.54 $4,634 04-27-2012 details
1709 $380,000 $0 1/1 0 0 $ $0 02-10-2012 details
3605 $395,000 $550 1/1 875 81 $451.43 $4,859 01-13-2012 details
3112 $395,000 $535 1/1 0 0 $ $0 10-18-2011 details
3210 $485,000 $526 1/2 0 0 $ $0 10.23 % 02-01-2011 details

Beach Club 2 2 Bedrooms Condos For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M2 Px/Sq.Ft. Px/SqM2 %/Change List Date View
4010 $595,000 $829 2/2/1 1,337 124 $445.03 $4,790 04-20-2012 details
3810 $645,000 $629 2/2 1,337 124 $482.42 $5,193 06-08-2009 details
2408 $649,500 $0 2/2 1,458 135 $445.47 $4,795 02-06-2012 details
4406 $709,000 $610 2/2 1,458 135 $486.28 $5,234 05-06-2012 details
4708 $739,000 $917 2/2 1,458 135 $506.86 $5,456 04-27-2012 details
4208 $779,000 $916 2/2 1,458 135 $534.29 $5,751 03-16-2012 details
3002 $1,050,000 $980 2/3 2,070 192 $507.25 $5,460 5.12 % 11-18-2011 details
3002 $1,075,000 $1,200 2/3 2,070 192 $519.32 $5,590 04-19-2012 details

Beach Club 2 3 Bedrooms Condos For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M2 Px/Sq.Ft. Px/SqM2 %/Change List Date View
2411 $682,000 $885 3/2 1,554 144 $438.87 $4,724 05-18-2012 details
1711 $720,000 $685 3/2 0 0 $ $0 -7.69 % 03-05-2012 details
4411 $765,000 $1,008 3/2 1,554 144 $492.28 $5,299 04-20-2012 details
2304 $769,000 $1,119 3/3 1,675 156 $459.10 $4,942 03-23-2012 details
5011 $830,000 $685 3/2 1,554 144 $534.11 $5,749 -5.14 % 11-15-2011 details
4111 $849,000 $1,009 3/2 1,554 144 $546.33 $5,881 04-26-2012 details
3402 $989,000 $1,340 3/3 2,070 192 $477.78 $5,143 04-27-2012 details
2702 $1,040,000 $1,275 3/3/1 2,065 192 $503.63 $5,421 05-10-2012 details
3501 $1,049,000 $925 3/3 2,094 195 $500.96 $5,392 05-06-2012 details
4001 $1,050,000 $1,359 3/3 2,094 195 $501.43 $5,398 05-04-2012 details
3701 $1,070,000 $1,326 3/3 2,065 192 $518.16 $5,578 1.90 % 03-20-2012 details
3302 $1,079,000 $1,150 3/3 2,065 192 $522.52 $5,625 -13.61 % 03-19-2010 details
5111 $1,600,000 $630 3/4 2,566 238 $623.54 $6,712 04-17-2011 details

Beach Club 2 Recent Sales

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
1706 $610,000 $630,000 $418.38 1,458 2/2/0 02-15-2012 205
4309 $328,000 $339,500 $388.63 844 1/1/0 01-26-2012 46
4810 $555,000 $599,900 $415.11 1,337 2/2/0 01-10-2012 78
1504 $655,700 $675,000 $333.01 1,969 3/3/0 12-16-2011 2
3601 $915,000 $955,000 $436.96 2,094 3/3/0 12-15-2011 179
1008 $555,000 $589,000 $380.66 1,458 2/2/0 12-08-2011 84
5010 $500,000 $489,900 $ 0 1/2/0 12-02-2011 10
2401 $870,000 $890,000 $421.31 2,065 3/3/0 11-01-2011 1
2910 $470,000 $470,000 $351.53 1,337 1/2/0 10-17-2011 1
1002 $779,000 $799,000 $406.36 1,917 2/2/0 10-14-2011 2
2003 $610,000 $639,000 $351.99 1,733 3/3/0 10-03-2011 531
3604 $680,000 $695,000 $405.97 1,675 3/3/0 09-30-2011 28
2501 $811,200 $895,000 $387.39 2,094 3/3/0 09-23-2011 23
2505 $348,500 $369,899 $412.91 844 1/1/0 09-19-2011 160
1504 $501,000 $509,000 $ 0 2/3/0 08-29-2011 6
4307 $290,000 $294,700 $290.00 1,000 1/1/0 08-26-2011 86
4610 $485,000 $514,000 $362.75 1,337 2/2/0 08-23-2011 16
1806 $537,500 $595,000 $368.66 1,458 2/2/0 08-19-2011 112
2810 $482,000 $509,000 $360.51 1,337 2/2/0 08-15-2011 35
4408 $510,000 $525,000 $349.79 1,458 2/2/0 07-22-2011 44
2008 $550,000 $590,000 $377.23 1,458 2/2/0 07-18-2011 244
908 $580,000 $609,000 $397.81 1,458 2/2/0 07-11-2011 85
1507 $277,500 $300,000 $ 0 1/1/0 07-07-2011 25
1209 $280,000 $290,000 $ 0 0/1/0 07-01-2011 185
1001 $755,000 $899,000 $ 0 3/3/0 06-10-2011 184
2602 $810,912 $899,000 $392.69 2,065 3/3/0 05-31-2011 215
1404 $580,000 $610,000 $334.68 1,733 3/3/0 05-25-2011 35
1505 $295,000 $319,000 $363.75 811 1/1/0 05-23-2011 73
Celekt Condos is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.