Beach Club 1

1850 S Ocean Dr., FL 33009
Beach Club 1, 1850 S Ocean Dr.
year built: 2005
bedrooms:* 1 to 3
sq.ft. range:* 750 to 2,235
# of stories: 0
# of units: 0
price range:* $225,000 to $3,000,000
# available units:* 24
avg ps.ft* $437.47
avg price* $728,258
avg DOM* 198
(The little Icon can be moved to explore the area)

Beach Club 1 1 Bedrooms Condos For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M2 Px/Sq.Ft. Px/SqM2 %/Change List Date View
2506 $365,000 $0 1/1 0 0 $ $0 11-14-2011 details
3209 $370,000 $654 1/1 1,086 101 $340.70 $3,667 -2.63 % 08-15-2011 details
3706 $385,000 $680 1/1 1,086 101 $354.51 $3,816 01-10-2012 details
2906 $419,000 $660 1/1 1,086 101 $385.82 $4,153 05-13-2009 details

Beach Club 1 2 Bedrooms Condos For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M2 Px/Sq.Ft. Px/SqM2 %/Change List Date View
114-15 $225,000 $0 2/2 1,100 102 $204.55 $2,202 02-05-7272 details
210 $225,000 $0 2/1 750 70 $300.00 $3,229 02-05-7272 details
2409 $335,000 $450 2/1 1,086 101 $308.47 $3,320 -4.01 % 08-20-2011 details
906 $350,000 $670 2/1 1,086 101 $322.28 $3,469 12-13-2011 details
706 $375,000 $652 2/1 1,086 101 $345.30 $3,717 02-08-2011 details
1806 $398,000 $0 2/1 1,086 101 $366.48 $3,945 08-08-2011 details
3406 $425,000 $690 2/1 1,086 101 $391.34 $4,213 7.59 % 07-21-2010 details
910 $650,000 $1,015 2/2 1,782 166 $364.76 $3,926 01-26-2012 details
2810 $729,000 $0 2/2 1,782 166 $409.09 $4,404 12-21-2011 details
2005 $750,000 $1,070 2/2 1,782 166 $420.88 $4,530 -11.76 % 02-14-2011 details
3305 $798,000 $0 2/2 1,782 166 $447.81 $4,820 5.14 % 01-10-2012 details

Beach Club 1 3 Bedrooms Condos For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M2 Px/Sq.Ft. Px/SqM2 %/Change List Date View
3307 $574,900 $973 3/3 1,571 146 $365.95 $3,939 12-25-2011 details
3107 $595,000 $263 3/3 1,571 146 $378.74 $4,077 05-06-2011 details
1207 $625,000 $0 3/3 1,571 146 $397.84 $4,282 01-27-2012 details
3203 $729,400 $1,100 3/3 1,841 171 $396.20 $4,265 01-30-2012 details
2201 $859,900 $1,240 3/3/1 2,078 193 $413.81 $4,454 03-03-2011 details
3201 $925,000 $1,275 3/3/1 2,078 193 $445.14 $4,792 07-29-2011 details
1401 $990,000 $1,190 3/3 2,078 193 $476.42 $5,128 08-29-2011 details
3004 $1,250,000 $1,240 3/3/1 2,078 193 $601.54 $6,475 12-29-2011 details
LP4204 $1,495,000 $0 3/3/1 2,078 193 $719.44 $7,744 07-30-2011 details
4401 $2,899,000 $0 3/4/1 0 0 $ $0 09-27-2011 details
4404 $3,000,000 $1,450 3/4/1 2,235 208 $1,342.28 $14,449 09-27-2011 details

Beach Club 1 Recent Sales

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
LP4202 $680,000 $699,000 $369.36 1,841 3/3/0 10-18-2011 15
Pentho $470,000 $525,000 $299.17 1,571 2/3/0 10-13-2011 45
4103 $651,000 $699,000 $353.61 1,841 3/3/0 10-10-2011 188
2508 $494,000 $499,000 $314.45 1,571 3/3/0 09-23-2011 17
901 $690,000 $739,000 $332.05 2,078 3/3/1 09-21-2011 90
4403 $751,000 $950,000 $ 0 2/4/0 09-19-2011 86
2307 $447,000 $475,000 $284.53 1,571 3/3/0 09-01-2011 171
1110 $549,000 $549,000 $308.08 1,782 2/2/0 08-31-2011 15
3108 $460,000 $480,000 $292.81 1,571 3/3/0 08-31-2011 42
3106 $310,000 $330,000 $285.45 1,086 2/1/0 08-23-2011 966
2407 $405,000 $429,900 $257.80 1,571 3/3/0 08-22-2011 39
3804 $670,000 $1,094,900 $322.43 2,078 3/3/1 08-11-2011 490
107 $130,000 $129,000 $260.00 500 1/1/0 08-08-2011 85
3601 $795,000 $849,000 $382.58 2,078 3/3/1 08-05-2011 118
1110 $457,000 $455,400 $256.45 1,782 2/2/0 07-22-2011 27
3910 $550,000 $625,000 $ 0 2/2/0 07-22-2011 259
101 $125,000 $84,900 $ 0 2/1/0 06-30-2011 17
3607 $470,000 $499,000 $299.17 1,571 3/3/0 06-21-2011 63
2310 $620,000 $639,000 $347.92 1,782 2/2/0 06-14-2011 50
1106 $265,000 $265,000 $ 0 2/1/0 06-14-2011 1
2602 $600,000 $614,000 $325.91 1,841 3/3/0 06-10-2011 4
317 $130,000 $149,000 $260.00 500 1/1/0 05-31-2011 104
1002 $595,000 $600,000 $323.19 1,841 3/3/0 05-26-2011 156
904 $735,000 $799,000 $353.71 2,078 3/3/0 05-25-2011 337
2001 $600,000 $650,000 $ 0 3/3/1 05-06-2011 1
2606 $360,000 $389,889 $331.49 1,086 2/1/0 04-27-2011 37
3206 $330,000 $349,500 $ 0 2/1/0 04-15-2011 44
3105 $650,000 $735,000 $364.76 1,782 2/2/0 03-25-2011 24
2602 $530,000 $540,000 $287.89 1,841 3/3/0 03-18-2011 119
2701 $645,000 $699,900 $310.39 2,078 3/3/1 03-15-2011 40
3205 $645,000 $695,000 $361.95 1,782 2/2/0 03-10-2011 62
3606 $270,000 $275,000 $248.62 1,086 2/1/0 03-01-2011 7
1103 $520,000 $595,000 $ 0 2/3/0 02-28-2011 22
805 $525,000 $624,900 $294.94 1,780 2/2/0 02-25-2011 60
2410 $520,000 $559,000 $291.81 1,782 2/2/0 02-15-2011 633
Celekt Condos is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.