Bay Lofts

455 NE 25th Street, FL 33137
Bay Lofts, 455 NE 25th Street
year built: 2004
bedrooms:* to
sq.ft. range:* 0 to 0
# of stories: 9
# of units: 54
price range:* $0 to $0
# available units:*
avg ps.ft* $0.00
avg price* $0
avg DOM*
(The little Icon can be moved to explore the area)

first name *

last name*

email address

phone number

message / questions

Bay Lofts Recent Sales

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
702 $98,000 $108,000 $117.65 833 1/1/1 10-12-2011 3
610 $98,000 $94,915 $117.37 835 1/1/1 08-24-2011 381
607 $130,000 $179,000 $121.84 1,067 2/2/0 08-12-2011 157
909 $138,000 $149,000 $165.27 835 1/1/1 07-01-2011 188
603 $114,000 $119,000 $138.69 822 1/1/1 05-01-2011 2
602 $80,000 $80,000 $96.04 833 1/1/0 04-29-2011 36
501 $90,000 $85,000 $109.49 822 1/1/0 04-19-2011 30
802 $85,000 $110,000 $102.04 833 2/1/0 03-24-2011 166
603 $92,000 $92,565 $111.92 822 1/1/1 03-21-2011 79
Celekt Condos is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.