Artech Aventura
2950 NE 188 Street, FL 33180-2708
| year built: | 2008 |
| bedrooms:* | Studio to 3 |
| sq.ft. range:* | 779 to 2,509 |
| # of stories: | 9 |
| # of units: | 235 |
| price range:* | $229,000 to $1,195,000 |
| # available units:* | 22 |
| avg ps.ft* | $352.62 |
| avg price* | $519,180 |
| avg DOM* | 171 |
Artech Aventura is a residential icon of stunning design and immaculate detail in the North Miami Area, Artech Aventura is unlike anything ever seen in the Aventura market . It is modern and dramatic structure sits waterfront with each of its 232 luxury condo residences offering a spectacular view of the Aventura surrounding bay. Artech Aventura offers one, two and three level townhome style condos in a building designed to resemble a modern cruise ship. Artech condo Aventura is located on the newest 188th street in Aventura, just behind Loehman's Plaza which is about to become Downtown Aventura.
Artech Aventura was designed by architect Carlos Ott. Artech condos residents have full access to a private beach club in Sunny Isles Beach. Artech condominium is the newest and most exciting new waterfront condo project in Aventura. Artech has more than 800 Ft. of waterfront. Artech condo has 4 story main lobby.
Artech Team:
Artech Aventura brings together recognized leaders in high-end real estate. Fortune International and Shefaor Development have vast experience in the areas of property development, sales and marketing. The two companies have joined forces again, this time to co-develop Artech Aventura condominium. The team worked in synergistic union to bring life to an architectural dream.
Artech Celekt blog Page
- - Floor-to-ceiling windows Intracoastal views
- - Hard flooring in baths
- - Italian cabinetry Wall oven and integrated microwave
- - Washer and dryer
- - Pre wired for multi-line communication
- - Cable TV wired - High speed internet access
- - Top-of-the-line appliances
- - Designer bath fixtures and faucets Bidet
- - Marble vanities
- - Penthouses with roof top private terraces
- - Touch-screen monitor and multi-media computer for interactive communication in each Artech residence with access to professional concierge services.
Artech Aventura Floorplan Bachelor Pad: Studio/ 1 BA of 913 SQ FT:

Artech Aventura Floorplan Marina Home: 2 BD+DEN/3BA of 1,983 Sq Ft

Artech Aventura Floorplan Bay Home A: 2 BD+DEN/3BA of 1,977 SQ FT

Artech Aventura Floorplan Bay Home B: 1 BD+DEN/2 BA of 1,556 SQ FT

Artech Aventura Floorplan Penthouse: 3 BD/3.5 BA of 2,814 SQ FT

- - Stylishly appointed European cabinetry and countertops by Italian designer, Snadeiro.
- - The lastest materials and technology by Miele selected to delicately integrate European stainless steel appliances including:
- - cook top, dishwasher, oven and microwave.
- - Built-in Miele cappuccino/espresso machine available in select units
- - Subzero stainless steel refrigerator and deluxe wine storage.
- - Waterfront infinity edge-pool with zero entry
- - lap pool
- - Lounge area
- - State-of-the-art fitness center with yoga
- - pilates
- - dance studio
- - spinning room
- - Spa
- - Turkish bath
- - massage rooms and saunas
- - Private cinema
- - Two tennis court
- - Indoor racquetball court
- - Bicycle Storage
- - Boat slips
- - Sitting areas and meeting room
- - Business Center - Billiards room - Lounge/Party Room
- - Individual residents storage
- - Artech condo Penthouses with private roof-top terraces
- - 24 hours security
- - concierge
- -valet parking
Studio
| Unit# | Price | Assoc. Fee | Br/Ba/Hba | Sq.Ft. | Sq.M2 | Px/Sq.Ft. | Px/SqM2 | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|---|---|---|
| 246 | $229,000 | $0 | 0/1 | 779 | 72 | $293.97 | $3,164 | 02-01-2012 | details | |
| 221 | $269,000 | $595 | 0/1 | 779 | 72 | $345.31 | $3,717 | 01-14-2011 | details | |
| 223 | $270,000 | $595 | 0/1 | 779 | 72 | $346.60 | $3,731 | 02-03-2012 | details | |
| 204 | $285,000 | $595 | 0/1 | 779 | 72 | $365.85 | $3,938 | -3.39 % | 02-23-2011 | details |
| 248 | $285,000 | $0 | 0/1 | 779 | 72 | $365.85 | $3,938 | 01-06-2012 | details | |
| 219 | $285,000 | $595 | 0/1 | 779 | 72 | $365.85 | $3,938 | -1.72 % | 02-23-2011 | details |
Artech Aventura 1 Bedrooms Condos For Sale
| Unit# | Price | Assoc. Fee | Br/Ba/Hba | Sq.Ft. | Sq.M2 | Px/Sq.Ft. | Px/SqM2 | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|---|---|---|
| 225 | $290,000 | $595 | 1/1 | 843 | 78 | $344.01 | $3,703 | -7.94 % | 02-02-2011 | details |
| 125 | $295,000 | $700 | 1/1 | 779 | 72 | $378.69 | $4,076 | 06-10-2011 | details | |
| 402 | $390,000 | $902 | 1/2 | 1,214 | 113 | $321.25 | $3,458 | -7.14 % | 02-22-2011 | details |
| 440 | $420,000 | $0 | 1/2 | 1,214 | 113 | $345.96 | $3,724 | 3.70 % | 12-02-2011 | details |
Artech Aventura 2 Bedrooms Condos For Sale
| Unit# | Price | Assoc. Fee | Br/Ba/Hba | Sq.Ft. | Sq.M2 | Px/Sq.Ft. | Px/SqM2 | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|---|---|---|
| 306 | $469,000 | $0 | 2/2 | 1,552 | 144 | $302.19 | $3,253 | -30.52 % | 05-26-2011 | details |
| 102 | $495,000 | $500 | 2/3 | 1,700 | 158 | $291.18 | $3,134 | -14.66 % | 01-20-2011 | details |
| 132 | $525,000 | $0 | 2/3 | 1,663 | 154 | $315.69 | $3,398 | -4.55 % | 01-23-2012 | details |
| 321 | $583,000 | $1,176 | 2/3 | 1,700 | 158 | $342.94 | $3,692 | 11-25-2011 | details |
Artech Aventura 3 Bedrooms Condos For Sale
| Unit# | Price | Assoc. Fee | Br/Ba/Hba | Sq.Ft. | Sq.M2 | Px/Sq.Ft. | Px/SqM2 | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|---|---|---|
| 526 | $680,000 | $1,417 | 3/3/1 | 2,021 | 188 | $336.47 | $3,622 | 17.24 % | 07-02-2011 | details |
| 525 | $699,000 | $1,328 | 3/3/1 | 2,096 | 195 | $333.49 | $3,590 | 10-24-2011 | details | |
| 541 | $699,000 | $1,328 | 3/3/1 | 2,096 | 195 | $333.49 | $3,590 | 12-09-2011 | details | |
| 534 | $699,000 | $1,340 | 3/3/1 | 2,096 | 195 | $333.49 | $3,590 | 10-04-2011 | details | |
| 502 | $699,000 | $1,340 | 3/3/1 | 2,096 | 195 | $333.49 | $3,590 | 12-19-2011 | details | |
| 449 | $775,000 | $0 | 3/3 | 2,509 | 233 | $308.89 | $3,325 | -6.06 % | 10-31-2011 | details |
| 249 | $885,950 | $1,417 | 3/3 | 1,885 | 175 | $470.00 | $5,059 | 06-24-2011 | details | |
| 501 | $1,195,000 | $0 | 3/4 | 2,050 | 190 | $582.93 | $6,275 | 01-11-2012 | details |
Artech Aventura Recent Sales
| Unit# | Sale Price | List Price | $/SF | SF | BR/BA | Sale Date | DOM |
|---|---|---|---|---|---|---|---|
| 518 | $645,000 | $655,000 | $345.10 | 1,869 | 3/3/1 | 10-17-2011 | 48 |
| 436 | $390,000 | $400,000 | $321.25 | 1,214 | 1/2/0 | 10-07-2011 | 62 |
| 215 | $265,000 | $264,900 | $340.18 | 779 | 0/1/0 | 08-22-2011 | 116 |
| 235 | $220,000 | $220,000 | $282.41 | 779 | 0/1/0 | 07-22-2011 | 263 |
| 429 | $350,000 | $350,000 | $288.30 | 1,214 | 1/2/0 | 05-27-2011 | 257 |
| 237 | $220,000 | $220,000 | $282.41 | 779 | 0/1/0 | 05-27-2011 | 257 |
| 223 | $210,000 | $249,900 | $249.11 | 843 | 0/1/0 | 03-18-2011 | 167 |
| 446 | $270,000 | $250,000 | $205.64 | 1,313 | 1/2/0 | 03-14-2011 | 60 |













