900 Biscayne Bay

900 Biscayne Blvd, FL 33132
900 Biscayne Bay, 900 Biscayne Blvd
year built: 2008
bedrooms:* 1 to 5
sq.ft. range:* 929 to 5,650
# of stories: 65
# of units: 516
price range:* $420,000 to $4,400,000
# available units:* 55
avg ps.ft* $519.96
avg price* $902,898
avg DOM* 199

900 biscayne condo, luxury condominium in the heart of Brickell. Let Celekt.com realtors help you buy, rent or sell your condo.


(The little Icon can be moved to explore the area)

900 Biscayne Bay 1 Bedrooms Condos For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M2 Px/Sq.Ft. Px/SqM2 %/Change List Date View
3810 $420,000 $700 1/2 1,140 106 $368.42 $3,966 01-03-2012 details
2610 $430,000 $700 1/2 1,140 106 $377.19 $4,060 01-03-2012 details
4005 $450,000 $656 1/1 929 86 $484.39 $5,214 -6.25 % 02-09-2011 details
3310 $450,000 $700 1/2 1,140 106 $394.74 $4,249 04-02-2011 details
3410 $460,000 $700 1/2 1,140 106 $403.51 $4,343 04-02-2011 details
3510 $468,000 $727 1/2 1,031 96 $453.93 $4,886 -1.47 % 11-25-2011 details
3710 $469,000 $700 1/2 1,031 96 $454.90 $4,897 01-11-2012 details
3507 $469,000 $650 1/2 938 87 $500.00 $5,382 -5.25 % 11-14-2011 details
1907 $470,000 $662 1/2 938 87 $501.07 $5,394 05-16-2011 details
5307 $470,000 $0 1/2 1,042 97 $451.06 $4,855 07-28-2011 details
3107 $475,000 $662 1/2 1,047 97 $453.68 $4,884 01-20-2010 details
3704 $480,000 $0 1/2 938 87 $511.73 $5,508 01-09-2012 details
3110 $480,000 $700 1/2 1,031 96 $465.57 $5,011 6.67 % 04-15-2011 details
2707 $480,000 $0 1/2 938 87 $511.73 $5,508 06-08-2011 details
4003 $485,000 $725 1/2 1,206 112 $402.16 $4,329 3.19 % 01-05-2011 details
2807 $549,000 $670 1/2 1,042 97 $526.87 $5,671 0.92 % 10-20-2010 details

900 Biscayne Bay 2 Bedrooms Condos For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M2 Px/Sq.Ft. Px/SqM2 %/Change List Date View
3812 $530,000 $876 2/2/1 1,355 126 $391.14 $4,210 04-01-2011 details
1712 $549,000 $875 2/2/1 1,355 126 $405.17 $4,361 -4.52 % 06-01-2011 details
2912 $550,000 $0 2/2/1 1,237 115 $444.62 $4,786 -8.18 % 12-19-2011 details
5410 $560,000 $749 2/2 1,140 106 $491.23 $5,288 01-25-2012 details
3712 $570,000 $875 2/2 1,355 126 $420.66 $4,528 04-02-2011 details
2712 $580,000 $0 2/2/1 1,355 126 $428.04 $4,608 07-28-2011 details
2412 $589,000 $875 2/2/1 1,237 115 $476.15 $5,125 01-24-2012 details
3408 $595,000 $0 2/3 1,576 146 $377.54 $4,064 -0.83 % 02-18-2011 details
2708 $595,000 $0 2/3 1,576 146 $377.54 $4,064 -13.14 % 06-15-2011 details
2512 $598,000 $865 2/2/1 1,355 126 $441.33 $4,751 7.75 % 03-16-2011 details
4412 $600,000 $871 2/2/1 1,355 126 $442.80 $4,766 9.29 % 04-07-2010 details
3612 $619,000 $700 2/2 1,237 115 $500.40 $5,386 3.17 % 04-14-2011 details
TH502 $659,000 $1,117 2/2/1 1,711 159 $385.15 $4,146 09-16-2011 details
4012 $700,000 $860 2/2/1 1,237 115 $565.89 $6,091 01-25-2012 details
2501 $825,000 $0 2/3 1,694 157 $487.01 $5,242 -1.20 % 09-01-2011 details
5209 $825,000 $1,112 2/3 1,712 159 $481.89 $5,187 -1.67 % 11-23-2011 details
2909 $839,000 $1,112 2/3 1,579 147 $531.35 $5,720 -1.18 % 10-28-2011 details
5809 $849,000 $1,300 2/3 1,579 147 $537.68 $5,788 02-02-2012 details
909 $850,000 $1,113 2/2/1 1,792 166 $474.33 $5,106 12-21-2011 details
TH 701 $890,000 $1,305 2/3 1,982 184 $449.04 $4,834 05-25-2011 details
2201 $925,000 $0 2/3/1 1,796 167 $515.03 $5,544 -4.54 % 08-11-2011 details
4101 $930,000 $1,193 2/2 1,694 157 $549.00 $5,910 -4.62 % 10-17-2011 details
5401 $995,000 $0 2/3 1,694 157 $587.37 $6,323 -17.08 % 03-03-2010 details

900 Biscayne Bay 3 Bedrooms Condos For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M2 Px/Sq.Ft. Px/SqM2 %/Change List Date View
TH503 $669,000 $1,130 3/3 1,694 157 $394.92 $4,251 09-16-2011 details
3401 $899,000 $0 3/3/1 1,694 157 $530.70 $5,713 -2.81 % 10-13-2011 details
2401 $994,500 $1,192 3/4 1,794 167 $554.35 $5,967 07-23-2011 details
501 $1,050,000 $1,341 3/3 1,982 184 $529.77 $5,703 01-25-2012 details
5601 $1,100,000 $1,750 3/3/1 1,694 157 $649.35 $6,990 06-09-2011 details
5009 $1,100,000 $0 3/3 1,712 159 $642.52 $6,916 01-31-2012 details
1101 $1,100,000 $1,342 3/3 1,982 184 $554.99 $5,974 01-24-2012 details
707 $1,150,000 $0 3/3 1,768 164 $650.45 $7,002 01-24-2012 details
3006 $1,185,000 $1,285 3/4 2,335 217 $507.49 $5,463 9.22 % 11-05-2010 details
4006 $1,295,000 $1,514 3/4 2,145 199 $603.73 $6,499 10-12-2011 details
3906 $1,495,000 $0 3/4 2,145 199 $696.97 $7,502 09-09-2011 details
3106 $1,700,000 $1,514 3/4 2,145 199 $792.54 $8,531 13.33 % 06-15-2011 details
5106 $1,895,000 $1,518 3/4 2,145 199 $883.45 $9,510 35.84 % 08-24-2011 details
5909 $1,899,900 $0 3/3/1 2,815 262 $674.92 $7,265 12-30-2011 details
5907 $4,000,000 $0 3/4 3,535 328 $1,131.54 $12,180 01-11-2012 details

900 Biscayne Bay 5 Bedrooms Condos For Sale

Unit# Price Assoc. Fee Br/Ba/Hba Sq.Ft. Sq.M2 Px/Sq.Ft. Px/SqM2 %/Change List Date View
6303/5 $4,400,000 $3,730 5/5/1 5,650 525 $778.76 $8,383 -11.98 % 02-16-2011 details

900 Biscayne Bay Recent Sales

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
702 $610,000 $709,000 $358.82 1,700 2/2/1 09-23-2011 118
2010 $330,000 $439,000 $320.08 1,031 1/2/0 08-24-2011 125
1910 $346,000 $349,000 $303.51 1,140 1/2/0 08-19-2011 70
TH-709 $675,000 $785,000 $394.51 1,711 2/2/1 08-02-2011 80
5901 $1,800,000 $2,099,000 $515.32 3,493 4/4/1 07-19-2011 141
6209 $1,300,000 $1,446,000 $504.46 2,577 3/3/1 07-11-2011 140
2103 $330,000 $348,000 $314.89 1,048 1/2/0 06-27-2011 112
4710 $408,650 $402,000 $358.46 1,140 1/2/0 06-27-2011 78
2002 $625,000 $625,000 $365.07 1,712 2/3/0 06-16-2011 321
2210 $325,000 $345,000 $285.09 1,140 1/2/0 06-15-2011 204
3910 $475,000 $539,000 $416.67 1,140 1/2/0 06-15-2011 15
2008 $473,000 $473,000 $326.21 1,450 2/3/0 06-09-2011 0
4707 $400,000 $450,000 $383.88 1,042 1/2/0 06-08-2011 38
4409 $630,000 $757,000 $367.99 1,712 2/3/0 06-03-2011 233
705 $605,000 $736,000 $348.30 1,737 2/3/0 06-03-2011 85
4210 $380,000 $390,000 $333.33 1,140 1/2/0 06-03-2011 128
5201 $790,000 $839,000 $440.36 1,794 2/3/1 05-31-2011 33
6109 $1,350,000 $1,446,000 $523.86 2,577 3/3/1 05-13-2011 60
1801 $637,580 $844,000 $376.38 1,694 2/3/1 05-11-2011 96
5109 $699,000 $699,000 $442.69 1,579 2/3/0 04-20-2011 97
5802-4 $1,600,000 $1,695,000 $580.97 2,754 3/3/1 04-15-2011 417
3108 $527,000 $555,000 $334.39 1,576 2/3/0 04-13-2011 11
4808 $550,000 $674,000 $348.98 1,576 2/3/0 03-23-2011 42
1703 $640,000 $779,000 $ 0 2/3/0 03-23-2011 0
4705 $390,000 $400,000 $381.23 1,023 1/2/0 03-22-2011 30
2901 $759,000 $863,000 $422.61 1,796 3/3/1 03-09-2011 106
4006 $1,100,000 $1,400,000 $471.09 2,335 3/4/0 02-28-2011 79
Celekt Condos is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.