1500 Ocean Drive
1500 Ocean Drive, FL 33139
| year built: | 1998 |
| bedrooms:* | 1 to 5 |
| sq.ft. range:* | 940 to 8,400 |
| # of stories: | 16 |
| # of units: | 112 |
| price range:* | $599,000 to $25,000,000 |
| # available units:* | 15 |
| avg ps.ft* | $1,020.05 |
| avg price* | $2,787,393 |
| avg DOM* | 228 |

Designed by the world-famous designer and architect, Michael Graves, 1500 Ocean Drive is a mid-size luxurious condominium apartment directly on the blue waters of the Atlantic. Situated in the historic and vibrant city of South Beach, 1500 Ocean Drive condo is minutes from Miami Beach Golf and all the best entertainment as Lincoln Road, theater, ballet, museums, restaurants and exciting nightlife.
Every amenities have been meticulously considered in these luxury oceanfront residences
- 24 hour valet parking
- State-of-the-art fitness center
- Sauna, massage and steam room
- Heated pool/spa
- Full-time pool attendant
- Ocean room / billiards / game room
- Wireless high speed Internet access
- Fool time concierge
With contemporary artistic features throughout, the smooth integration of countless superbly realized details serves as an inspiring prelude to the luxury and originality of each individual condominium.
1500 Ocean Drive is more than an architectural landmark. It's also a warm and inviting place to live...
1500 Ocean Drive 1 Bedrooms Condos For Sale
| Unit# | Price | Assoc. Fee | Br/Ba/Hba | Sq.Ft. | Sq.M2 | Px/Sq.Ft. | Px/SqM2 | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|---|---|---|
| 509 | $599,000 | $925 | 1/2 | 940 | 87 | $637.23 | $6,859 | 05-06-2012 | details | |
| 409 | $599,000 | $925 | 1/2 | 940 | 87 | $637.23 | $6,859 | -4.77 % | 08-05-2011 | details |
| 510 | $609,000 | $925 | 1/2 | 940 | 87 | $647.87 | $6,974 | -3.18 % | 05-06-2012 | details |
| 410 | $629,900 | $925 | 1/2 | 940 | 87 | $670.11 | $7,213 | -5.28 % | 02-08-2011 | details |
| 809 | $690,000 | $925 | 1/2 | 940 | 87 | $734.04 | $7,901 | -0.72 % | 04-03-2012 | details |
| 1109 | $695,000 | $925 | 1/2 | 940 | 87 | $739.36 | $7,959 | 04-03-2011 | details |
1500 Ocean Drive 2 Bedrooms Condos For Sale
| Unit# | Price | Assoc. Fee | Br/Ba/Hba | Sq.Ft. | Sq.M2 | Px/Sq.Ft. | Px/SqM2 | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|---|---|---|
| 1207 | $1,100,000 | $1,140 | 2/2 | 1,170 | 109 | $940.17 | $10,120 | -7.95 % | 08-06-2009 | details |
| 908 | $1,275,000 | $1,100 | 2/2 | 1,170 | 109 | $1,089.74 | $11,730 | 06-08-2011 | details | |
| UPH-7 | $1,399,000 | $0 | 2/2 | 1,170 | 109 | $1,195.73 | $12,871 | 04-17-2012 | details | |
| 1106 | $1,575,000 | $1,484 | 2/2/1 | 1,530 | 142 | $1,029.41 | $11,081 | -3.37 % | 11-03-2011 | details |
| 604 | $1,650,000 | $1,710 | 2/3 | 1,740 | 162 | $948.28 | $10,207 | 05-04-2012 | details | |
| 804 | $1,700,000 | $1,709 | 2/2/1 | 1,740 | 162 | $977.01 | $10,517 | 03-14-2012 | details |
1500 Ocean Drive 3 Bedrooms Condos For Sale
| Unit# | Price | Assoc. Fee | Br/Ba/Hba | Sq.Ft. | Sq.M2 | Px/Sq.Ft. | Px/SqM2 | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|---|---|---|
| 1203 | $1,595,000 | $1,709 | 3/3 | 1,740 | 162 | $916.67 | $9,867 | 1.27 % | 01-06-2012 | details |
| 502 | $2,695,000 | $2,265 | 3/3/1 | 2,320 | 216 | $1,161.64 | $12,504 | 3.65 % | 08-02-2011 | details |
1500 Ocean Drive 5 Bedrooms Condos For Sale
| Unit# | Price | Assoc. Fee | Br/Ba/Hba | Sq.Ft. | Sq.M2 | Px/Sq.Ft. | Px/SqM2 | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|---|---|---|
| T1 | $25,000,000 | $8,336 | 5/7 | 8,400 | 780 | $2,976.19 | $32,036 | 02-28-2012 | details |
1500 Ocean Drive Recent Sales
| Unit# | Sale Price | List Price | $/SF | SF | BR/BA | Sale Date | DOM |
|---|---|---|---|---|---|---|---|
| 603 | $1,450,000 | $1,535,000 | $833.33 | 1,740 | 3/3/0 | 01-03-2012 | 336 |
| 910 | $550,000 | $650,000 | $585.11 | 940 | 1/2/0 | 11-04-2011 | 133 |
| UPH-3 | $1,625,000 | $1,799,000 | $933.91 | 1,740 | 2/3/0 | 10-14-2011 | 94 |
| UPH-10 | $550,000 | $670,000 | $585.11 | 940 | 1/2/0 | 05-31-2011 | 37 |



















