Icon Brickell: Hot Developer deals sour condo Mania in Miami
Thursday, March 18th, 2010Miami Real Estate was featured on national television NBC’s “Today Show”.
Miami Developers are now seeing inventory moving and buyers are finding great opportunities with discounted price from 30% to more than 50% off the original developer prices.
Watch the video including Icon Brickell Development:
Visit msnbc.com for breaking news, world news, and news about the economy
Icon Brickell Available Inventory, Celekt Deals:
( Most units come designer ready/no flooring – celekt has a selection of a few listing with flooring already installed and ready to be rented out)
Icon Brickell condo virtual tour, click here to check out this great condo
TOWER UNIT | TYPE FLOOR PLAN | SQ. FT. | PRICE | PRICE/SF
- T I #2110 STUDIO L 640 $241,430 $377.00
- T I #3010 STUDIO L 640 $265,530 $414.89
- T I #1504 JUNIOR 1/1 K 726 $309,930 $427.00
- T I #3504 JUNIOR 1/1 K 726 $273,630 $377.00
- T I #4704 JUNIOR 1/1 K 726 $292,530 $403.00
- T II #1706 JUNIOR 1/1 H 732 $261,030 $356.60
- T II #3008 JUNIOR 1/1 H 732 $300,230 $410.15
- T II #3308 JUNIOR 1/1 H 732 $294,630 $402.50
- T I #914 1/1 H 947 $327,530 $345.86
- T I #2612 1/1 HREV 947 $338,730 $357.69
- T I #2611 1/1 J 940 $321,230 $341.73
- T I #506 1/1 JREV 940 $307,530 $327.16
- T I #1707 2/2 C 1461 $527,730 $361.21
- T I #702 2/2 D 1433 $536,130 $374.13
- T I #3105 2/2 BREV 1503 $585,000 $389.22
- T I #5505 2/2 BREV 1503 $678,230 $451.25
- T I #3509 2/2 B 1312 $500,530 $381.50
- T I #3115 2/2 E 1312 $552,000 $420.73
- T I #1802 2/2 D 1433 $571,830 $399.04
- T I #4713 2/2 G 1144 $464,030 $405.62
- T I #501 3/2.5 AMOD 2236 $751,730 $336.19
- T I #1801 3/2.5 A 2044 $816,130 $399.28
- T II #2401 3/2 A 1870 $846,230 $452.53
You can also check our website to find listings for sale or for rent by Maps http://www.celekt.com/area-map-search/







